DumbGuns
% of Households with Loaded Firearm divided by % of People 25 Yrs & Up Who Completed High School

Categories:
"DumbGuns"
The ratio of % of households with loaded firearms, divided by the % of people who have completed high school. A higher number is, I think, not a good thing, as it indicates fewer well-educated people and a larger share of the whole population with guns. My premise is that education is critical for a healthy, happy, and prosperous society, and that guns are not -- and in fact they are detrimental to accomplishing these goals.
The obvious criticism of this indicator could be that, in more rural states there may be lower HS matriculation rates, and also a tradition of higher gun ownership rates, each for unconnected reasons. The problem with that point is that it does not hold for rural states such as ND, MN, or IA.
| Rank | Region | % of Households with Loaded Firearm | ÷ | % of People 25 Yrs & Up Who Completed High School | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 13.40 | ÷ | 80.00 | 0.17 |
| 2 | Arkansas | 11.60 | ÷ | 80.00 | 0.15 |
| 3 | Mississippi | 11.10 | ÷ | 77.00 | 0.14 |
| 4 | Georgia | 10.30 | ÷ | 81.00 | 0.13 |
| 5 | Louisiana | 10.00 | ÷ | 80.00 | 0.13 |
| 6 | Montana | 11.10 | ÷ | 90.00 | 0.12 |
| 7 | Kentucky | 9.60 | ÷ | 78.00 | 0.12 |
| 8 | Tennessee | 9.70 | ÷ | 81.00 | 0.12 |
| 9 | Alaska | 10.70 | ÷ | 91.00 | 0.12 |
| 10 | South Carolina | 8.90 | ÷ | 81.00 | 0.11 |
| 11 | Oklahoma | 8.90 | ÷ | 83.00 | 0.11 |
| 12 | Idaho | 9.10 | ÷ | 87.00 | 0.10 |
| 13 | Wyoming | 9.40 | ÷ | 91.00 | 0.10 |
| 14 | Texas | 8.10 | ÷ | 79.00 | 0.10 |
| 15 | North Carolina | 7.70 | ÷ | 81.00 | 0.10 |
| 16 | New Mexico | 7.50 | ÷ | 80.00 | 0.09 |
| 17 | Indiana | 7.80 | ÷ | 84.00 | 0.09 |
| 18 | Arizona | 7.10 | ÷ | 84.00 | 0.08 |
| 19 | Missouri | 7.10 | ÷ | 86.00 | 0.08 |
| 20 | West Virginia | 6.40 | ÷ | 79.00 | 0.08 |
| 21 | Florida | 6.50 | ÷ | 85.00 | 0.08 |
| 22 | Virginia | 6.30 | ÷ | 85.00 | 0.07 |
| 23 | Nevada | 5.90 | ÷ | 83.00 | 0.07 |
| 24 | Oregon | 6.10 | ÷ | 87.00 | 0.07 |
| 25 | Kansas | 5.50 | ÷ | 89.00 | 0.06 |
| 26 | Washington | 5.00 | ÷ | 89.00 | 0.06 |
| 27 | Delaware | 4.60 | ÷ | 86.00 | 0.05 |
| 28 | Utah | 4.30 | ÷ | 89.00 | 0.05 |
| 29 | Pennsylvania | 4.00 | ÷ | 86.00 | 0.05 |
| 30 | Colorado | 4.00 | ÷ | 87.00 | 0.05 |
| 31 | Michigan | 4.00 | ÷ | 87.00 | 0.05 |
| 32 | South Dakota | 3.80 | ÷ | 89.00 | 0.04 |
| 33 | Maryland | 3.60 | ÷ | 87.00 | 0.04 |
| 34 | Vermont | 3.20 | ÷ | 89.00 | 0.04 |
| 35 | Nebraska | 3.20 | ÷ | 89.00 | 0.04 |
| 36 | Ohio | 2.90 | ÷ | 87.00 | 0.03 |
| 37 | Wisconsin | 2.80 | ÷ | 87.00 | 0.03 |
| 38 | New Hampshire | 2.80 | ÷ | 88.00 | 0.03 |
| 39 | Minnesota | 2.70 | ÷ | 91.00 | 0.03 |
| 40 | North Dakota | 2.40 | ÷ | 88.00 | 0.03 |
| 41 | Illinois | 2.20 | ÷ | 85.00 | 0.03 |
| 42 | Iowa | 2.10 | ÷ | 90.00 | 0.02 |
| 43 | District of Columbia | 1.90 | ÷ | 84.00 | 0.02 |
| 44 | Rhode Island | 1.80 | ÷ | 83.00 | 0.02 |
| 45 | New York | 1.80 | ÷ | 84.00 | 0.02 |
| 46 | Maine | 1.80 | ÷ | 88.00 | 0.02 |
| 47 | Connecticut | 1.80 | ÷ | 89.00 | 0.02 |
| 48 | New Jersey | 1.20 | ÷ | 86.00 | 0.01 |
| 49 | Hawaii | 1.20 | ÷ | 87.00 | 0.01 |
| 50 | Massachusetts | 1.00 | ÷ | 88.00 | 0.01 |


Comments
Alakazaam-informtiaon found, problem solved, thanks!
Post new comment