Drinking and Driving
# of Deaths Due to Motor Vehicle Accidents per 100k divided by Alcohol consumption/ Binge Drinkers
Categories:
| Rank | Region | # of Deaths Due to Motor Vehicle Accidents per 100k | ÷ | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 33.30 | ÷ | 0.10 | 333.00 |
| 2 | Tennessee | 22.80 | ÷ | 0.08 | 285.00 |
| 3 | West Virginia | 23.10 | ÷ | 0.10 | 231.00 |
| 4 | Kentucky | 22.00 | ÷ | 0.10 | 220.00 |
| 5 | Arkansas | 25.90 | ÷ | 0.12 | 215.83 |
| 6 | Alabama | 26.60 | ÷ | 0.13 | 204.62 |
| 7 | North Carolina | 19.20 | ÷ | 0.10 | 192.00 |
| 8 | Wyoming | 29.70 | ÷ | 0.16 | 185.63 |
| 9 | New Mexico | 24.10 | ÷ | 0.13 | 185.38 |
| 10 | South Carolina | 24.10 | ÷ | 0.14 | 172.14 |
| 11 | Louisiana | 23.70 | ÷ | 0.14 | 169.29 |
| 12 | Oklahoma | 21.80 | ÷ | 0.13 | 167.69 |
| 13 | Montana | 27.30 | ÷ | 0.17 | 160.59 |
| 14 | Georgia | 18.90 | ÷ | 0.12 | 157.50 |
| 15 | Florida | 18.90 | ÷ | 0.12 | 157.50 |
| 16 | Idaho | 20.40 | ÷ | 0.13 | 156.92 |
| 17 | Utah | 13.90 | ÷ | 0.09 | 154.44 |
| 18 | South Dakota | 24.20 | ÷ | 0.17 | 142.35 |
| 19 | Kansas | 17.40 | ÷ | 0.13 | 133.85 |
| 20 | Arizona | 21.40 | ÷ | 0.16 | 133.75 |
| 21 | Missouri | 18.80 | ÷ | 0.16 | 117.50 |
| 22 | Indiana | 15.00 | ÷ | 0.14 | 107.14 |
| 23 | Texas | 16.80 | ÷ | 0.16 | 105.00 |
| 24 | Oregon | 13.50 | ÷ | 0.13 | 103.85 |
| 25 | Nevada | 17.90 | ÷ | 0.18 | 99.44 |
| 26 | Maryland | 12.90 | ÷ | 0.13 | 99.23 |
| 27 | Delaware | 16.40 | ÷ | 0.17 | 96.47 |
| 28 | Maine | 14.30 | ÷ | 0.15 | 95.33 |
| 29 | North Dakota | 17.90 | ÷ | 0.20 | 89.50 |
| 30 | Virginia | 12.50 | ÷ | 0.14 | 89.29 |
| 31 | Vermont | 14.10 | ÷ | 0.16 | 88.13 |
| 32 | Nebraska | 14.80 | ÷ | 0.18 | 82.22 |
| 33 | Alaska | 13.10 | ÷ | 0.16 | 81.88 |
| 34 | Washington | 11.40 | ÷ | 0.14 | 81.43 |
| 35 | California | 12.20 | ÷ | 0.15 | 81.33 |
| 36 | Iowa | 14.60 | ÷ | 0.19 | 76.84 |
| 37 | Colorado | 12.30 | ÷ | 0.17 | 72.35 |
| 38 | Michigan | 11.50 | ÷ | 0.16 | 71.88 |
| 39 | Pennsylvania | 12.80 | ÷ | 0.18 | 71.11 |
| 40 | Ohio | 11.70 | ÷ | 0.17 | 68.82 |
| 41 | Connecticut | 10.10 | ÷ | 0.15 | 67.33 |
| 42 | New Jersey | 8.80 | ÷ | 0.14 | 62.86 |
| 43 | Wisconsin | 13.50 | ÷ | 0.22 | 61.36 |
| 44 | Illinois | 10.90 | ÷ | 0.18 | 60.56 |
| 45 | New Hampshire | 9.50 | ÷ | 0.16 | 59.38 |
| 46 | Minnesota | 11.60 | ÷ | 0.20 | 58.00 |
| 47 | New York | 8.10 | ÷ | 0.15 | 54.00 |
| 48 | Rhode Island | 7.80 | ÷ | 0.18 | 43.33 |
| 49 | Massachusetts | 7.30 | ÷ | 0.17 | 42.94 |
| 50 | District of Columbia | 6.80 | ÷ | 0.17 | 40.00 |


Comments
Drinking and Driving: looking at the relative relationship between the proportion of individuals reporting binge drinking and the number of motor vehicle accidents per 100K
Hello! kgkddcg interesting kgkddcg site!
Post new comment