Does money equal better writers?
Expenditure per pupil in fall enrollment at public schools plus SAT Scores - Reading
Categories:
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | + | SAT Scores - Reading | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 14,117.00 | + | 495.00 | 14,612.00 |
| 2 | New York | 13,703.00 | + | 491.00 | 14,194.00 |
| 3 | District of Columbia | 13,348.00 | + | 478.00 | 13,826.00 |
| 4 | Connecticut | 12,263.00 | + | 510.00 | 12,773.00 |
| 5 | Vermont | 11,972.00 | + | 516.00 | 12,488.00 |
| 6 | Rhode Island | 11,667.00 | + | 496.00 | 12,163.00 |
| 7 | Massachusetts | 11,642.00 | + | 513.00 | 12,155.00 |
| 8 | Delaware | 10,911.00 | + | 497.00 | 11,408.00 |
| 9 | Alaska | 10,847.00 | + | 519.00 | 11,366.00 |
| 10 | Maine | 10,342.00 | + | 466.00 | 10,808.00 |
| 11 | Wyoming | 10,190.00 | + | 565.00 | 10,755.00 |
| 12 | Pennsylvania | 10,235.00 | + | 493.00 | 10,728.00 |
| 13 | Maryland | 10,031.00 | + | 500.00 | 10,531.00 |
| 14 | Wisconsin | 9,755.00 | + | 587.00 | 10,342.00 |
| 15 | New Hampshire | 9,771.00 | + | 521.00 | 10,292.00 |
| 16 | Michigan | 9,340.00 | + | 568.00 | 9,908.00 |
| 17 | Ohio | 9,330.00 | + | 536.00 | 9,866.00 |
| 18 | West Virginia | 9,024.00 | + | 516.00 | 9,540.00 |
| 19 | Illinois | 8,896.00 | + | 594.00 | 9,490.00 |
| 20 | Hawaii | 8,997.00 | + | 484.00 | 9,481.00 |
| 21 | Indiana | 8,919.00 | + | 497.00 | 9,416.00 |
| 22 | Virginia | 8,886.00 | + | 511.00 | 9,397.00 |
| 23 | Nebraska | 8,794.00 | + | 579.00 | 9,373.00 |
| 24 | Minnesota | 8,718.00 | + | 596.00 | 9,314.00 |
| 25 | Montana | 8,133.00 | + | 538.00 | 8,671.00 |
| 26 | Oregon | 8,071.00 | + | 522.00 | 8,593.00 |
| 27 | Iowa | 7,962.00 | + | 608.00 | 8,570.00 |
| 28 | Georgia | 8,065.00 | + | 494.00 | 8,559.00 |
| 29 | Kansas | 7,926.00 | + | 583.00 | 8,509.00 |
| 30 | Missouri | 7,858.00 | + | 594.00 | 8,452.00 |
| 31 | North Dakota | 7,829.00 | + | 584.00 | 8,413.00 |
| 32 | California | 7,905.00 | + | 499.00 | 8,404.00 |
| 33 | New Mexico | 7,834.00 | + | 555.00 | 8,389.00 |
| 34 | Colorado | 7,826.00 | + | 560.00 | 8,386.00 |
| 35 | Washington | 7,717.00 | + | 526.00 | 8,243.00 |
| 36 | Louisiana | 7,669.00 | + | 569.00 | 8,238.00 |
| 37 | Arkansas | 7,659.00 | + | 578.00 | 8,237.00 |
| 38 | South Dakota | 7,464.00 | + | 589.00 | 8,053.00 |
| 39 | South Carolina | 7,549.00 | + | 488.00 | 8,037.00 |
| 40 | Texas | 7,246.00 | + | 492.00 | 7,738.00 |
| 41 | Florida | 7,215.00 | + | 497.00 | 7,712.00 |
| 42 | Kentucky | 7,132.00 | + | 567.00 | 7,699.00 |
| 43 | Alabama | 7,073.00 | + | 563.00 | 7,636.00 |
| 44 | Tennessee | 6,850.00 | + | 574.00 | 7,424.00 |
| 45 | North Carolina | 6,904.00 | + | 495.00 | 7,399.00 |
| 46 | Nevada | 6,804.00 | + | 500.00 | 7,304.00 |
| 47 | Oklahoma | 6,610.00 | + | 578.00 | 7,188.00 |
| 48 | Mississippi | 6,548.00 | + | 568.00 | 7,116.00 |
| 49 | Idaho | 6,319.00 | + | 541.00 | 6,860.00 |
| 50 | Arizona | 6,184.00 | + | 519.00 | 6,703.00 |
| 51 | Utah | 5,216.00 | + | 558.00 | 5,774.00 |


Comments
Post new comment