Doctors per 100,000 resident population [divided by] Total health spending per capita
Doctors per 100,000 resident population divided by Total health spending per capita
Categories:
| Rank | Region | Doctors per 100,000 resident population | ÷ | Total health spending per capita | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 799.00 | ÷ | 8,295.00 | 0.10 |
| 2 | Maryland | 415.00 | ÷ | 5,590.00 | 0.07 |
| 3 | Massachusetts | 462.00 | ÷ | 6,683.00 | 0.07 |
| 4 | Hawaii | 311.00 | ÷ | 4,941.00 | 0.06 |
| 5 | New York | 392.00 | ÷ | 6,535.00 | 0.06 |
| 6 | Vermont | 363.00 | ÷ | 6,069.00 | 0.06 |
| 7 | Rhode Island | 366.00 | ÷ | 6,193.00 | 0.06 |
| 8 | Connecticut | 368.00 | ÷ | 6,344.00 | 0.06 |
| 9 | California | 262.00 | ÷ | 4,638.00 | 0.06 |
| 10 | Virginia | 270.00 | ÷ | 4,822.00 | 0.06 |
| 11 | Oregon | 270.00 | ÷ | 4,880.00 | 0.06 |
| 12 | Colorado | 259.00 | ÷ | 4,717.00 | 0.05 |
| 13 | New Jersey | 311.00 | ÷ | 5,807.00 | 0.05 |
| 14 | New Mexico | 239.00 | ÷ | 4,471.00 | 0.05 |
| 15 | Utah | 212.00 | ÷ | 3,972.00 | 0.05 |
| 16 | Louisiana | 267.00 | ÷ | 5,040.00 | 0.05 |
| 17 | Washington | 265.00 | ÷ | 5,092.00 | 0.05 |
| 18 | Illinois | 275.00 | ÷ | 5,293.00 | 0.05 |
| 19 | Arizona | 208.00 | ÷ | 4,103.00 | 0.05 |
| 20 | Pennsylvania | 297.00 | ÷ | 5,933.00 | 0.05 |
| 21 | Minnesota | 287.00 | ÷ | 5,795.00 | 0.05 |
| 22 | North Carolina | 253.00 | ÷ | 5,191.00 | 0.05 |
| 23 | Michigan | 245.00 | ÷ | 5,058.00 | 0.05 |
| 24 | New Hampshire | 263.00 | ÷ | 5,432.00 | 0.05 |
| 25 | Tennessee | 264.00 | ÷ | 5,464.00 | 0.05 |
| 26 | Georgia | 217.00 | ÷ | 4,600.00 | 0.05 |
| 27 | Ohio | 264.00 | ÷ | 5,725.00 | 0.05 |
| 28 | Texas | 212.00 | ÷ | 4,601.00 | 0.05 |
| 29 | Wisconsin | 257.00 | ÷ | 5,670.00 | 0.05 |
| 30 | South Carolina | 229.00 | ÷ | 5,114.00 | 0.04 |
| 31 | Missouri | 242.00 | ÷ | 5,444.00 | 0.04 |
| 32 | Florida | 243.00 | ÷ | 5,483.00 | 0.04 |
| 33 | Montana | 221.00 | ÷ | 5,080.00 | 0.04 |
| 34 | Nebraska | 242.00 | ÷ | 5,599.00 | 0.04 |
| 35 | Kentucky | 230.00 | ÷ | 5,473.00 | 0.04 |
| 36 | Alabama | 215.00 | ÷ | 5,135.00 | 0.04 |
| 37 | North Dakota | 243.00 | ÷ | 5,808.00 | 0.04 |
| 38 | Arkansas | 203.00 | ÷ | 4,863.00 | 0.04 |
| 39 | South Dakota | 220.00 | ÷ | 5,327.00 | 0.04 |
| 40 | Maine | 270.00 | ÷ | 6,540.00 | 0.04 |
| 41 | Kansas | 221.00 | ÷ | 5,382.00 | 0.04 |
| 42 | Indiana | 215.00 | ÷ | 5,295.00 | 0.04 |
| 43 | Nevada | 185.00 | ÷ | 4,569.00 | 0.04 |
| 44 | Delaware | 250.00 | ÷ | 6,306.00 | 0.04 |
| 45 | West Virginia | 229.00 | ÷ | 5,954.00 | 0.04 |
| 46 | Idaho | 169.00 | ÷ | 4,444.00 | 0.04 |
| 47 | Alaska | 231.00 | ÷ | 6,450.00 | 0.04 |
| 48 | Mississippi | 177.00 | ÷ | 5,059.00 | 0.03 |
| 49 | Oklahoma | 172.00 | ÷ | 4,917.00 | 0.03 |
| 50 | Wyoming | 184.00 | ÷ | 5,265.00 | 0.03 |
| 51 | Iowa | 187.00 | ÷ | 5,380.00 | 0.03 |


Comments
Post new comment