Doctor Coverage and State Poverty Levels
Doctors per 100,000 resident population divided by Poverty Rate
Categories:
Doctor coverage and state poverty levels.
| Rank | Region | Doctors per 100,000 resident population | ÷ | Poverty Rate | Result |
|---|---|---|---|---|---|
| 1 | Maryland | 415.00 | ÷ | 9.00 | 46.11 |
| 2 | Connecticut | 368.00 | ÷ | 8.00 | 46.00 |
| 3 | District of Columbia | 799.00 | ÷ | 18.00 | 44.39 |
| 4 | New Hampshire | 263.00 | ÷ | 6.00 | 43.83 |
| 5 | Vermont | 363.00 | ÷ | 9.00 | 40.33 |
| 6 | Hawaii | 311.00 | ÷ | 8.00 | 38.88 |
| 7 | Massachusetts | 462.00 | ÷ | 12.00 | 38.50 |
| 8 | Rhode Island | 366.00 | ÷ | 10.00 | 36.60 |
| 9 | New Jersey | 311.00 | ÷ | 9.00 | 34.56 |
| 10 | Minnesota | 287.00 | ÷ | 9.00 | 31.89 |
| 11 | Virginia | 270.00 | ÷ | 9.00 | 30.00 |
| 12 | Washington | 265.00 | ÷ | 9.00 | 29.44 |
| 13 | Alaska | 231.00 | ÷ | 8.00 | 28.88 |
| 14 | New York | 392.00 | ÷ | 14.00 | 28.00 |
| 15 | Delaware | 250.00 | ÷ | 9.00 | 27.78 |
| 16 | Illinois | 275.00 | ÷ | 10.00 | 27.50 |
| 17 | Pennsylvania | 297.00 | ÷ | 11.00 | 27.00 |
| 18 | Colorado | 259.00 | ÷ | 10.00 | 25.90 |
| 19 | Maine | 270.00 | ÷ | 11.00 | 24.55 |
| 20 | North Dakota | 243.00 | ÷ | 10.00 | 24.30 |
| 21 | Nebraska | 242.00 | ÷ | 10.00 | 24.20 |
| 22 | Utah | 212.00 | ÷ | 9.00 | 23.56 |
| 23 | Wisconsin | 257.00 | ÷ | 11.00 | 23.36 |
| 24 | Oregon | 270.00 | ÷ | 12.00 | 22.50 |
| 25 | South Dakota | 220.00 | ÷ | 10.00 | 22.00 |
| 26 | Michigan | 245.00 | ÷ | 12.00 | 20.42 |
| 27 | Ohio | 264.00 | ÷ | 13.00 | 20.31 |
| 28 | Florida | 243.00 | ÷ | 12.00 | 20.25 |
| 29 | Missouri | 242.00 | ÷ | 12.00 | 20.17 |
| 30 | California | 262.00 | ÷ | 13.00 | 20.15 |
| 31 | Indiana | 215.00 | ÷ | 11.00 | 19.55 |
| 32 | Iowa | 187.00 | ÷ | 10.00 | 18.70 |
| 33 | Nevada | 185.00 | ÷ | 10.00 | 18.50 |
| 34 | Kansas | 221.00 | ÷ | 12.00 | 18.42 |
| 35 | Wyoming | 184.00 | ÷ | 10.00 | 18.40 |
| 36 | South Carolina | 229.00 | ÷ | 13.00 | 17.62 |
| 37 | Tennessee | 264.00 | ÷ | 15.00 | 17.60 |
| 38 | Montana | 221.00 | ÷ | 13.00 | 17.00 |
| 39 | Idaho | 169.00 | ÷ | 10.00 | 16.90 |
| 40 | North Carolina | 253.00 | ÷ | 15.00 | 16.87 |
| 41 | Georgia | 217.00 | ÷ | 13.00 | 16.69 |
| 42 | Louisiana | 267.00 | ÷ | 17.00 | 15.71 |
| 43 | Alabama | 215.00 | ÷ | 14.00 | 15.36 |
| 44 | West Virginia | 229.00 | ÷ | 15.00 | 15.27 |
| 45 | New Mexico | 239.00 | ÷ | 16.00 | 14.94 |
| 46 | Arizona | 208.00 | ÷ | 14.00 | 14.86 |
| 47 | Kentucky | 230.00 | ÷ | 16.00 | 14.38 |
| 48 | Arkansas | 203.00 | ÷ | 16.00 | 12.69 |
| 49 | Texas | 212.00 | ÷ | 17.00 | 12.47 |
| 50 | Oklahoma | 172.00 | ÷ | 14.00 | 12.29 |
| 51 | Mississippi | 177.00 | ÷ | 22.00 | 8.05 |


Comments
Doctor coverage by state.
Post new comment