Is Divorce Smart?
Divorce Rate (2002) plus SAT Scores:Combined Reading & Mathematics
Categories:
| Rank | Region | Divorce Rate (2002) | + | SAT Scores:Combined Reading & Mathematics | Result |
|---|---|---|---|---|---|
| 1 | Iowa | 3.10 | + | 1,221.00 | 1,224.10 |
| 2 | Illinois | 2.90 | + | 1,205.00 | 1,207.90 |
| 3 | Minnesota | 3.10 | + | 1,199.00 | 1,202.10 |
| 4 | South Dakota | 3.30 | + | 1,191.00 | 1,194.30 |
| 5 | Missouri | 4.00 | + | 1,188.00 | 1,192.00 |
| 6 | Wisconsin | 3.20 | + | 1,185.00 | 1,188.20 |
| 7 | North Dakota | 3.00 | + | 1,180.00 | 1,183.00 |
| 8 | Kansas | 3.60 | + | 1,173.00 | 1,176.60 |
| 9 | Nebraska | 3.60 | + | 1,164.00 | 1,167.60 |
| 10 | Michigan | 3.80 | + | 1,147.00 | 1,150.80 |
| 11 | Arkansas | 6.20 | + | 1,144.00 | 1,150.20 |
| 12 | Tennessee | 5.10 | + | 1,143.00 | 1,148.10 |
| 13 | Wyoming | 5.40 | + | 1,136.00 | 1,141.40 |
| 14 | Kentucky | 5.20 | + | 1,132.00 | 1,137.20 |
| 15 | Colorado | 4.70 | + | 1,125.00 | 1,129.70 |
| 16 | Alabama | 5.40 | + | 1,119.00 | 1,124.40 |
| 17 | Mississippi | 4.90 | + | 1,117.00 | 1,121.90 |
| 18 | Utah | 4.10 | + | 1,114.00 | 1,118.10 |
| 19 | New Mexico | 4.40 | + | 1,101.00 | 1,105.40 |
| 20 | Idaho | 5.30 | + | 1,080.00 | 1,085.30 |
| 21 | Montana | 4.00 | + | 1,081.00 | 1,085.00 |
| 22 | Ohio | 4.00 | + | 1,078.00 | 1,082.00 |
| 23 | Washington | 4.60 | + | 1,057.00 | 1,061.60 |
| 24 | Oregon | 4.60 | + | 1,048.00 | 1,052.60 |
| 25 | Arizona | 4.70 | + | 1,044.00 | 1,048.70 |
| 26 | New Hampshire | 4.30 | + | 1,042.00 | 1,046.30 |
| 27 | Alaska | 4.60 | + | 1,036.00 | 1,040.60 |
| 28 | Vermont | 4.20 | + | 1,034.00 | 1,038.20 |
| 29 | Massachusetts | 2.50 | + | 1,035.00 | 1,037.50 |
| 30 | West Virginia | 5.20 | + | 1,023.00 | 1,028.20 |
| 31 | Virginia | 4.20 | + | 1,022.00 | 1,026.20 |
| 32 | Connecticut | 3.30 | + | 1,022.00 | 1,025.30 |
| 33 | California | 4.30 | + | 1,015.00 | 1,019.30 |
| 34 | Nevada | 7.10 | + | 1,006.00 | 1,013.10 |
| 35 | North Carolina | 4.50 | + | 1,004.00 | 1,008.50 |
| 36 | New Jersey | 3.40 | + | 1,005.00 | 1,008.40 |
| 37 | Maryland | 3.40 | + | 1,002.00 | 1,005.40 |
| 38 | Texas | 3.90 | + | 999.00 | 1,002.90 |
| 39 | New York | 3.40 | + | 996.00 | 999.40 |
| 40 | Florida | 5.10 | + | 993.00 | 998.10 |
| 41 | Rhode Island | 3.20 | + | 994.00 | 997.20 |
| 42 | Delaware | 3.50 | + | 993.00 | 996.50 |
| 43 | Pennsylvania | 3.10 | + | 992.00 | 995.10 |
| 44 | Hawaii | 3.70 | + | 990.00 | 993.70 |
| 45 | Georgia | 2.50 | + | 989.00 | 991.50 |
| 46 | South Carolina | 3.40 | + | 984.00 | 987.40 |
| 47 | District of Columbia | 2.40 | + | 940.00 | 942.40 |
| 48 | Maine | 4.60 | + | 931.00 | 935.60 |


Comments
This should be changed to something like scores/divorce rate, otherwise the variation in divorce rates is utterly swamped by the SAT score variable, making it not very informative.
Post new comment