Diabetes and Poverty
% of Adults Who Were Told They Have Diabetes times Poverty Rate
Categories:
| Rank | Region | % of Adults Who Were Told They Have Diabetes | x | Poverty Rate | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 11.00 | x | 22.00 | 242.00 |
| 2 | Louisiana | 11.00 | x | 17.00 | 187.00 |
| 3 | West Virginia | 12.00 | x | 15.00 | 180.00 |
| 4 | Texas | 10.00 | x | 17.00 | 170.00 |
| 5 | Kentucky | 10.00 | x | 16.00 | 160.00 |
| 6 | Arkansas | 10.00 | x | 16.00 | 160.00 |
| 7 | Alabama | 11.00 | x | 14.00 | 154.00 |
| 8 | Tennessee | 10.00 | x | 15.00 | 150.00 |
| 9 | District of Columbia | 8.00 | x | 18.00 | 144.00 |
| 10 | Oklahoma | 10.00 | x | 14.00 | 140.00 |
| 11 | North Carolina | 9.00 | x | 15.00 | 135.00 |
| 12 | South Carolina | 10.00 | x | 13.00 | 130.00 |
| 13 | Georgia | 10.00 | x | 13.00 | 130.00 |
| 14 | Ohio | 10.00 | x | 13.00 | 130.00 |
| 15 | New Mexico | 8.00 | x | 16.00 | 128.00 |
| 16 | Florida | 10.00 | x | 12.00 | 120.00 |
| 17 | California | 9.00 | x | 13.00 | 117.00 |
| 18 | New York | 8.00 | x | 14.00 | 112.00 |
| 19 | Arizona | 8.00 | x | 14.00 | 112.00 |
| 20 | Indiana | 10.00 | x | 11.00 | 110.00 |
| 21 | Missouri | 9.00 | x | 12.00 | 108.00 |
| 22 | Michigan | 9.00 | x | 12.00 | 108.00 |
| 23 | Pennsylvania | 9.00 | x | 11.00 | 99.00 |
| 24 | Kansas | 8.00 | x | 12.00 | 96.00 |
| 25 | Nevada | 9.00 | x | 10.00 | 90.00 |
| 26 | Maine | 8.00 | x | 11.00 | 88.00 |
| 27 | Oregon | 7.00 | x | 12.00 | 84.00 |
| 28 | Massachusetts | 7.00 | x | 12.00 | 84.00 |
| 29 | Maryland | 9.00 | x | 9.00 | 81.00 |
| 30 | North Dakota | 8.00 | x | 10.00 | 80.00 |
| 31 | Nebraska | 8.00 | x | 10.00 | 80.00 |
| 32 | Illinois | 8.00 | x | 10.00 | 80.00 |
| 33 | Montana | 6.00 | x | 13.00 | 78.00 |
| 34 | Wisconsin | 7.00 | x | 11.00 | 77.00 |
| 35 | Delaware | 8.00 | x | 9.00 | 72.00 |
| 36 | New Jersey | 8.00 | x | 9.00 | 72.00 |
| 37 | Virginia | 8.00 | x | 9.00 | 72.00 |
| 38 | Rhode Island | 7.00 | x | 10.00 | 70.00 |
| 39 | South Dakota | 7.00 | x | 10.00 | 70.00 |
| 40 | Wyoming | 7.00 | x | 10.00 | 70.00 |
| 41 | Iowa | 7.00 | x | 10.00 | 70.00 |
| 42 | Idaho | 7.00 | x | 10.00 | 70.00 |
| 43 | Hawaii | 8.00 | x | 8.00 | 64.00 |
| 44 | Washington | 7.00 | x | 9.00 | 63.00 |
| 45 | Colorado | 6.00 | x | 10.00 | 60.00 |
| 46 | Connecticut | 7.00 | x | 8.00 | 56.00 |
| 47 | Alaska | 7.00 | x | 8.00 | 56.00 |
| 48 | Minnesota | 6.00 | x | 9.00 | 54.00 |
| 49 | Vermont | 6.00 | x | 9.00 | 54.00 |
| 50 | Utah | 6.00 | x | 9.00 | 54.00 |
| 51 | New Hampshire | 7.00 | x | 6.00 | 42.00 |


Comments
Post new comment