demo
Population: Census 2008 divided by Resident Population (2010)
Categories:
| Rank | Region | Population: Census 2008 | ÷ | Resident Population (2010) | Result |
|---|---|---|---|---|---|
| 1 | Arizona | 6,500,180.00 | ÷ | 6,392,017.00 | 1.02 |
| 2 | Michigan | 10,003,422.00 | ÷ | 9,883,640.00 | 1.01 |
| 3 | New York | 19,490,297.00 | ÷ | 19,378,102.00 | 1.01 |
| 4 | Illinois | 12,901,563.00 | ÷ | 12,830,632.00 | 1.01 |
| 5 | Georgia | 9,685,744.00 | ÷ | 9,687,653.00 | 1.00 |
| 6 | New Hampshire | 1,315,809.00 | ÷ | 1,316,470.00 | 1.00 |
| 7 | Rhode Island | 1,050,788.00 | ÷ | 1,052,567.00 | 1.00 |
| 8 | Ohio | 11,485,910.00 | ÷ | 11,536,504.00 | 1.00 |
| 9 | Vermont | 621,270.00 | ÷ | 625,741.00 | 0.99 |
| 10 | Massachusetts | 6,497,967.00 | ÷ | 6,547,629.00 | 0.99 |
| 11 | Maine | 1,316,456.00 | ÷ | 1,328,361.00 | 0.99 |
| 12 | Mississippi | 2,938,618.00 | ÷ | 2,967,297.00 | 0.99 |
| 13 | Utah | 2,736,424.00 | ÷ | 2,763,885.00 | 0.99 |
| 14 | Wisconsin | 5,627,967.00 | ÷ | 5,686,986.00 | 0.99 |
| 15 | Oregon | 3,790,060.00 | ÷ | 3,831,074.00 | 0.99 |
| 16 | South Dakota | 804,194.00 | ÷ | 814,180.00 | 0.99 |
| 17 | New Jersey | 8,682,661.00 | ÷ | 8,791,894.00 | 0.99 |
| 18 | Missouri | 5,911,605.00 | ÷ | 5,988,927.00 | 0.99 |
| 19 | California | 36,756,666.00 | ÷ | 37,253,956.00 | 0.99 |
| 20 | Iowa | 3,002,555.00 | ÷ | 3,046,355.00 | 0.99 |
| 21 | Minnesota | 5,220,393.00 | ÷ | 5,303,925.00 | 0.98 |
| 22 | Kentucky | 4,269,245.00 | ÷ | 4,339,367.00 | 0.98 |
| 23 | District of Columbia | 591,833.00 | ÷ | 601,723.00 | 0.98 |
| 24 | Indiana | 6,376,792.00 | ÷ | 6,483,802.00 | 0.98 |
| 25 | Colorado | 4,939,456.00 | ÷ | 5,029,196.00 | 0.98 |
| 26 | Kansas | 2,802,134.00 | ÷ | 2,853,118.00 | 0.98 |
| 27 | Pennsylvania | 12,448,279.00 | ÷ | 12,702,379.00 | 0.98 |
| 28 | Connecticut | 3,501,252.00 | ÷ | 3,574,097.00 | 0.98 |
| 29 | Tennessee | 6,214,888.00 | ÷ | 6,346,105.00 | 0.98 |
| 30 | Arkansas | 2,855,390.00 | ÷ | 2,915,918.00 | 0.98 |
| 31 | West Virginia | 1,814,468.00 | ÷ | 1,852,994.00 | 0.98 |
| 32 | Montana | 967,440.00 | ÷ | 989,415.00 | 0.98 |
| 33 | Nebraska | 1,783,432.00 | ÷ | 1,826,341.00 | 0.98 |
| 34 | Maryland | 5,633,597.00 | ÷ | 5,773,552.00 | 0.98 |
| 35 | Alabama | 4,661,900.00 | ÷ | 4,779,736.00 | 0.98 |
| 36 | Florida | 18,328,340.00 | ÷ | 18,801,310.00 | 0.97 |
| 37 | Washington | 6,549,224.00 | ÷ | 6,724,540.00 | 0.97 |
| 38 | Louisiana | 4,410,796.00 | ÷ | 4,533,372.00 | 0.97 |
| 39 | Delaware | 873,092.00 | ÷ | 897,934.00 | 0.97 |
| 40 | Idaho | 1,523,816.00 | ÷ | 1,567,582.00 | 0.97 |
| 41 | Virginia | 7,769,089.00 | ÷ | 8,001,024.00 | 0.97 |
| 42 | Oklahoma | 3,642,361.00 | ÷ | 3,751,351.00 | 0.97 |
| 43 | South Carolina | 4,479,800.00 | ÷ | 4,625,364.00 | 0.97 |
| 44 | Texas | 24,326,974.00 | ÷ | 25,145,561.00 | 0.97 |
| 45 | North Carolina | 9,222,414.00 | ÷ | 9,535,483.00 | 0.97 |
| 46 | Alaska | 686,293.00 | ÷ | 710,231.00 | 0.97 |
| 47 | New Mexico | 1,984,356.00 | ÷ | 2,059,179.00 | 0.96 |
| 48 | Nevada | 2,600,167.00 | ÷ | 2,700,551.00 | 0.96 |
| 49 | North Dakota | 641,481.00 | ÷ | 672,591.00 | 0.95 |
| 50 | Hawaii | 1,288,198.00 | ÷ | 1,360,301.00 | 0.95 |
| 51 | Wyoming | 532,668.00 | ÷ | 563,626.00 | 0.95 |


Comments
Post new comment