Dem Union Ranking
Union affiliation of employed wage and salary workers by state times Total Political Contributions to Democrats
Categories:
This is to identify which states are both Democratic and Union affiliated.
| Rank | Region | Union affiliation of employed wage and salary workers by state | x | Total Political Contributions to Democrats | Result |
|---|---|---|---|---|---|
| 1 | California | 14,297.00 | x | 232,372,088.70 | 3,322,223,752,143.90 |
| 2 | New York | 8,021.00 | x | 204,581,641.00 | 1,640,949,342,461.00 |
| 3 | Texas | 9,920.00 | x | 69,773,381.56 | 692,151,945,075.20 |
| 4 | Florida | 7,097.00 | x | 66,574,399.12 | 472,478,510,554.64 |
| 5 | Illinois | 5,435.00 | x | 82,023,766.02 | 445,799,168,318.70 |
| 6 | Virginia | 3,503.00 | x | 72,923,657.00 | 255,451,570,471.00 |
| 7 | Pennsylvania | 5,220.00 | x | 44,998,718.05 | 234,893,308,221.00 |
| 8 | Massachusetts | 2,864.00 | x | 61,251,548.25 | 175,424,434,188.00 |
| 9 | New Jersey | 3,734.00 | x | 45,653,713.94 | 170,470,967,851.96 |
| 10 | Maryland | 2,555.00 | x | 52,976,352.24 | 135,354,579,973.20 |
| 11 | Ohio | 4,827.00 | x | 24,651,293.87 | 118,991,795,510.49 |
| 12 | Georgia | 3,869.00 | x | 24,161,470.20 | 93,480,728,203.80 |
| 13 | Michigan | 3,785.00 | x | 23,392,187.42 | 88,539,429,384.70 |
| 14 | Washington | 2,847.00 | x | 30,356,348.22 | 86,424,523,382.34 |
| 15 | North Carolina | 3,707.00 | x | 22,498,795.28 | 83,403,034,102.96 |
| 16 | Colorado | 2,175.00 | x | 28,257,298.30 | 61,459,623,802.50 |
| 17 | Connecticut | 1,538.00 | x | 31,617,935.98 | 48,628,385,537.24 |
| 18 | Minnesota | 2,400.00 | x | 20,143,524.57 | 48,344,458,968.00 |
| 19 | District of Columbia | 276.00 | x | 153,042,350.40 | 42,239,688,710.40 |
| 20 | Missouri | 2,481.00 | x | 15,556,712.16 | 38,596,202,868.96 |
| 21 | Arizona | 2,471.00 | x | 15,586,593.36 | 38,514,472,192.56 |
| 22 | Tennessee | 2,387.00 | x | 10,691,098.65 | 25,519,652,477.55 |
| 23 | Indiana | 2,612.00 | x | 9,142,321.04 | 23,879,742,556.48 |
| 24 | Wisconsin | 2,528.00 | x | 9,386,420.29 | 23,728,870,493.12 |
| 25 | Louisiana | 1,704.00 | x | 11,743,680.12 | 20,011,230,924.48 |
| 26 | Kentucky | 1,657.00 | x | 11,944,148.85 | 19,791,454,644.45 |
| 27 | Oregon | 1,471.00 | x | 13,208,878.82 | 19,430,260,744.22 |
| 28 | New Mexico | 759.00 | x | 18,960,905.12 | 14,391,326,986.08 |
| 29 | Alabama | 1,763.00 | x | 7,726,996.76 | 13,622,695,287.88 |
| 30 | Nevada | 1,097.00 | x | 10,892,659.68 | 11,949,247,668.96 |
| 31 | South Carolina | 1,672.00 | x | 5,713,305.92 | 9,552,647,498.24 |
| 32 | Oklahoma | 1,456.00 | x | 6,289,682.44 | 9,157,777,632.64 |
| 33 | Iowa | 1,398.00 | x | 6,210,796.50 | 8,682,693,507.00 |
| 34 | Arkansas | 1,103.00 | x | 7,439,808.20 | 8,206,108,444.60 |
| 35 | Kansas | 1,249.00 | x | 5,512,924.22 | 6,885,642,350.78 |
| 36 | Utah | 1,136.00 | x | 3,585,128.25 | 4,072,705,692.00 |
| 37 | Mississippi | 1,029.00 | x | 3,599,584.56 | 3,703,972,512.24 |
| 38 | New Hampshire | 616.00 | x | 5,877,277.12 | 3,620,402,705.92 |
| 39 | Maine | 543.00 | x | 6,396,488.80 | 3,473,293,418.40 |
| 40 | Hawaii | 526.00 | x | 5,614,708.02 | 2,953,336,418.52 |
| 41 | Nebraska | 823.00 | x | 3,159,164.58 | 2,599,992,449.34 |
| 42 | West Virginia | 699.00 | x | 3,543,685.60 | 2,477,036,234.40 |
| 43 | Rhode Island | 444.00 | x | 5,274,658.74 | 2,341,948,480.56 |
| 44 | Delaware | 367.00 | x | 3,812,070.64 | 1,399,029,924.88 |
| 45 | Vermont | 285.00 | x | 4,530,670.37 | 1,291,241,055.45 |
| 46 | Idaho | 577.00 | x | 1,793,765.16 | 1,035,002,497.32 |
| 47 | Montana | 374.00 | x | 2,677,810.33 | 1,001,501,063.42 |
| 48 | Alaska | 293.00 | x | 2,912,807.04 | 853,452,462.72 |
| 49 | South Dakota | 357.00 | x | 1,828,878.00 | 652,909,446.00 |
| 50 | Wyoming | 234.00 | x | 2,323,317.92 | 543,656,393.28 |
| 51 | North Dakota | 301.00 | x | 753,157.04 | 226,700,269.04 |


Comments
Post new comment