# of deaths due to injury by firearms / # of deaths due to automobile accidents
# of Deaths Due to Injury by Firearms per 100k divided by # of Deaths Due to Motor Vehicle Accidents per 100k
Categories:
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | ÷ | # of Deaths Due to Motor Vehicle Accidents per 100k | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 20.60 | ÷ | 6.80 | 3.03 |
| 2 | Puerto Rico | 17.40 | ÷ | 12.30 | 1.41 |
| 3 | Alaska | 17.10 | ÷ | 13.10 | 1.31 |
| 4 | Michigan | 11.40 | ÷ | 11.50 | 0.99 |
| 5 | Maryland | 12.10 | ÷ | 12.90 | 0.94 |
| 6 | Nevada | 16.50 | ÷ | 17.90 | 0.92 |
| 7 | Pennsylvania | 10.90 | ÷ | 12.80 | 0.85 |
| 8 | Colorado | 10.40 | ÷ | 12.30 | 0.85 |
| 9 | Virginia | 10.50 | ÷ | 12.50 | 0.84 |
| 10 | Ohio | 9.60 | ÷ | 11.70 | 0.82 |
| 11 | Louisiana | 19.30 | ÷ | 23.70 | 0.81 |
| 12 | Indiana | 11.60 | ÷ | 15.00 | 0.77 |
| 13 | California | 9.10 | ÷ | 12.20 | 0.75 |
| 14 | Arizona | 15.90 | ÷ | 21.40 | 0.74 |
| 15 | Oregon | 10.00 | ÷ | 13.50 | 0.74 |
| 16 | Washington | 8.40 | ÷ | 11.40 | 0.74 |
| 17 | Illinois | 8.00 | ÷ | 10.90 | 0.73 |
| 18 | Utah | 9.70 | ÷ | 13.90 | 0.70 |
| 19 | Missouri | 13.00 | ÷ | 18.80 | 0.69 |
| 20 | Tennessee | 15.40 | ÷ | 22.80 | 0.68 |
| 21 | North Carolina | 12.70 | ÷ | 19.20 | 0.66 |
| 22 | New Jersey | 5.70 | ÷ | 8.80 | 0.65 |
| 23 | Georgia | 12.20 | ÷ | 18.90 | 0.65 |
| 24 | New Hampshire | 6.10 | ÷ | 9.50 | 0.64 |
| 25 | Alabama | 16.80 | ÷ | 26.60 | 0.63 |
| 26 | New York | 5.10 | ÷ | 8.10 | 0.63 |
| 27 | Kansas | 10.90 | ÷ | 17.40 | 0.63 |
| 28 | Texas | 10.40 | ÷ | 16.80 | 0.62 |
| 29 | Idaho | 12.60 | ÷ | 20.40 | 0.62 |
| 30 | Oklahoma | 13.40 | ÷ | 21.80 | 0.61 |
| 31 | New Mexico | 14.50 | ÷ | 24.10 | 0.60 |
| 32 | Florida | 11.10 | ÷ | 18.90 | 0.59 |
| 33 | Arkansas | 15.10 | ÷ | 25.90 | 0.58 |
| 34 | South Carolina | 14.00 | ÷ | 24.10 | 0.58 |
| 35 | West Virginia | 13.20 | ÷ | 23.10 | 0.57 |
| 36 | Kentucky | 12.50 | ÷ | 22.00 | 0.57 |
| 37 | Vermont | 8.00 | ÷ | 14.10 | 0.57 |
| 38 | Delaware | 9.20 | ÷ | 16.40 | 0.56 |
| 39 | Wisconsin | 7.50 | ÷ | 13.50 | 0.56 |
| 40 | Minnesota | 6.30 | ÷ | 11.60 | 0.54 |
| 41 | Rhode Island | 4.20 | ÷ | 7.80 | 0.54 |
| 42 | Nebraska | 7.70 | ÷ | 14.80 | 0.52 |
| 43 | Maine | 7.30 | ÷ | 14.30 | 0.51 |
| 44 | Wyoming | 15.00 | ÷ | 29.70 | 0.51 |
| 45 | Mississippi | 16.60 | ÷ | 33.30 | 0.50 |
| 46 | Connecticut | 5.00 | ÷ | 10.10 | 0.50 |
| 47 | Montana | 12.40 | ÷ | 27.30 | 0.45 |
| 48 | Massachusetts | 3.20 | ÷ | 7.30 | 0.44 |
| 49 | Iowa | 6.30 | ÷ | 14.60 | 0.43 |
| 50 | South Dakota | 9.70 | ÷ | 24.20 | 0.40 |
| 51 | North Dakota | 6.70 | ÷ | 17.90 | 0.37 |
| 52 | Hawaii | 2.50 | ÷ | 11.90 | 0.21 |
| 53 | Guam | 0.00 | ÷ | 0.00 | |
| 54 | Virgin Islands | 43.20 | ÷ | 0.00 |


Comments
Pearson r =~0.6
Is there some reaon you cannot give an honest anser? I do not care about anything other than an honest number of deaths attrtituable to riding in a car vs being killed by a gun. Are you so left leaning you cannot give an honest answer?
Post new comment