# of Deaths Due to Injury by Firearms per 100k [times] Poverty Rate
# of Deaths Due to Injury by Firearms per 100k times Poverty Rate
Categories:
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | x | Poverty Rate | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 20.60 | x | 18.00 | 370.80 |
| 2 | Mississippi | 16.60 | x | 22.00 | 365.20 |
| 3 | Louisiana | 19.30 | x | 17.00 | 328.10 |
| 4 | Arkansas | 15.10 | x | 16.00 | 241.60 |
| 5 | Alabama | 16.80 | x | 14.00 | 235.20 |
| 6 | New Mexico | 14.50 | x | 16.00 | 232.00 |
| 7 | Tennessee | 15.40 | x | 15.00 | 231.00 |
| 8 | Arizona | 15.90 | x | 14.00 | 222.60 |
| 9 | Kentucky | 12.50 | x | 16.00 | 200.00 |
| 10 | West Virginia | 13.20 | x | 15.00 | 198.00 |
| 11 | North Carolina | 12.70 | x | 15.00 | 190.50 |
| 12 | Oklahoma | 13.40 | x | 14.00 | 187.60 |
| 13 | South Carolina | 14.00 | x | 13.00 | 182.00 |
| 14 | Texas | 10.40 | x | 17.00 | 176.80 |
| 15 | Nevada | 16.50 | x | 10.00 | 165.00 |
| 16 | Montana | 12.40 | x | 13.00 | 161.20 |
| 17 | Georgia | 12.20 | x | 13.00 | 158.60 |
| 18 | Missouri | 13.00 | x | 12.00 | 156.00 |
| 19 | Wyoming | 15.00 | x | 10.00 | 150.00 |
| 20 | Alaska | 17.10 | x | 8.00 | 136.80 |
| 21 | Michigan | 11.40 | x | 12.00 | 136.80 |
| 22 | Florida | 11.10 | x | 12.00 | 133.20 |
| 23 | Kansas | 10.90 | x | 12.00 | 130.80 |
| 24 | Indiana | 11.60 | x | 11.00 | 127.60 |
| 25 | Idaho | 12.60 | x | 10.00 | 126.00 |
| 26 | Ohio | 9.60 | x | 13.00 | 124.80 |
| 27 | Oregon | 10.00 | x | 12.00 | 120.00 |
| 28 | Pennsylvania | 10.90 | x | 11.00 | 119.90 |
| 29 | California | 9.10 | x | 13.00 | 118.30 |
| 30 | Maryland | 12.10 | x | 9.00 | 108.90 |
| 31 | Colorado | 10.40 | x | 10.00 | 104.00 |
| 32 | South Dakota | 9.70 | x | 10.00 | 97.00 |
| 33 | Virginia | 10.50 | x | 9.00 | 94.50 |
| 34 | Utah | 9.70 | x | 9.00 | 87.30 |
| 35 | Delaware | 9.20 | x | 9.00 | 82.80 |
| 36 | Wisconsin | 7.50 | x | 11.00 | 82.50 |
| 37 | Maine | 7.30 | x | 11.00 | 80.30 |
| 38 | Illinois | 8.00 | x | 10.00 | 80.00 |
| 39 | Nebraska | 7.70 | x | 10.00 | 77.00 |
| 40 | Washington | 8.40 | x | 9.00 | 75.60 |
| 41 | Vermont | 8.00 | x | 9.00 | 72.00 |
| 42 | New York | 5.10 | x | 14.00 | 71.40 |
| 43 | North Dakota | 6.70 | x | 10.00 | 67.00 |
| 44 | Iowa | 6.30 | x | 10.00 | 63.00 |
| 45 | Minnesota | 6.30 | x | 9.00 | 56.70 |
| 46 | New Jersey | 5.70 | x | 9.00 | 51.30 |
| 47 | Rhode Island | 4.20 | x | 10.00 | 42.00 |
| 48 | Connecticut | 5.00 | x | 8.00 | 40.00 |
| 49 | Massachusetts | 3.20 | x | 12.00 | 38.40 |
| 50 | New Hampshire | 6.10 | x | 6.00 | 36.60 |
| 51 | Hawaii | 2.50 | x | 8.00 | 20.00 |


Comments
Post new comment