Death by handgun plus obama
Barack Obama % Vote plus # of Deaths Due to Injury by Firearms per 100k
Categories:
| Rank | Region | Barack Obama % Vote | + | # of Deaths Due to Injury by Firearms per 100k | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 93.00 | + | 20.60 | 113.60 |
| 2 | Vermont | 68.00 | + | 8.00 | 76.00 |
| 3 | Hawaii | 72.00 | + | 2.50 | 74.50 |
| 4 | Maryland | 62.00 | + | 12.10 | 74.10 |
| 5 | New Mexico | 57.00 | + | 14.50 | 71.50 |
| 6 | Nevada | 55.00 | + | 16.50 | 71.50 |
| 7 | Delaware | 62.00 | + | 9.20 | 71.20 |
| 8 | California | 61.00 | + | 9.10 | 70.10 |
| 9 | Illinois | 62.00 | + | 8.00 | 70.00 |
| 10 | Michigan | 57.00 | + | 11.40 | 68.40 |
| 11 | New York | 63.00 | + | 5.10 | 68.10 |
| 12 | Rhode Island | 63.00 | + | 4.20 | 67.20 |
| 13 | Oregon | 57.00 | + | 10.00 | 67.00 |
| 14 | Washington | 58.00 | + | 8.40 | 66.40 |
| 15 | Connecticut | 61.00 | + | 5.00 | 66.00 |
| 16 | Pennsylvania | 55.00 | + | 10.90 | 65.90 |
| 17 | Maine | 58.00 | + | 7.30 | 65.30 |
| 18 | Massachusetts | 62.00 | + | 3.20 | 65.20 |
| 19 | Colorado | 54.00 | + | 10.40 | 64.40 |
| 20 | Georgia | 52.00 | + | 12.20 | 64.20 |
| 21 | Virginia | 53.00 | + | 10.50 | 63.50 |
| 22 | Wisconsin | 56.00 | + | 7.50 | 63.50 |
| 23 | New Jersey | 57.00 | + | 5.70 | 62.70 |
| 24 | North Carolina | 50.00 | + | 12.70 | 62.70 |
| 25 | Florida | 51.00 | + | 11.10 | 62.10 |
| 26 | Missouri | 49.00 | + | 13.00 | 62.00 |
| 27 | Indiana | 50.00 | + | 11.60 | 61.60 |
| 28 | Ohio | 52.00 | + | 9.60 | 61.60 |
| 29 | Arizona | 45.00 | + | 15.90 | 60.90 |
| 30 | Iowa | 54.00 | + | 6.30 | 60.30 |
| 31 | Minnesota | 54.00 | + | 6.30 | 60.30 |
| 32 | New Hampshire | 54.00 | + | 6.10 | 60.10 |
| 33 | Mississippi | 43.00 | + | 16.60 | 59.60 |
| 34 | Montana | 47.00 | + | 12.40 | 59.40 |
| 35 | Louisiana | 40.00 | + | 19.30 | 59.30 |
| 36 | South Carolina | 45.00 | + | 14.00 | 59.00 |
| 37 | Tennessee | 42.00 | + | 15.40 | 57.40 |
| 38 | West Virginia | 43.00 | + | 13.20 | 56.20 |
| 39 | Alabama | 39.00 | + | 16.80 | 55.80 |
| 40 | Alaska | 38.00 | + | 17.10 | 55.10 |
| 41 | South Dakota | 45.00 | + | 9.70 | 54.70 |
| 42 | Texas | 44.00 | + | 10.40 | 54.40 |
| 43 | Arkansas | 39.00 | + | 15.10 | 54.10 |
| 44 | Kentucky | 41.00 | + | 12.50 | 53.50 |
| 45 | Kansas | 42.00 | + | 10.90 | 52.90 |
| 46 | North Dakota | 45.00 | + | 6.70 | 51.70 |
| 47 | Nebraska | 42.00 | + | 7.70 | 49.70 |
| 48 | Idaho | 36.00 | + | 12.60 | 48.60 |
| 49 | Wyoming | 33.00 | + | 15.00 | 48.00 |
| 50 | Oklahoma | 34.00 | + | 13.40 | 47.40 |
| 51 | Utah | 34.00 | + | 9.70 | 43.70 |


Comments
what in the world is this trying to say? is it trying to correlate deaths by gun to likelihood to vote for Obama?
this is amazingly misleading if that's the intent. E.g., Vermont is among the "highest" but in fact has one of the lowest rates of death by gun. Whereas WY is among the 'lowest' yet has one of the highest rates.
If anything there seems to be an inverse correlation. Checkout AK.
Post new comment