Crime rate
% of People 25 Yrs & Up Who Completed High School plus Violent crime rate per 100,000
Categories:
| Rank | Region | % of People 25 Yrs & Up Who Completed High School | + | Violent crime rate per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | South Carolina | 81.00 | + | 788.30 | 869.30 |
| 2 | Tennessee | 81.00 | + | 753.30 | 834.30 |
| 3 | Nevada | 83.00 | + | 750.60 | 833.60 |
| 4 | Louisiana | 80.00 | + | 729.50 | 809.50 |
| 5 | Florida | 85.00 | + | 722.60 | 807.60 |
| 6 | Delaware | 86.00 | + | 689.20 | 775.20 |
| 7 | Alaska | 91.00 | + | 661.20 | 752.20 |
| 8 | New Mexico | 80.00 | + | 664.20 | 744.20 |
| 9 | Maryland | 87.00 | + | 641.90 | 728.90 |
| 10 | Michigan | 87.00 | + | 536.00 | 623.00 |
| 11 | Arkansas | 80.00 | + | 529.40 | 609.40 |
| 12 | California | 80.00 | + | 522.60 | 602.60 |
| 13 | Missouri | 86.00 | + | 504.90 | 590.90 |
| 14 | Texas | 79.00 | + | 510.60 | 589.60 |
| 15 | Oklahoma | 83.00 | + | 499.60 | 582.60 |
| 16 | Georgia | 81.00 | + | 493.20 | 574.20 |
| 17 | Arizona | 84.00 | + | 482.70 | 566.70 |
| 18 | North Carolina | 81.00 | + | 466.40 | 547.40 |
| 19 | Kansas | 89.00 | + | 452.70 | 541.70 |
| 20 | Alabama | 80.00 | + | 448.00 | 528.00 |
| 21 | Massachusetts | 88.00 | + | 431.50 | 519.50 |
| 22 | Pennsylvania | 86.00 | + | 416.50 | 502.50 |
| 23 | New York | 84.00 | + | 414.10 | 498.10 |
| 24 | Colorado | 87.00 | + | 347.80 | 434.80 |
| 25 | Ohio | 87.00 | + | 343.20 | 430.20 |
| 26 | Washington | 89.00 | + | 333.10 | 422.10 |
| 27 | Indiana | 84.00 | + | 333.60 | 417.60 |
| 28 | New Jersey | 86.00 | + | 329.30 | 415.30 |
| 29 | Nebraska | 89.00 | + | 302.40 | 391.40 |
| 30 | Iowa | 90.00 | + | 294.70 | 384.70 |
| 31 | Minnesota | 91.00 | + | 288.73 | 379.73 |
| 32 | Wisconsin | 87.00 | + | 290.90 | 377.90 |
| 33 | Montana | 90.00 | + | 287.50 | 377.50 |
| 34 | Oregon | 87.00 | + | 287.60 | 374.60 |
| 35 | Kentucky | 78.00 | + | 295.00 | 373.00 |
| 36 | Mississippi | 77.00 | + | 291.30 | 368.30 |
| 37 | Hawaii | 87.00 | + | 272.80 | 359.80 |
| 38 | Virginia | 85.00 | + | 269.70 | 354.70 |
| 39 | West Virginia | 79.00 | + | 275.20 | 354.20 |
| 40 | Connecticut | 89.00 | + | 256.00 | 345.00 |
| 41 | Wyoming | 91.00 | + | 239.30 | 330.30 |
| 42 | Idaho | 87.00 | + | 239.40 | 326.40 |
| 43 | Utah | 89.00 | + | 234.80 | 323.80 |
| 44 | Rhode Island | 83.00 | + | 227.30 | 310.30 |
| 45 | South Dakota | 89.00 | + | 169.20 | 258.20 |
| 46 | North Dakota | 88.00 | + | 142.40 | 230.40 |
| 47 | New Hampshire | 88.00 | + | 137.30 | 225.30 |
| 48 | Vermont | 89.00 | + | 124.30 | 213.30 |
| 49 | Maine | 88.00 | + | 118.00 | 206.00 |


Comments
Increase of crime rate is too bad. But hawali is less in crime rate though it was high in over population.
Regards
Online Woman Magazine
Hope Obama will be able to make it lower.
Buy BackLinks Lets rock together
But hawali is less in crime rate though it was high in over population.
Post new comment