Crime and Households with Firearms
Violent Crime Offenses Rate per 100k times % of Households with Loaded Firearm
Categories:
| Rank | Region | Violent Crime Offenses Rate per 100k | x | % of Households with Loaded Firearm | Result |
|---|---|---|---|---|---|
| 1 | Tennessee | 753.30 | x | 9.70 | 7,307.01 |
| 2 | Louisiana | 729.50 | x | 10.00 | 7,295.00 |
| 3 | Alaska | 661.20 | x | 10.70 | 7,074.84 |
| 4 | South Carolina | 788.30 | x | 8.90 | 7,015.87 |
| 5 | Arkansas | 529.40 | x | 11.60 | 6,141.04 |
| 6 | Alabama | 448.00 | x | 13.40 | 6,003.20 |
| 7 | Georgia | 493.20 | x | 10.30 | 5,079.96 |
| 8 | New Mexico | 664.20 | x | 7.50 | 4,981.50 |
| 9 | Florida | 722.60 | x | 6.50 | 4,696.90 |
| 10 | Oklahoma | 499.60 | x | 8.90 | 4,446.44 |
| 11 | Nevada | 750.60 | x | 5.90 | 4,428.54 |
| 12 | Texas | 510.60 | x | 8.10 | 4,135.86 |
| 13 | North Carolina | 466.40 | x | 7.70 | 3,591.28 |
| 14 | Missouri | 504.90 | x | 7.10 | 3,584.79 |
| 15 | Arizona | 482.70 | x | 7.10 | 3,427.17 |
| 16 | Mississippi | 291.30 | x | 11.10 | 3,233.43 |
| 17 | Montana | 287.50 | x | 11.10 | 3,191.25 |
| 18 | Delaware | 689.20 | x | 4.60 | 3,170.32 |
| 19 | Kentucky | 295.00 | x | 9.60 | 2,832.00 |
| 20 | District of Columbia | 1,414.30 | x | 1.90 | 2,687.17 |
| 21 | Indiana | 333.60 | x | 7.80 | 2,602.08 |
| 22 | Kansas | 452.70 | x | 5.50 | 2,489.85 |
| 23 | Maryland | 641.90 | x | 3.60 | 2,310.84 |
| 24 | Wyoming | 239.30 | x | 9.40 | 2,249.42 |
| 25 | Idaho | 239.40 | x | 9.10 | 2,178.54 |
| 26 | Michigan | 536.00 | x | 4.00 | 2,144.00 |
| 27 | West Virginia | 275.20 | x | 6.40 | 1,761.28 |
| 28 | Oregon | 287.60 | x | 6.10 | 1,754.36 |
| 29 | Virginia | 269.70 | x | 6.30 | 1,699.11 |
| 30 | Pennsylvania | 416.50 | x | 4.00 | 1,666.00 |
| 31 | Washington | 333.10 | x | 5.00 | 1,665.50 |
| 32 | Colorado | 347.80 | x | 4.00 | 1,391.20 |
| 33 | Illinois | 533.20 | x | 2.20 | 1,173.04 |
| 34 | Utah | 234.80 | x | 4.30 | 1,009.64 |
| 35 | Ohio | 343.20 | x | 2.90 | 995.28 |
| 36 | Nebraska | 302.40 | x | 3.20 | 967.68 |
| 37 | Wisconsin | 290.90 | x | 2.80 | 814.52 |
| 38 | Minnesota | 288.70 | x | 2.70 | 779.49 |
| 39 | New York | 414.10 | x | 1.80 | 745.38 |
| 40 | South Dakota | 169.20 | x | 3.80 | 642.96 |
| 41 | Iowa | 294.70 | x | 2.10 | 618.87 |
| 42 | Connecticut | 256.00 | x | 1.80 | 460.80 |
| 43 | Massachusetts | 431.50 | x | 1.00 | 431.50 |
| 44 | Rhode Island | 227.30 | x | 1.80 | 409.14 |
| 45 | Vermont | 124.30 | x | 3.20 | 397.76 |
| 46 | New Jersey | 329.30 | x | 1.20 | 395.16 |
| 47 | New Hampshire | 137.30 | x | 2.80 | 384.44 |
| 48 | North Dakota | 142.40 | x | 2.40 | 341.76 |
| 49 | Hawaii | 272.80 | x | 1.20 | 327.36 |
| 50 | Maine | 118.00 | x | 1.80 | 212.40 |


Comments
Post new comment