contributions
Total Political Contributions to Democrats divided by Total Political Contributions to Republicans
Categories:
money talks ...
the real blue vs red state map
| Rank | Region | Total Political Contributions to Democrats | ÷ | Total Political Contributions to Republicans | Result |
|---|---|---|---|---|---|
| 1 | Vermont | 4,530,670.37 | ÷ | 927,968.63 | 4.88 |
| 2 | Rhode Island | 5,274,658.74 | ÷ | 1,420,100.43 | 3.71 |
| 3 | Massachusetts | 61,251,548.25 | ÷ | 20,417,182.75 | 3.00 |
| 4 | New York | 204,581,641.00 | ÷ | 71,880,036.02 | 2.85 |
| 5 | Maryland | 52,976,352.24 | ÷ | 20,601,914.76 | 2.57 |
| 6 | Hawaii | 5,614,708.02 | ÷ | 2,441,177.40 | 2.30 |
| 7 | District of Columbia | 153,042,350.40 | ÷ | 72,019,929.60 | 2.13 |
| 8 | New Mexico | 18,960,905.12 | ÷ | 8,922,778.88 | 2.13 |
| 9 | Washington | 30,356,348.22 | ÷ | 15,638,118.78 | 1.94 |
| 10 | Maine | 6,396,488.80 | ÷ | 3,345,855.68 | 1.91 |
| 11 | California | 232,372,088.70 | ÷ | 125,123,432.40 | 1.86 |
| 12 | Illinois | 82,023,766.02 | ÷ | 48,172,687.98 | 1.70 |
| 13 | New Jersey | 45,653,713.94 | ÷ | 29,188,440.06 | 1.56 |
| 14 | Montana | 2,677,810.33 | ÷ | 1,712,042.67 | 1.56 |
| 15 | Connecticut | 31,617,935.98 | ÷ | 21,971,786.02 | 1.44 |
| 16 | Oregon | 13,208,878.82 | ÷ | 9,565,050.18 | 1.38 |
| 17 | West Virginia | 3,543,685.60 | ÷ | 2,784,324.40 | 1.27 |
| 18 | Delaware | 3,812,070.64 | ÷ | 2,995,198.36 | 1.27 |
| 19 | Pennsylvania | 44,998,718.05 | ÷ | 36,817,132.95 | 1.22 |
| 20 | Colorado | 28,257,298.30 | ÷ | 23,119,607.70 | 1.22 |
| 21 | Arkansas | 7,439,808.20 | ÷ | 6,087,115.80 | 1.22 |
| 22 | Iowa | 6,210,796.50 | ÷ | 5,290,678.50 | 1.17 |
| 23 | North Carolina | 22,498,795.28 | ÷ | 20,768,118.72 | 1.08 |
| 24 | New Hampshire | 5,877,277.12 | ÷ | 5,425,178.88 | 1.08 |
| 25 | Minnesota | 20,143,524.57 | ÷ | 19,353,582.43 | 1.04 |
| 26 | Virginia | 72,923,657.00 | ÷ | 72,923,657.00 | 1.00 |
| 27 | Michigan | 23,392,187.42 | ÷ | 23,869,579.00 | 0.98 |
| 28 | Alaska | 2,912,807.04 | ÷ | 3,094,857.48 | 0.94 |
| 29 | Wisconsin | 9,386,420.29 | ÷ | 10,584,686.71 | 0.89 |
| 30 | Kentucky | 11,944,148.85 | ÷ | 14,598,404.15 | 0.82 |
| 31 | Missouri | 15,556,712.16 | ÷ | 19,799,451.84 | 0.79 |
| 32 | Florida | 66,574,399.12 | ÷ | 88,249,784.88 | 0.75 |
| 33 | North Dakota | 753,157.04 | ÷ | 998,370.96 | 0.75 |
| 34 | Nevada | 10,892,659.68 | ÷ | 15,042,244.32 | 0.72 |
| 35 | Georgia | 24,161,470.20 | ÷ | 33,365,839.80 | 0.72 |
| 36 | Indiana | 9,142,321.04 | ÷ | 12,933,039.52 | 0.71 |
| 37 | Ohio | 24,651,293.87 | ÷ | 35,473,813.13 | 0.69 |
| 38 | Texas | 69,773,381.56 | ÷ | 113,840,780.40 | 0.61 |
| 39 | Louisiana | 11,743,680.12 | ÷ | 19,678,599.12 | 0.60 |
| 40 | Arizona | 15,586,593.36 | ÷ | 26,539,334.64 | 0.59 |
| 41 | Kansas | 5,512,924.22 | ÷ | 10,701,558.78 | 0.52 |
| 42 | Oklahoma | 6,289,682.44 | ÷ | 12,209,383.56 | 0.52 |
| 43 | Wyoming | 2,323,317.92 | ÷ | 4,509,970.08 | 0.52 |
| 44 | Idaho | 1,793,765.16 | ÷ | 3,587,530.32 | 0.50 |
| 45 | Nebraska | 3,159,164.58 | ÷ | 6,414,061.42 | 0.49 |
| 46 | South Carolina | 5,713,305.92 | ÷ | 11,962,234.27 | 0.48 |
| 47 | Tennessee | 10,691,098.65 | ÷ | 23,451,442.20 | 0.46 |
| 48 | Alabama | 7,726,996.76 | ÷ | 17,198,799.24 | 0.45 |
| 49 | South Dakota | 1,828,878.00 | ÷ | 4,206,419.40 | 0.43 |
| 50 | Utah | 3,585,128.25 | ÷ | 10,755,384.75 | 0.33 |
| 51 | Mississippi | 3,599,584.56 | ÷ | 12,762,163.44 | 0.28 |


Comments
you really need to add a scale where we can see where one is. I would also be useful to colors on opposite sides of the color wheel so that 1 could be a neutral color. Ideally, the color should be on a log scale so 4 and 1/4 are both '2 bits' away from the center. It would also be useful if you could choose which party to put on top, so that this is a 'bipartisan' application.
Thanks for the great post. It reminds me that I have to bring more structure in to my blogging. Your blog is very interesting. Please let me know how to go for your rss blog.
regards
sears parts
Post new comment