Combo
% of People Who are Black or African American Alone divided by Fast Food Restaurants Plus obesity rate
Categories:
| Rank | Region | % of People Who are Black or African American Alone | ÷ | Fast Food Restaurants Plus obesity rate | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 57.80 | ÷ | 64.90 | 0.89 |
| 2 | Mississippi | 37.20 | ÷ | 76.00 | 0.49 |
| 3 | Louisiana | 32.50 | ÷ | 76.90 | 0.42 |
| 4 | Maryland | 28.50 | ÷ | 72.00 | 0.40 |
| 5 | Georgia | 28.70 | ÷ | 73.20 | 0.39 |
| 6 | South Carolina | 28.90 | ÷ | 75.40 | 0.38 |
| 7 | Alabama | 26.00 | ÷ | 78.10 | 0.33 |
| 8 | North Carolina | 21.20 | ÷ | 74.40 | 0.28 |
| 9 | Delaware | 19.80 | ÷ | 72.10 | 0.27 |
| 10 | Virginia | 19.30 | ÷ | 72.80 | 0.27 |
| 11 | New York | 15.80 | ÷ | 65.10 | 0.24 |
| 12 | Florida | 15.10 | ÷ | 68.80 | 0.22 |
| 13 | Tennessee | 16.30 | ÷ | 77.10 | 0.21 |
| 14 | Arkansas | 15.30 | ÷ | 74.60 | 0.21 |
| 15 | Illinois | 14.70 | ÷ | 72.70 | 0.20 |
| 16 | New Jersey | 13.10 | ÷ | 67.00 | 0.20 |
| 17 | Michigan | 14.00 | ÷ | 75.70 | 0.18 |
| 18 | Ohio | 11.70 | ÷ | 72.90 | 0.16 |
| 19 | Texas | 11.00 | ÷ | 74.50 | 0.15 |
| 20 | Missouri | 11.20 | ÷ | 76.40 | 0.15 |
| 21 | Connecticut | 9.30 | ÷ | 65.80 | 0.14 |
| 22 | Pennsylvania | 10.00 | ÷ | 71.60 | 0.14 |
| 23 | Indiana | 8.10 | ÷ | 74.70 | 0.11 |
| 24 | Nevada | 6.90 | ÷ | 70.70 | 0.10 |
| 25 | Oklahoma | 7.10 | ÷ | 74.10 | 0.10 |
| 26 | Massachusetts | 6.00 | ÷ | 64.40 | 0.09 |
| 27 | California | 6.20 | ÷ | 67.10 | 0.09 |
| 28 | Kentucky | 6.80 | ÷ | 75.50 | 0.09 |
| 29 | Rhode Island | 5.50 | ÷ | 65.80 | 0.08 |
| 30 | Wisconsin | 5.70 | ÷ | 74.30 | 0.08 |
| 31 | Kansas | 5.10 | ÷ | 77.60 | 0.07 |
| 32 | Colorado | 4.00 | ÷ | 62.60 | 0.06 |
| 33 | Minnesota | 4.10 | ÷ | 71.50 | 0.06 |
| 34 | Nebraska | 3.60 | ÷ | 72.80 | 0.05 |
| 35 | Washington | 3.30 | ÷ | 69.80 | 0.05 |
| 36 | Arizona | 3.00 | ÷ | 68.40 | 0.04 |
| 37 | West Virginia | 3.10 | ÷ | 77.40 | 0.04 |
| 38 | New Mexico | 2.30 | ÷ | 67.30 | 0.03 |
| 39 | Iowa | 2.20 | ÷ | 72.90 | 0.03 |
| 40 | Hawaii | 1.70 | ÷ | 63.10 | 0.03 |
| 41 | Oregon | 1.70 | ÷ | 72.50 | 0.02 |
| 42 | Utah | 0.80 | ÷ | 65.70 | 0.01 |
| 43 | New Hampshire | 0.80 | ÷ | 71.60 | 0.01 |
| 44 | Wyoming | 0.80 | ÷ | 72.70 | 0.01 |
| 45 | South Dakota | 0.80 | ÷ | 73.30 | 0.01 |
| 46 | Maine | 0.60 | ÷ | 69.60 | 0.008621 |
| 47 | North Dakota | 0.60 | ÷ | 75.20 | 0.007979 |
| 48 | Vermont | 0.50 | ÷ | 66.20 | 0.007553 |
| 49 | Idaho | 0.30 | ÷ | 68.90 | 0.004354 |
| 50 | Montana | 0.30 | ÷ | 69.70 | 0.004304 |


Comments
Post new comment