Combined SAT Scores by Percentage of Library Usage
SAT Scores:Combined Reading & Mathematics times Library Use: Percentage of Households who Used a Public Library in Past Year
Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics | x | Library Use: Percentage of Households who Used a Public Library in Past Year | Result |
|---|---|---|---|---|---|
| 1 | Iowa | 1,221.00 | x | 59.50 | 72,649.50 |
| 2 | Minnesota | 1,199.00 | x | 59.40 | 71,220.60 |
| 3 | Utah | 1,114.00 | x | 61.90 | 68,956.60 |
| 4 | Kansas | 1,173.00 | x | 56.50 | 66,274.50 |
| 5 | Wisconsin | 1,185.00 | x | 55.00 | 65,175.00 |
| 6 | Wyoming | 1,136.00 | x | 57.00 | 64,752.00 |
| 7 | Missouri | 1,188.00 | x | 52.50 | 62,370.00 |
| 8 | Ohio | 1,078.00 | x | 57.50 | 61,985.00 |
| 9 | Nebraska | 1,164.00 | x | 51.50 | 59,946.00 |
| 10 | Illinois | 1,205.00 | x | 49.60 | 59,768.00 |
| 11 | Colorado | 1,125.00 | x | 52.90 | 59,512.50 |
| 12 | Washington | 1,057.00 | x | 56.00 | 59,192.00 |
| 13 | Connecticut | 1,022.00 | x | 57.10 | 58,356.20 |
| 14 | Alaska | 1,036.00 | x | 56.10 | 58,119.60 |
| 15 | South Dakota | 1,191.00 | x | 48.60 | 57,882.60 |
| 16 | Maryland | 1,002.00 | x | 56.00 | 56,112.00 |
| 17 | Michigan | 1,147.00 | x | 48.50 | 55,629.50 |
| 18 | Oregon | 1,048.00 | x | 52.30 | 54,810.40 |
| 19 | Idaho | 1,080.00 | x | 49.60 | 53,568.00 |
| 20 | New Jersey | 1,005.00 | x | 52.60 | 52,863.00 |
| 21 | Vermont | 1,034.00 | x | 50.70 | 52,423.80 |
| 22 | Indiana | 1,004.00 | x | 52.00 | 52,208.00 |
| 23 | Nevada | 1,006.00 | x | 51.30 | 51,607.80 |
| 24 | New Hampshire | 1,042.00 | x | 48.20 | 50,224.40 |
| 25 | Arizona | 1,044.00 | x | 47.40 | 49,485.60 |
| 26 | Virginia | 1,022.00 | x | 48.40 | 49,464.80 |
| 27 | New Mexico | 1,101.00 | x | 44.70 | 49,214.70 |
| 28 | Louisiana | 1,136.00 | x | 43.30 | 49,188.80 |
| 29 | Mississippi | 1,117.00 | x | 44.00 | 49,148.00 |
| 30 | Montana | 1,081.00 | x | 45.30 | 48,969.30 |
| 31 | California | 1,015.00 | x | 47.90 | 48,618.50 |
| 32 | Massachusetts | 1,035.00 | x | 46.60 | 48,231.00 |
| 33 | Rhode Island | 994.00 | x | 48.30 | 48,010.20 |
| 34 | Oklahoma | 1,149.00 | x | 41.60 | 47,798.40 |
| 35 | New York | 996.00 | x | 47.90 | 47,708.40 |
| 36 | Hawaii | 990.00 | x | 47.50 | 47,025.00 |
| 37 | North Dakota | 1,180.00 | x | 39.30 | 46,374.00 |
| 38 | Tennessee | 1,143.00 | x | 40.30 | 46,062.90 |
| 39 | North Carolina | 1,004.00 | x | 44.00 | 44,176.00 |
| 40 | Maine | 931.00 | x | 47.40 | 44,129.40 |
| 41 | Florida | 993.00 | x | 44.30 | 43,989.90 |
| 42 | Kentucky | 1,132.00 | x | 38.50 | 43,582.00 |
| 43 | Arkansas | 1,144.00 | x | 37.30 | 42,671.20 |
| 44 | South Carolina | 984.00 | x | 43.20 | 42,508.80 |
| 45 | Delaware | 993.00 | x | 41.60 | 41,308.80 |
| 46 | Alabama | 1,119.00 | x | 36.60 | 40,955.40 |
| 47 | Texas | 999.00 | x | 40.50 | 40,459.50 |
| 48 | Pennsylvania | 992.00 | x | 40.60 | 40,275.20 |
| 49 | Georgia | 989.00 | x | 39.80 | 39,362.20 |
| 50 | District of Columbia | 940.00 | x | 41.60 | 39,104.00 |
| 51 | West Virginia | 1,023.00 | x | 36.90 | 37,748.70 |


Comments
Post new comment