CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 [divided by] Energy Efficiency by state
CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 divided by State Energy Expenditures
Categories:
Carbon Emissions due to Fossil Fuel per dollar of Energy Expenditure. The lower the rank, the greener the State is.
| Rank | Region | CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 | ÷ | State Energy Expenditures | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 64,569,233.30 | ÷ | 4,545,700,000.00 | 0.01 |
| 2 | West Virginia | 116,379,203.17 | ÷ | 8,369,100,000.00 | 0.01 |
| 3 | North Dakota | 48,976,460.59 | ÷ | 4,190,700,000.00 | 0.01 |
| 4 | Indiana | 230,827,073.45 | ÷ | 28,627,100,000.00 | 0.008063 |
| 5 | Utah | 69,233,602.15 | ÷ | 8,739,000,000.00 | 0.007922 |
| 6 | Kentucky | 156,799,429.61 | ÷ | 20,316,300,000.00 | 0.007718 |
| 7 | New Mexico | 58,552,769.03 | ÷ | 7,876,900,000.00 | 0.007433 |
| 8 | Montana | 37,697,981.45 | ÷ | 5,265,100,000.00 | 0.00716 |
| 9 | Alaska | 43,154,390.07 | ÷ | 6,260,200,000.00 | 0.006893 |
| 10 | Alabama | 145,244,140.53 | ÷ | 21,606,400,000.00 | 0.006722 |
| 11 | Oklahoma | 109,304,790.00 | ÷ | 17,027,100,000.00 | 0.006419 |
| 12 | Kansas | 78,461,328.16 | ÷ | 12,802,800,000.00 | 0.006128 |
| 13 | Missouri | 140,037,409.99 | ÷ | 23,341,800,000.00 | 0.005999 |
| 14 | Iowa | 85,185,415.09 | ÷ | 14,333,700,000.00 | 0.005943 |
| 15 | Louisiana | 194,934,218.94 | ÷ | 33,623,600,000.00 | 0.005798 |
| 16 | Colorado | 98,122,249.00 | ÷ | 17,032,900,000.00 | 0.005761 |
| 17 | Nebraska | 43,874,957.24 | ÷ | 7,876,600,000.00 | 0.00557 |
| 18 | Pennsylvania | 274,296,013.59 | ÷ | 49,300,600,000.00 | 0.005564 |
| 19 | Ohio | 267,666,416.12 | ÷ | 48,190,300,000.00 | 0.005554 |
| 20 | Georgia | 184,042,579.40 | ÷ | 35,677,700,000.00 | 0.005158 |
| 21 | Arkansas | 63,704,939.79 | ÷ | 12,533,300,000.00 | 0.005083 |
| 22 | Mississippi | 67,809,156.41 | ÷ | 13,391,600,000.00 | 0.005064 |
| 23 | Tennessee | 128,393,592.05 | ÷ | 25,462,400,000.00 | 0.005042 |
| 24 | Illinois | 242,825,309.50 | ÷ | 48,296,900,000.00 | 0.005028 |
| 25 | Arizona | 101,505,536.72 | ÷ | 20,198,400,000.00 | 0.005025 |
| 26 | Michigan | 182,977,584.10 | ÷ | 36,882,200,000.00 | 0.004961 |
| 27 | South Carolina | 89,335,009.22 | ÷ | 18,130,400,000.00 | 0.004927 |
| 28 | Texas | 676,750,590.66 | ÷ | 140,651,200,000.00 | 0.004812 |
| 29 | North Carolina | 153,555,319.85 | ÷ | 32,574,200,000.00 | 0.004714 |
| 30 | Wisconsin | 104,382,517.90 | ÷ | 22,454,500,000.00 | 0.004649 |
| 31 | Minnesota | 99,862,965.71 | ÷ | 21,708,200,000.00 | 0.0046 |
| 32 | Delaware | 17,376,553.65 | ÷ | 3,848,900,000.00 | 0.004515 |
| 33 | Florida | 256,269,181.83 | ÷ | 60,746,600,000.00 | 0.004219 |
| 34 | Virginia | 127,954,286.97 | ÷ | 30,509,300,000.00 | 0.004194 |
| 35 | Nevada | 41,597,134.93 | ÷ | 10,570,700,000.00 | 0.003935 |
| 36 | Hawaii | 24,166,785.09 | ÷ | 6,173,500,000.00 | 0.003915 |
| 37 | South Dakota | 13,779,517.35 | ÷ | 3,585,200,000.00 | 0.003843 |
| 38 | Maryland | 77,939,465.16 | ÷ | 21,489,700,000.00 | 0.003627 |
| 39 | New Hampshire | 19,016,248.58 | ÷ | 5,334,600,000.00 | 0.003565 |
| 40 | Washington | 82,558,668.59 | ÷ | 23,224,300,000.00 | 0.003555 |
| 41 | New Jersey | 134,288,347.56 | ÷ | 39,609,000,000.00 | 0.00339 |
| 42 | California | 402,769,027.05 | ÷ | 121,829,300,000.00 | 0.003306 |
| 43 | Oregon | 43,520,134.28 | ÷ | 13,175,300,000.00 | 0.003303 |
| 44 | New York | 201,246,381.31 | ÷ | 63,642,000,000.00 | 0.003162 |
| 45 | Rhode Island | 11,099,893.22 | ÷ | 3,566,700,000.00 | 0.003112 |
| 46 | Massachusetts | 79,895,813.33 | ÷ | 25,861,900,000.00 | 0.003089 |
| 47 | Idaho | 16,277,360.57 | ÷ | 5,417,700,000.00 | 0.003004 |
| 48 | Maine | 19,925,719.75 | ÷ | 6,695,700,000.00 | 0.002976 |
| 49 | Connecticut | 40,243,785.77 | ÷ | 15,145,900,000.00 | 0.002657 |
| 50 | Vermont | 6,485,289.03 | ÷ | 2,687,100,000.00 | 0.002413 |
| 51 | District of Columbia | 3,383,631.78 | ÷ | 2,391,900,000.00 | 0.001415 |


Comments
LG2gZc See it for the first time!!...
Post new comment