CO2 Emissions per capita
CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 divided by Population: Census 2008
Categories:
| Rank | Region | CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 64,569,233.30 | ÷ | 532,668.00 | 121.22 |
| 2 | North Dakota | 48,976,460.59 | ÷ | 641,481.00 | 76.35 |
| 3 | West Virginia | 116,379,203.17 | ÷ | 1,814,468.00 | 64.14 |
| 4 | Alaska | 43,154,390.07 | ÷ | 686,293.00 | 62.88 |
| 5 | Louisiana | 194,934,218.94 | ÷ | 4,410,796.00 | 44.19 |
| 6 | Montana | 37,697,981.45 | ÷ | 967,440.00 | 38.97 |
| 7 | Kentucky | 156,799,429.61 | ÷ | 4,269,245.00 | 36.73 |
| 8 | Indiana | 230,827,073.45 | ÷ | 6,376,792.00 | 36.20 |
| 9 | Alabama | 145,244,140.53 | ÷ | 4,661,900.00 | 31.16 |
| 10 | Oklahoma | 109,304,790.00 | ÷ | 3,642,361.00 | 30.01 |
| 11 | New Mexico | 58,552,769.03 | ÷ | 1,984,356.00 | 29.51 |
| 12 | Iowa | 85,185,415.09 | ÷ | 3,002,555.00 | 28.37 |
| 13 | Kansas | 78,461,328.16 | ÷ | 2,802,134.00 | 28.00 |
| 14 | Texas | 676,750,590.66 | ÷ | 24,326,974.00 | 27.82 |
| 15 | Utah | 69,233,602.15 | ÷ | 2,736,424.00 | 25.30 |
| 16 | Nebraska | 43,874,957.24 | ÷ | 1,783,432.00 | 24.60 |
| 17 | Missouri | 140,037,409.99 | ÷ | 5,911,605.00 | 23.69 |
| 18 | Ohio | 267,666,416.12 | ÷ | 11,485,910.00 | 23.30 |
| 19 | Mississippi | 67,809,156.41 | ÷ | 2,938,618.00 | 23.08 |
| 20 | Arkansas | 63,704,939.79 | ÷ | 2,855,390.00 | 22.31 |
| 21 | Pennsylvania | 274,296,013.59 | ÷ | 12,448,279.00 | 22.03 |
| 22 | Tennessee | 128,393,592.05 | ÷ | 6,214,888.00 | 20.66 |
| 23 | South Carolina | 89,335,009.22 | ÷ | 4,479,800.00 | 19.94 |
| 24 | Delaware | 17,376,553.65 | ÷ | 873,092.00 | 19.90 |
| 25 | Colorado | 98,122,249.00 | ÷ | 4,939,456.00 | 19.86 |
| 26 | Minnesota | 99,862,965.71 | ÷ | 5,220,393.00 | 19.13 |
| 27 | Georgia | 184,042,579.40 | ÷ | 9,685,744.00 | 19.00 |
| 28 | Illinois | 242,825,309.50 | ÷ | 12,901,563.00 | 18.82 |
| 29 | Hawaii | 24,166,785.09 | ÷ | 1,288,198.00 | 18.76 |
| 30 | Wisconsin | 104,382,517.90 | ÷ | 5,627,967.00 | 18.55 |
| 31 | Michigan | 182,977,584.10 | ÷ | 10,003,422.00 | 18.29 |
| 32 | South Dakota | 13,779,517.35 | ÷ | 804,194.00 | 17.13 |
| 33 | North Carolina | 153,555,319.85 | ÷ | 9,222,414.00 | 16.65 |
| 34 | Virginia | 127,954,286.97 | ÷ | 7,769,089.00 | 16.47 |
| 35 | Nevada | 41,597,134.93 | ÷ | 2,600,167.00 | 16.00 |
| 36 | Arizona | 101,505,536.72 | ÷ | 6,500,180.00 | 15.62 |
| 37 | New Jersey | 134,288,347.56 | ÷ | 8,682,661.00 | 15.47 |
| 38 | Maine | 19,925,719.75 | ÷ | 1,316,456.00 | 15.14 |
| 39 | New Hampshire | 19,016,248.58 | ÷ | 1,315,809.00 | 14.45 |
| 40 | Florida | 256,269,181.83 | ÷ | 18,328,340.00 | 13.98 |
| 41 | Maryland | 77,939,465.16 | ÷ | 5,633,597.00 | 13.83 |
| 42 | Washington | 82,558,668.59 | ÷ | 6,549,224.00 | 12.61 |
| 43 | Massachusetts | 79,895,813.33 | ÷ | 6,497,967.00 | 12.30 |
| 44 | Connecticut | 40,243,785.77 | ÷ | 3,501,252.00 | 11.49 |
| 45 | Oregon | 43,520,134.28 | ÷ | 3,790,060.00 | 11.48 |
| 46 | California | 402,769,027.05 | ÷ | 36,756,666.00 | 10.96 |
| 47 | Idaho | 16,277,360.57 | ÷ | 1,523,816.00 | 10.68 |
| 48 | Rhode Island | 11,099,893.22 | ÷ | 1,050,788.00 | 10.56 |
| 49 | Vermont | 6,485,289.03 | ÷ | 621,270.00 | 10.44 |
| 50 | New York | 201,246,381.31 | ÷ | 19,490,297.00 | 10.33 |
| 51 | District of Columbia | 3,383,631.78 | ÷ | 591,833.00 | 5.72 |


Comments
have a great day
tiffany jewellerytiffany jewellery
tiffany jewelrytiffany co
tiffany uk tiffany necklace
tiffany storetiffany silvers
tiffany sale uktiffany bracelet
tiffany and cotiffany bracelet
tiffany jewelry saletiffany bracelet
tiffany cotiffany silvers
tiffany silver jewelrytiffany silvers
tiffany necklacetiffany silvers
tiffany ringstiffany silvers
tiffany bracelettiffany bracelet
cheap tiffany jewellerytiffany jewellery
discount tiffany jewellerytiffany jewellery
tiffany charmstiffany charms
tiffany jewellery uktiffany jewellery
cheap tiffany jewelrytiffany silvers
tiffang and co saletiffany silvers
jewelry storestiffany silvers
tiffany jewellery cheaptiffany jewellery
tiffany engagement ringstiffany charms
tiffany jewellery uktiffany charms
abercrombieOuterwear
abercrombie and fitchabercrombie henleys crew
hollister clothingabercrombie henleys crew
tiffany jewellery
tiffany jewelry
tiffany jewelrylinks of london
tiffany jewellerylinks of london
links of londontiffany jewelry
links of londoncharm bracelets
pandorapandora charms
pandora jewelrypandora bracelet
pandora beadspandora accessories
pandora braceletspandora charms
abercrombiejeans
abercrombie and fitchabercrombie henleys crew 1213:44 2010-5-19
abercrombie & fitchabercrombie crew
thomas sabothomas sabo jewelry
sabo charmssabo accessories
parker pensparker pens
parker fountain penparker fountain pen
useful infomationmochichi
interestcute
mochichi
Where washing the sexy lingerie, washing powder/ laundry detergent cannot be directly dip the underwear
sexy lingeriesexy lingerie
sexy costumessexy-costumes
sexy dressessexy dresses
sexy underwearsexy underwear
sexy adult costumessexy adult costumes
sexy plus lingeriesexy plus lingerie
sexy lingerie costumessexy lingerie costumes
lingerie uklingerie uk
naughty lingerienaughty lingerie
sexy women lingeriesexy women lingerie
hot sexy lingeriehot sexy lingerie
lingerie costumeslingerie costumes
sexy girls lingeriesexy girls lingerie
cheap sexy lingeriecheap sexy lingerie
sexy lingerie pornsexy lingerie porn
uk sexy lingerieuk sexy lingerie
sexy lingerie underwearsexy lingerie underwear
Thanks for sharing
I was able to use this chart for a university project.
http://www.impactsustainability.com.au
- Wow these are beautiful. I know how hard it is just to get one or two of these in a sesosin what a great variety for this family to choose from! Love them all but my favorite is pink hat, green rug. Just awesome.
Post new comment