CO2 Emission Variation with SAT Scores
CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 times SAT Scores:Combined Reading & Mathematics times High School Graduation Rate
Categories:
Seeing if there is a correlation between CO2 emissions and SAT scores. If people with higher SAT scores to have lower emissions (e.g. due to greater environmental awareness) then we will find the product of the two will be roughly constant.
| Rank | Region | CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 | x | SAT Scores:Combined Reading & Mathematics times High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | Texas | 676,750,590.66 | x | 72,927.00 | 49,353,390,325,061.82 |
| 2 | California | 402,769,027.05 | x | 70,035.00 | 28,207,928,809,446.75 |
| 3 | Illinois | 242,825,309.50 | x | 96,400.00 | 23,408,359,835,800.00 |
| 4 | Pennsylvania | 274,296,013.59 | x | 83,328.00 | 22,856,538,220,427.52 |
| 5 | Ohio | 267,666,416.12 | x | 85,162.00 | 22,795,007,329,611.44 |
| 6 | Indiana | 230,827,073.45 | x | 73,292.00 | 16,917,777,867,297.40 |
| 7 | Florida | 256,269,181.83 | x | 63,552.00 | 16,286,419,043,660.16 |
| 8 | Michigan | 182,977,584.10 | x | 82,584.00 | 15,111,020,805,314.40 |
| 9 | Kentucky | 156,799,429.61 | x | 87,164.00 | 13,667,265,482,526.04 |
| 10 | Missouri | 140,037,409.99 | x | 96,228.00 | 13,475,519,888,517.72 |
| 11 | New York | 201,246,381.31 | x | 66,732.00 | 13,429,573,517,578.92 |
| 12 | Louisiana | 194,934,218.94 | x | 68,160.00 | 13,286,716,362,950.40 |
| 13 | New Jersey | 134,288,347.56 | x | 85,425.00 | 11,471,582,090,313.00 |
| 14 | Georgia | 184,042,579.40 | x | 61,318.00 | 11,285,122,883,649.20 |
| 15 | North Carolina | 153,555,319.85 | x | 72,288.00 | 11,100,206,961,316.80 |
| 16 | Wisconsin | 104,382,517.90 | x | 104,280.00 | 10,885,008,966,612.00 |
| 17 | Alabama | 145,244,140.53 | x | 73,854.00 | 10,726,860,754,702.62 |
| 18 | Tennessee | 128,393,592.05 | x | 81,153.00 | 10,419,525,175,633.65 |
| 19 | Minnesota | 99,862,965.71 | x | 103,114.00 | 10,297,269,846,220.94 |
| 20 | Virginia | 127,954,286.97 | x | 76,650.00 | 9,807,696,096,250.50 |
| 21 | Oklahoma | 109,304,790.00 | x | 89,622.00 | 9,796,113,889,380.00 |
| 22 | West Virginia | 116,379,203.17 | x | 78,771.00 | 9,167,306,212,904.07 |
| 23 | Iowa | 85,185,415.09 | x | 106,227.00 | 9,048,991,088,765.43 |
| 24 | Colorado | 98,122,249.00 | x | 85,500.00 | 8,389,452,289,500.00 |
| 25 | Arizona | 101,505,536.72 | x | 74,124.00 | 7,523,996,403,833.28 |
| 26 | Kansas | 78,461,328.16 | x | 91,494.00 | 7,178,740,758,671.04 |
| 27 | Massachusetts | 79,895,813.33 | x | 82,800.00 | 6,615,373,343,724.00 |
| 28 | Washington | 82,558,668.59 | x | 77,161.00 | 6,370,309,427,072.99 |
| 29 | Maryland | 77,939,465.16 | x | 80,160.00 | 6,247,627,527,225.60 |
| 30 | Utah | 69,233,602.15 | x | 88,006.00 | 6,092,972,390,812.90 |
| 31 | Arkansas | 63,704,939.79 | x | 91,520.00 | 5,830,276,089,580.80 |
| 32 | Wyoming | 64,569,233.30 | x | 86,336.00 | 5,574,649,326,188.80 |
| 33 | South Carolina | 89,335,009.22 | x | 60,024.00 | 5,362,244,593,421.28 |
| 34 | Mississippi | 67,809,156.41 | x | 71,488.00 | 4,847,540,973,438.08 |
| 35 | North Dakota | 48,976,460.59 | x | 96,760.00 | 4,738,962,326,688.40 |
| 36 | Nebraska | 43,874,957.24 | x | 101,268.00 | 4,443,129,169,780.32 |
| 37 | New Mexico | 58,552,769.03 | x | 73,767.00 | 4,319,262,113,036.01 |
| 38 | Montana | 37,697,981.45 | x | 88,642.00 | 3,341,624,471,690.90 |
| 39 | Connecticut | 40,243,785.77 | x | 82,782.00 | 3,331,461,073,612.14 |
| 40 | Oregon | 43,520,134.28 | x | 76,504.00 | 3,329,464,352,957.12 |
| 41 | Alaska | 43,154,390.07 | x | 69,412.00 | 2,995,432,523,538.84 |
| 42 | Nevada | 41,597,134.93 | x | 56,336.00 | 2,343,416,193,416.48 |
| 43 | Hawaii | 24,166,785.09 | x | 75,240.00 | 1,818,308,910,171.60 |
| 44 | New Hampshire | 19,016,248.58 | x | 84,402.00 | 1,605,009,412,649.16 |
| 45 | Idaho | 16,277,360.57 | x | 87,480.00 | 1,423,943,502,663.60 |
| 46 | Maine | 19,925,719.75 | x | 70,756.00 | 1,409,864,226,631.00 |
| 47 | South Dakota | 13,779,517.35 | x | 101,235.00 | 1,394,969,438,927.25 |
| 48 | Delaware | 17,376,553.65 | x | 75,468.00 | 1,311,373,750,858.20 |
| 49 | Rhode Island | 11,099,893.22 | x | 77,532.00 | 860,596,921,133.04 |
| 50 | Vermont | 6,485,289.03 | x | 84,788.00 | 549,874,686,275.64 |
| 51 | District of Columbia | 3,383,631.78 | x | 61,100.00 | 206,739,901,758.00 |


Comments
Post new comment