Children Aged 3-5 Enrolled in School [plus] SAT Scores - Mathematics
Children Aged 3-5 Enrolled in School plus SAT Scores - Mathematics
Categories:
| Rank | Region | Children Aged 3-5 Enrolled in School | + | SAT Scores - Mathematics | Result |
|---|---|---|---|---|---|
| 1 | Illinois | 60.00 | + | 611.00 | 671.00 |
| 2 | Iowa | 57.00 | + | 613.00 | 670.00 |
| 3 | Minnesota | 53.00 | + | 603.00 | 656.00 |
| 4 | Wisconsin | 54.00 | + | 598.00 | 652.00 |
| 5 | South Dakota | 49.00 | + | 602.00 | 651.00 |
| 6 | Missouri | 53.00 | + | 594.00 | 647.00 |
| 7 | Kansas | 54.00 | + | 590.00 | 644.00 |
| 8 | North Dakota | 43.00 | + | 596.00 | 639.00 |
| 9 | Nebraska | 52.00 | + | 585.00 | 637.00 |
| 10 | Michigan | 56.00 | + | 579.00 | 635.00 |
| 11 | Louisiana | 59.00 | + | 567.00 | 626.00 |
| 12 | Oklahoma | 53.00 | + | 571.00 | 624.00 |
| 13 | Arkansas | 54.00 | + | 566.00 | 620.00 |
| 14 | Kentucky | 55.00 | + | 565.00 | 620.00 |
| 15 | Tennessee | 50.00 | + | 569.00 | 619.00 |
| 16 | Colorado | 53.00 | + | 565.00 | 618.00 |
| 17 | Mississippi | 58.00 | + | 549.00 | 607.00 |
| 18 | Utah | 50.00 | + | 556.00 | 606.00 |
| 19 | Alabama | 50.00 | + | 556.00 | 606.00 |
| 20 | Ohio | 54.00 | + | 542.00 | 596.00 |
| 21 | New Mexico | 46.00 | + | 546.00 | 592.00 |
| 22 | Montana | 49.00 | + | 543.00 | 592.00 |
| 23 | Massachusetts | 67.00 | + | 522.00 | 589.00 |
| 24 | Idaho | 48.00 | + | 539.00 | 587.00 |
| 25 | Washington | 53.00 | + | 531.00 | 584.00 |
| 26 | New Hampshire | 57.00 | + | 521.00 | 578.00 |
| 27 | New Jersey | 68.00 | + | 510.00 | 578.00 |
| 28 | Connecticut | 66.00 | + | 512.00 | 578.00 |
| 29 | Oregon | 51.00 | + | 526.00 | 577.00 |
| 30 | Vermont | 56.00 | + | 518.00 | 574.00 |
| 31 | California | 58.00 | + | 516.00 | 574.00 |
| 32 | Arizona | 47.00 | + | 525.00 | 572.00 |
| 33 | Virginia | 57.00 | + | 511.00 | 568.00 |
| 34 | New York | 63.00 | + | 505.00 | 568.00 |
| 35 | Hawaii | 59.00 | + | 506.00 | 565.00 |
| 36 | North Carolina | 55.00 | + | 509.00 | 564.00 |
| 37 | Maryland | 58.00 | + | 502.00 | 560.00 |
| 38 | Texas | 52.00 | + | 507.00 | 559.00 |
| 39 | West Virginia | 52.00 | + | 507.00 | 559.00 |
| 40 | Indiana | 49.00 | + | 507.00 | 556.00 |
| 41 | Pennsylvania | 55.00 | + | 499.00 | 554.00 |
| 42 | Florida | 58.00 | + | 496.00 | 554.00 |
| 43 | Georgia | 58.00 | + | 495.00 | 553.00 |
| 44 | South Carolina | 56.00 | + | 496.00 | 552.00 |
| 45 | Rhode Island | 54.00 | + | 498.00 | 552.00 |
| 46 | Delaware | 51.00 | + | 496.00 | 547.00 |
| 47 | Nevada | 41.00 | + | 506.00 | 547.00 |
| 48 | Maine | 53.00 | + | 465.00 | 518.00 |


Comments
Post new comment