Carbon emissions times physical activity rate
CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 times % of Adults Who Were Moderately/Vigorously Active
Categories:
Carbon dioxide emissions in the state times the percent of people saying they're "physically active."
| Rank | Region | CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 | x | % of Adults Who Were Moderately/Vigorously Active | Result |
|---|---|---|---|---|---|
| 1 | Texas | 676,750,590.66 | x | 0.47 | 318,072,777.61 |
| 2 | California | 402,769,027.05 | x | 0.50 | 201,384,513.53 |
| 3 | Pennsylvania | 274,296,013.59 | x | 0.50 | 137,148,006.79 |
| 4 | Ohio | 267,666,416.12 | x | 0.50 | 133,833,208.06 |
| 5 | Florida | 256,269,181.83 | x | 0.47 | 120,446,515.46 |
| 6 | Illinois | 242,825,309.50 | x | 0.49 | 118,984,401.66 |
| 7 | Indiana | 230,827,073.45 | x | 0.48 | 110,796,995.26 |
| 8 | New York | 201,246,381.31 | x | 0.49 | 98,610,726.84 |
| 9 | Michigan | 182,977,584.10 | x | 0.51 | 93,318,567.89 |
| 10 | Georgia | 184,042,579.40 | x | 0.48 | 88,340,438.11 |
| 11 | Louisiana | 194,934,218.94 | x | 0.39 | 76,024,345.39 |
| 12 | Kentucky | 156,799,429.61 | x | 0.44 | 68,991,749.03 |
| 13 | Missouri | 140,037,409.99 | x | 0.49 | 68,618,330.90 |
| 14 | New Jersey | 134,288,347.56 | x | 0.48 | 64,458,406.83 |
| 15 | Virginia | 127,954,286.97 | x | 0.50 | 63,977,143.49 |
| 16 | North Carolina | 153,555,319.85 | x | 0.40 | 61,422,127.94 |
| 17 | Alabama | 145,244,140.53 | x | 0.42 | 61,002,539.02 |
| 18 | Wisconsin | 104,382,517.90 | x | 0.55 | 57,410,384.85 |
| 19 | Colorado | 98,122,249.00 | x | 0.55 | 53,967,236.95 |
| 20 | West Virginia | 116,379,203.17 | x | 0.46 | 53,534,433.46 |
| 21 | Arizona | 101,505,536.72 | x | 0.52 | 52,782,879.09 |
| 22 | Oklahoma | 109,304,790.00 | x | 0.46 | 50,280,203.40 |
| 23 | Tennessee | 128,393,592.05 | x | 0.39 | 50,073,500.90 |
| 24 | Minnesota | 99,862,965.71 | x | 0.49 | 48,932,853.20 |
| 25 | Washington | 82,558,668.59 | x | 0.54 | 44,581,681.04 |
| 26 | South Carolina | 89,335,009.22 | x | 0.47 | 41,987,454.33 |
| 27 | Iowa | 85,185,415.09 | x | 0.48 | 40,888,999.24 |
| 28 | Massachusetts | 79,895,813.33 | x | 0.51 | 40,746,864.80 |
| 29 | Utah | 69,233,602.15 | x | 0.56 | 38,770,817.20 |
| 30 | Kansas | 78,461,328.16 | x | 0.49 | 38,446,050.80 |
| 31 | Maryland | 77,939,465.16 | x | 0.48 | 37,410,943.28 |
| 32 | Wyoming | 64,569,233.30 | x | 0.57 | 36,804,462.98 |
| 33 | New Mexico | 58,552,769.03 | x | 0.53 | 31,032,967.59 |
| 34 | Arkansas | 63,704,939.79 | x | 0.46 | 29,304,272.30 |
| 35 | Mississippi | 67,809,156.41 | x | 0.40 | 27,123,662.56 |
| 36 | Alaska | 43,154,390.07 | x | 0.61 | 26,324,177.94 |
| 37 | North Dakota | 48,976,460.59 | x | 0.53 | 25,957,524.11 |
| 38 | Oregon | 43,520,134.28 | x | 0.56 | 24,371,275.20 |
| 39 | Nebraska | 43,874,957.24 | x | 0.52 | 22,814,977.76 |
| 40 | Montana | 37,697,981.45 | x | 0.58 | 21,864,829.24 |
| 41 | Connecticut | 40,243,785.77 | x | 0.52 | 20,926,768.60 |
| 42 | Nevada | 41,597,134.93 | x | 0.49 | 20,382,596.12 |
| 43 | Hawaii | 24,166,785.09 | x | 0.51 | 12,325,060.40 |
| 44 | Maine | 19,925,719.75 | x | 0.56 | 11,158,403.06 |
| 45 | New Hampshire | 19,016,248.58 | x | 0.54 | 10,268,774.23 |
| 46 | Idaho | 16,277,360.57 | x | 0.56 | 9,115,321.92 |
| 47 | Delaware | 17,376,553.65 | x | 0.48 | 8,340,745.75 |
| 48 | South Dakota | 13,779,517.35 | x | 0.48 | 6,614,168.33 |
| 49 | Rhode Island | 11,099,893.22 | x | 0.50 | 5,549,946.61 |
| 50 | Vermont | 6,485,289.03 | x | 0.58 | 3,761,467.64 |
| 51 | District of Columbia | 3,383,631.78 | x | 0.54 | 1,827,161.16 |


Comments
High values mean either lots of CO2 emissions (California), low activity rate (Louisiana), or both (eg: Texas). Low values mean either low emissions (South Dakota), lots of activity (Oregon), or both (Idaho or Vermont).
Post new comment