Per capita contributions to Republicans by State [divided by] % of People Who are Black or African American Alone
Per capita contributions to Republicans by State divided by % of People Who are Black or African American Alone
Categories:
| Rank | Region | Per capita contributions to Republicans by State | ÷ | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 8.47 | ÷ | 0.80 | 10.59 |
| 2 | Idaho | 2.35 | ÷ | 0.30 | 7.83 |
| 3 | South Dakota | 5.23 | ÷ | 0.80 | 6.54 |
| 4 | Montana | 1.77 | ÷ | 0.30 | 5.90 |
| 5 | New Hampshire | 4.12 | ÷ | 0.80 | 5.15 |
| 6 | Utah | 3.93 | ÷ | 0.80 | 4.91 |
| 7 | Maine | 2.54 | ÷ | 0.60 | 4.23 |
| 8 | Vermont | 1.49 | ÷ | 0.50 | 2.98 |
| 9 | North Dakota | 1.56 | ÷ | 0.60 | 2.60 |
| 10 | District of Columbia | 121.69 | ÷ | 57.80 | 2.11 |
| 11 | New Mexico | 4.50 | ÷ | 2.30 | 1.96 |
| 12 | Oregon | 2.52 | ÷ | 1.70 | 1.48 |
| 13 | Arizona | 4.08 | ÷ | 3.00 | 1.36 |
| 14 | Alaska | 4.51 | ÷ | 3.40 | 1.33 |
| 15 | Colorado | 4.68 | ÷ | 4.00 | 1.17 |
| 16 | Hawaii | 1.90 | ÷ | 1.70 | 1.12 |
| 17 | Nebraska | 3.60 | ÷ | 3.60 | 1.00 |
| 18 | Minnesota | 3.71 | ÷ | 4.10 | 0.90 |
| 19 | Nevada | 5.79 | ÷ | 6.90 | 0.84 |
| 20 | Iowa | 1.76 | ÷ | 2.20 | 0.80 |
| 21 | Kansas | 3.82 | ÷ | 5.10 | 0.75 |
| 22 | Washington | 2.39 | ÷ | 3.30 | 0.72 |
| 23 | Connecticut | 6.28 | ÷ | 9.30 | 0.68 |
| 24 | California | 3.40 | ÷ | 6.20 | 0.55 |
| 25 | Massachusetts | 3.14 | ÷ | 6.00 | 0.52 |
| 26 | Kentucky | 3.42 | ÷ | 6.80 | 0.50 |
| 27 | West Virginia | 1.53 | ÷ | 3.10 | 0.49 |
| 28 | Virginia | 9.39 | ÷ | 19.30 | 0.49 |
| 29 | Oklahoma | 3.35 | ÷ | 7.10 | 0.47 |
| 30 | Texas | 4.68 | ÷ | 11.00 | 0.43 |
| 31 | Wisconsin | 1.88 | ÷ | 5.70 | 0.33 |
| 32 | Florida | 4.81 | ÷ | 15.10 | 0.32 |
| 33 | Missouri | 3.35 | ÷ | 11.20 | 0.30 |
| 34 | Pennsylvania | 2.96 | ÷ | 10.00 | 0.30 |
| 35 | Ohio | 3.09 | ÷ | 11.70 | 0.26 |
| 36 | New Jersey | 3.36 | ÷ | 13.10 | 0.26 |
| 37 | Illinois | 3.73 | ÷ | 14.70 | 0.25 |
| 38 | Indiana | 2.03 | ÷ | 8.10 | 0.25 |
| 39 | Rhode Island | 1.35 | ÷ | 5.50 | 0.25 |
| 40 | New York | 3.69 | ÷ | 15.80 | 0.23 |
| 41 | Tennessee | 3.77 | ÷ | 16.30 | 0.23 |
| 42 | Delaware | 3.43 | ÷ | 19.80 | 0.17 |
| 43 | Michigan | 2.39 | ÷ | 14.00 | 0.17 |
| 44 | Alabama | 3.69 | ÷ | 26.00 | 0.14 |
| 45 | Arkansas | 2.13 | ÷ | 15.30 | 0.14 |
| 46 | Louisiana | 4.46 | ÷ | 32.50 | 0.14 |
| 47 | Maryland | 3.66 | ÷ | 28.50 | 0.13 |
| 48 | Georgia | 3.44 | ÷ | 28.70 | 0.12 |
| 49 | Mississippi | 4.34 | ÷ | 37.20 | 0.12 |
| 50 | North Carolina | 2.25 | ÷ | 21.20 | 0.11 |
| 51 | South Carolina | 2.67 | ÷ | 28.90 | 0.09 |


Comments
Post new comment