Per capita contributions to Republicans by State
Total Political Contributions to Republicans divided by Population: Census 2008

Categories:
Which states give the most to Republicans per person?
| Rank | Region | Total Political Contributions to Republicans | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 72,019,929.60 | ÷ | 591,833.00 | 121.69 |
| 2 | Virginia | 72,923,657.00 | ÷ | 7,769,089.00 | 9.39 |
| 3 | Wyoming | 4,509,970.08 | ÷ | 532,668.00 | 8.47 |
| 4 | Connecticut | 21,971,786.02 | ÷ | 3,501,252.00 | 6.28 |
| 5 | Nevada | 15,042,244.32 | ÷ | 2,600,167.00 | 5.79 |
| 6 | South Dakota | 4,206,419.40 | ÷ | 804,194.00 | 5.23 |
| 7 | Florida | 88,249,784.88 | ÷ | 18,328,340.00 | 4.81 |
| 8 | Colorado | 23,119,607.70 | ÷ | 4,939,456.00 | 4.68 |
| 9 | Texas | 113,840,780.40 | ÷ | 24,326,974.00 | 4.68 |
| 10 | Alaska | 3,094,857.48 | ÷ | 686,293.00 | 4.51 |
| 11 | New Mexico | 8,922,778.88 | ÷ | 1,984,356.00 | 4.50 |
| 12 | Louisiana | 19,678,599.12 | ÷ | 4,410,796.00 | 4.46 |
| 13 | Mississippi | 12,762,163.44 | ÷ | 2,938,618.00 | 4.34 |
| 14 | New Hampshire | 5,425,178.88 | ÷ | 1,315,809.00 | 4.12 |
| 15 | Arizona | 26,539,334.64 | ÷ | 6,500,180.00 | 4.08 |
| 16 | Utah | 10,755,384.75 | ÷ | 2,736,424.00 | 3.93 |
| 17 | Kansas | 10,701,558.78 | ÷ | 2,802,134.00 | 3.82 |
| 18 | Tennessee | 23,451,442.20 | ÷ | 6,214,888.00 | 3.77 |
| 19 | Illinois | 48,172,687.98 | ÷ | 12,901,563.00 | 3.73 |
| 20 | Minnesota | 19,353,582.43 | ÷ | 5,220,393.00 | 3.71 |
| 21 | Alabama | 17,198,799.24 | ÷ | 4,661,900.00 | 3.69 |
| 22 | New York | 71,880,036.02 | ÷ | 19,490,297.00 | 3.69 |
| 23 | Maryland | 20,601,914.76 | ÷ | 5,633,597.00 | 3.66 |
| 24 | Nebraska | 6,414,061.42 | ÷ | 1,783,432.00 | 3.60 |
| 25 | Georgia | 33,365,839.80 | ÷ | 9,685,744.00 | 3.44 |
| 26 | Delaware | 2,995,198.36 | ÷ | 873,092.00 | 3.43 |
| 27 | Kentucky | 14,598,404.15 | ÷ | 4,269,245.00 | 3.42 |
| 28 | California | 125,123,432.40 | ÷ | 36,756,666.00 | 3.40 |
| 29 | New Jersey | 29,188,440.06 | ÷ | 8,682,661.00 | 3.36 |
| 30 | Oklahoma | 12,209,383.56 | ÷ | 3,642,361.00 | 3.35 |
| 31 | Missouri | 19,799,451.84 | ÷ | 5,911,605.00 | 3.35 |
| 32 | Massachusetts | 20,417,182.75 | ÷ | 6,497,967.00 | 3.14 |
| 33 | Ohio | 35,473,813.13 | ÷ | 11,485,910.00 | 3.09 |
| 34 | Pennsylvania | 36,817,132.95 | ÷ | 12,448,279.00 | 2.96 |
| 35 | South Carolina | 11,962,234.27 | ÷ | 4,479,800.00 | 2.67 |
| 36 | Maine | 3,345,855.68 | ÷ | 1,316,456.00 | 2.54 |
| 37 | Oregon | 9,565,050.18 | ÷ | 3,790,060.00 | 2.52 |
| 38 | Washington | 15,638,118.78 | ÷ | 6,549,224.00 | 2.39 |
| 39 | Michigan | 23,869,579.00 | ÷ | 10,003,422.00 | 2.39 |
| 40 | Idaho | 3,587,530.32 | ÷ | 1,523,816.00 | 2.35 |
| 41 | North Carolina | 20,768,118.72 | ÷ | 9,222,414.00 | 2.25 |
| 42 | Arkansas | 6,087,115.80 | ÷ | 2,855,390.00 | 2.13 |
| 43 | Indiana | 12,933,039.52 | ÷ | 6,376,792.00 | 2.03 |
| 44 | Hawaii | 2,441,177.40 | ÷ | 1,288,198.00 | 1.90 |
| 45 | Wisconsin | 10,584,686.71 | ÷ | 5,627,967.00 | 1.88 |
| 46 | Montana | 1,712,042.67 | ÷ | 967,440.00 | 1.77 |
| 47 | Iowa | 5,290,678.50 | ÷ | 3,002,555.00 | 1.76 |
| 48 | North Dakota | 998,370.96 | ÷ | 641,481.00 | 1.56 |
| 49 | West Virginia | 2,784,324.40 | ÷ | 1,814,468.00 | 1.53 |
| 50 | Vermont | 927,968.63 | ÷ | 621,270.00 | 1.49 |
| 51 | Rhode Island | 1,420,100.43 | ÷ | 1,050,788.00 | 1.35 |


Comments
Post new comment