Per capita contributions to Democrats by State
Total Political Contributions to Democrats divided by Population: Census 2008

Categories:
How do states compare in terms of per capita contributions to the Dems?
| Rank | Region | Total Political Contributions to Democrats | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 153,042,350.40 | ÷ | 591,833.00 | 258.59 |
| 2 | New York | 204,581,641.00 | ÷ | 19,490,297.00 | 10.50 |
| 3 | New Mexico | 18,960,905.12 | ÷ | 1,984,356.00 | 9.56 |
| 4 | Massachusetts | 61,251,548.25 | ÷ | 6,497,967.00 | 9.43 |
| 5 | Maryland | 52,976,352.24 | ÷ | 5,633,597.00 | 9.40 |
| 6 | Virginia | 72,923,657.00 | ÷ | 7,769,089.00 | 9.39 |
| 7 | Connecticut | 31,617,935.98 | ÷ | 3,501,252.00 | 9.03 |
| 8 | Vermont | 4,530,670.37 | ÷ | 621,270.00 | 7.29 |
| 9 | Illinois | 82,023,766.02 | ÷ | 12,901,563.00 | 6.36 |
| 10 | California | 232,372,088.70 | ÷ | 36,756,666.00 | 6.32 |
| 11 | Colorado | 28,257,298.30 | ÷ | 4,939,456.00 | 5.72 |
| 12 | New Jersey | 45,653,713.94 | ÷ | 8,682,661.00 | 5.26 |
| 13 | Rhode Island | 5,274,658.74 | ÷ | 1,050,788.00 | 5.02 |
| 14 | Maine | 6,396,488.80 | ÷ | 1,316,456.00 | 4.86 |
| 15 | Washington | 30,356,348.22 | ÷ | 6,549,224.00 | 4.64 |
| 16 | New Hampshire | 5,877,277.12 | ÷ | 1,315,809.00 | 4.47 |
| 17 | Delaware | 3,812,070.64 | ÷ | 873,092.00 | 4.37 |
| 18 | Wyoming | 2,323,317.92 | ÷ | 532,668.00 | 4.36 |
| 19 | Hawaii | 5,614,708.02 | ÷ | 1,288,198.00 | 4.36 |
| 20 | Alaska | 2,912,807.04 | ÷ | 686,293.00 | 4.24 |
| 21 | Nevada | 10,892,659.68 | ÷ | 2,600,167.00 | 4.19 |
| 22 | Minnesota | 20,143,524.57 | ÷ | 5,220,393.00 | 3.86 |
| 23 | Florida | 66,574,399.12 | ÷ | 18,328,340.00 | 3.63 |
| 24 | Pennsylvania | 44,998,718.05 | ÷ | 12,448,279.00 | 3.61 |
| 25 | Oregon | 13,208,878.82 | ÷ | 3,790,060.00 | 3.49 |
| 26 | Texas | 69,773,381.56 | ÷ | 24,326,974.00 | 2.87 |
| 27 | Kentucky | 11,944,148.85 | ÷ | 4,269,245.00 | 2.80 |
| 28 | Montana | 2,677,810.33 | ÷ | 967,440.00 | 2.77 |
| 29 | Louisiana | 11,743,680.12 | ÷ | 4,410,796.00 | 2.66 |
| 30 | Missouri | 15,556,712.16 | ÷ | 5,911,605.00 | 2.63 |
| 31 | Arkansas | 7,439,808.20 | ÷ | 2,855,390.00 | 2.61 |
| 32 | Georgia | 24,161,470.20 | ÷ | 9,685,744.00 | 2.49 |
| 33 | North Carolina | 22,498,795.28 | ÷ | 9,222,414.00 | 2.44 |
| 34 | Arizona | 15,586,593.36 | ÷ | 6,500,180.00 | 2.40 |
| 35 | Michigan | 23,392,187.42 | ÷ | 10,003,422.00 | 2.34 |
| 36 | South Dakota | 1,828,878.00 | ÷ | 804,194.00 | 2.27 |
| 37 | Ohio | 24,651,293.87 | ÷ | 11,485,910.00 | 2.15 |
| 38 | Iowa | 6,210,796.50 | ÷ | 3,002,555.00 | 2.07 |
| 39 | Kansas | 5,512,924.22 | ÷ | 2,802,134.00 | 1.97 |
| 40 | West Virginia | 3,543,685.60 | ÷ | 1,814,468.00 | 1.95 |
| 41 | Nebraska | 3,159,164.58 | ÷ | 1,783,432.00 | 1.77 |
| 42 | Oklahoma | 6,289,682.44 | ÷ | 3,642,361.00 | 1.73 |
| 43 | Tennessee | 10,691,098.65 | ÷ | 6,214,888.00 | 1.72 |
| 44 | Wisconsin | 9,386,420.29 | ÷ | 5,627,967.00 | 1.67 |
| 45 | Alabama | 7,726,996.76 | ÷ | 4,661,900.00 | 1.66 |
| 46 | Indiana | 9,142,321.04 | ÷ | 6,376,792.00 | 1.43 |
| 47 | Utah | 3,585,128.25 | ÷ | 2,736,424.00 | 1.31 |
| 48 | South Carolina | 5,713,305.92 | ÷ | 4,479,800.00 | 1.28 |
| 49 | Mississippi | 3,599,584.56 | ÷ | 2,938,618.00 | 1.22 |
| 50 | Idaho | 1,793,765.16 | ÷ | 1,523,816.00 | 1.18 |
| 51 | North Dakota | 753,157.04 | ÷ | 641,481.00 | 1.17 |


Comments
Post new comment