Cancer vs. Income
Cancer incidence per 100,000 divided by Median Household Income
Categories:
| Rank | Region | Cancer incidence per 100,000 | ÷ | Median Household Income | Result |
|---|---|---|---|---|---|
| 1 | Kentucky | 500.20 | ÷ | 40,029.00 | 0.01 |
| 2 | Louisiana | 489.10 | ÷ | 39,418.00 | 0.01 |
| 3 | Mississippi | 448.00 | ÷ | 36,499.00 | 0.01 |
| 4 | West Virginia | 471.10 | ÷ | 40,800.00 | 0.01 |
| 5 | Arkansas | 446.60 | ÷ | 39,452.00 | 0.01 |
| 6 | Maine | 526.10 | ÷ | 47,415.00 | 0.01 |
| 7 | Alabama | 450.50 | ÷ | 40,620.00 | 0.01 |
| 8 | Oklahoma | 457.10 | ÷ | 41,578.00 | 0.01 |
| 9 | South Carolina | 456.90 | ÷ | 42,477.00 | 0.01 |
| 10 | North Carolina | 450.50 | ÷ | 42,219.00 | 0.01 |
| 11 | Tennessee | 435.60 | ÷ | 41,521.00 | 0.01 |
| 12 | Montana | 444.80 | ÷ | 42,963.00 | 0.01 |
| 13 | North Dakota | 445.20 | ÷ | 44,708.00 | 0.01 |
| 14 | Pennsylvania | 487.30 | ÷ | 49,145.00 | 0.01 |
| 15 | South Dakota | 457.70 | ÷ | 46,567.00 | 0.01 |
| 16 | Kansas | 467.90 | ÷ | 47,671.00 | 0.01 |
| 17 | Missouri | 448.80 | ÷ | 45,924.00 | 0.01 |
| 18 | Texas | 442.20 | ÷ | 45,294.00 | 0.01 |
| 19 | New York | 478.60 | ÷ | 49,267.00 | 0.01 |
| 20 | Florida | 448.10 | ÷ | 46,383.00 | 0.01 |
| 21 | Michigan | 478.20 | ÷ | 49,699.00 | 0.01 |
| 22 | Oregon | 473.80 | ÷ | 49,331.00 | 0.01 |
| 23 | New Mexico | 409.00 | ÷ | 42,760.00 | 0.01 |
| 24 | Iowa | 467.00 | ÷ | 49,200.00 | 0.01 |
| 25 | Indiana | 446.20 | ÷ | 47,074.00 | 0.01 |
| 26 | Vermont | 477.30 | ÷ | 50,423.00 | 0.01 |
| 27 | Nebraska | 462.10 | ÷ | 49,342.00 | 0.01 |
| 28 | Idaho | 451.10 | ÷ | 48,354.00 | 0.01 |
| 29 | Ohio | 449.00 | ÷ | 48,151.00 | 0.01 |
| 30 | Georgia | 461.90 | ÷ | 49,692.00 | 0.01 |
| 31 | Rhode Island | 506.90 | ÷ | 54,735.00 | 0.01 |
| 32 | Illinois | 473.00 | ÷ | 51,279.00 | 0.01 |
| 33 | Wyoming | 444.60 | ÷ | 48,560.00 | 0.01 |
| 34 | District of Columbia | 455.00 | ÷ | 50,318.00 | 0.01 |
| 35 | Delaware | 487.50 | ÷ | 54,257.00 | 0.008985 |
| 36 | Massachusetts | 501.70 | ÷ | 57,681.00 | 0.008698 |
| 37 | Washington | 492.50 | ÷ | 57,178.00 | 0.008613 |
| 38 | Wisconsin | 443.10 | ÷ | 52,218.00 | 0.008486 |
| 39 | Minnesota | 490.50 | ÷ | 57,932.00 | 0.008467 |
| 40 | Nevada | 451.20 | ÷ | 53,912.00 | 0.008369 |
| 41 | Arizona | 383.30 | ÷ | 47,598.00 | 0.008053 |
| 42 | California | 435.00 | ÷ | 56,311.00 | 0.007725 |
| 43 | New Jersey | 496.40 | ÷ | 65,249.00 | 0.007608 |
| 44 | New Hampshire | 498.00 | ÷ | 65,652.00 | 0.007585 |
| 45 | Alaska | 454.60 | ÷ | 60,506.00 | 0.007513 |
| 46 | Utah | 411.20 | ÷ | 54,853.00 | 0.007496 |
| 47 | Connecticut | 477.30 | ÷ | 64,158.00 | 0.007439 |
| 48 | Virginia | 436.20 | ÷ | 58,950.00 | 0.007399 |
| 49 | Colorado | 432.10 | ÷ | 59,209.00 | 0.007298 |
| 50 | Hawaii | 423.60 | ÷ | 63,104.00 | 0.006713 |


Comments
pPXCBd Thanks for all the answers:) In fact, learned a lot of new information. Dut I just didn`t figure out what is what till the end!...
Post new comment