Cancer Incidence times Health Spending
Cancer incidence per 100,000 times Total health spending per capita
Categories:
| Rank | Region | Cancer incidence per 100,000 | x | Total health spending per capita | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 455.00 | x | 8,295.00 | 3,774,225.00 |
| 2 | Maine | 526.10 | x | 6,540.00 | 3,440,694.00 |
| 3 | Massachusetts | 501.70 | x | 6,683.00 | 3,352,861.10 |
| 4 | Rhode Island | 506.90 | x | 6,193.00 | 3,139,231.70 |
| 5 | New York | 478.60 | x | 6,535.00 | 3,127,651.00 |
| 6 | Delaware | 487.50 | x | 6,306.00 | 3,074,175.00 |
| 7 | Connecticut | 477.30 | x | 6,344.00 | 3,027,991.20 |
| 8 | Alaska | 454.60 | x | 6,450.00 | 2,932,170.00 |
| 9 | Vermont | 477.30 | x | 6,069.00 | 2,896,733.70 |
| 10 | Pennsylvania | 487.30 | x | 5,933.00 | 2,891,150.90 |
| 11 | New Jersey | 496.40 | x | 5,807.00 | 2,882,594.80 |
| 12 | Minnesota | 490.50 | x | 5,795.00 | 2,842,447.50 |
| 13 | West Virginia | 471.10 | x | 5,954.00 | 2,804,929.40 |
| 14 | Kentucky | 500.20 | x | 5,473.00 | 2,737,594.60 |
| 15 | New Hampshire | 498.00 | x | 5,432.00 | 2,705,136.00 |
| 16 | Nebraska | 462.10 | x | 5,599.00 | 2,587,297.90 |
| 17 | North Dakota | 445.20 | x | 5,808.00 | 2,585,721.60 |
| 18 | Ohio | 449.00 | x | 5,725.00 | 2,570,525.00 |
| 19 | Kansas | 467.90 | x | 5,382.00 | 2,518,237.80 |
| 20 | Iowa | 467.00 | x | 5,380.00 | 2,512,460.00 |
| 21 | Wisconsin | 443.10 | x | 5,670.00 | 2,512,377.00 |
| 22 | Washington | 492.50 | x | 5,092.00 | 2,507,810.00 |
| 23 | Illinois | 473.00 | x | 5,293.00 | 2,503,589.00 |
| 24 | Louisiana | 489.10 | x | 5,040.00 | 2,465,064.00 |
| 25 | Florida | 448.10 | x | 5,483.00 | 2,456,932.30 |
| 26 | Missouri | 448.80 | x | 5,444.00 | 2,443,267.20 |
| 27 | South Dakota | 457.70 | x | 5,327.00 | 2,438,167.90 |
| 28 | Michigan | 478.20 | x | 5,058.00 | 2,418,735.60 |
| 29 | Tennessee | 435.60 | x | 5,464.00 | 2,380,118.40 |
| 30 | Indiana | 446.20 | x | 5,295.00 | 2,362,629.00 |
| 31 | Wyoming | 444.60 | x | 5,265.00 | 2,340,819.00 |
| 32 | North Carolina | 450.50 | x | 5,191.00 | 2,338,545.50 |
| 33 | South Carolina | 456.90 | x | 5,114.00 | 2,336,586.60 |
| 34 | Alabama | 450.50 | x | 5,135.00 | 2,313,317.50 |
| 35 | Oregon | 473.80 | x | 4,880.00 | 2,312,144.00 |
| 36 | Mississippi | 448.00 | x | 5,059.00 | 2,266,432.00 |
| 37 | Montana | 444.80 | x | 5,080.00 | 2,259,584.00 |
| 38 | Oklahoma | 457.10 | x | 4,917.00 | 2,247,560.70 |
| 39 | Arkansas | 446.60 | x | 4,863.00 | 2,171,815.80 |
| 40 | Georgia | 461.90 | x | 4,600.00 | 2,124,740.00 |
| 41 | Virginia | 436.20 | x | 4,822.00 | 2,103,356.40 |
| 42 | Hawaii | 423.60 | x | 4,941.00 | 2,093,007.60 |
| 43 | Nevada | 451.20 | x | 4,569.00 | 2,061,532.80 |
| 44 | Colorado | 432.10 | x | 4,717.00 | 2,038,215.70 |
| 45 | Texas | 442.20 | x | 4,601.00 | 2,034,562.20 |
| 46 | California | 435.00 | x | 4,638.00 | 2,017,530.00 |
| 47 | Idaho | 451.10 | x | 4,444.00 | 2,004,688.40 |
| 48 | New Mexico | 409.00 | x | 4,471.00 | 1,828,639.00 |
| 49 | Utah | 411.20 | x | 3,972.00 | 1,633,286.40 |
| 50 | Arizona | 383.30 | x | 4,103.00 | 1,572,679.90 |


Comments
Why the hell are you looking at cancer incidence TIMES spending? That's not going to tell you anything. You have to DIVIDE it.
fceUuQ As usual, the webmaster posted correctly..!
Post new comment