Cancer incidence per 100,000 [plus] Number of Certified Organic Producers
Cancer incidence per 100,000 plus Number of Certified Organic Producers
Categories:
| Rank | Region | Cancer incidence per 100,000 | + | Number of Certified Organic Producers | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 443.10 | + | 905.00 | 1,348.10 |
| 2 | Washington | 492.50 | + | 619.00 | 1,111.50 |
| 3 | New York | 478.60 | + | 583.00 | 1,061.60 |
| 4 | Iowa | 467.00 | + | 546.00 | 1,013.00 |
| 5 | Minnesota | 490.50 | + | 491.00 | 981.50 |
| 6 | Vermont | 477.30 | + | 434.00 | 911.30 |
| 7 | Oregon | 473.80 | + | 432.00 | 905.80 |
| 8 | Pennsylvania | 487.30 | + | 415.00 | 902.30 |
| 9 | Maine | 526.10 | + | 294.00 | 820.10 |
| 10 | Ohio | 449.00 | + | 347.00 | 796.00 |
| 11 | Michigan | 478.20 | + | 255.00 | 733.20 |
| 12 | Texas | 442.20 | + | 219.00 | 661.20 |
| 13 | North Dakota | 445.20 | + | 215.00 | 660.20 |
| 14 | Idaho | 451.10 | + | 185.00 | 636.10 |
| 15 | Illinois | 473.00 | + | 149.00 | 622.00 |
| 16 | New Hampshire | 498.00 | + | 103.00 | 601.00 |
| 17 | Massachusetts | 501.70 | + | 97.00 | 598.70 |
| 18 | Nebraska | 462.10 | + | 135.00 | 597.10 |
| 19 | Montana | 444.80 | + | 139.00 | 583.80 |
| 20 | North Carolina | 450.50 | + | 123.00 | 573.50 |
| 21 | Indiana | 446.20 | + | 110.00 | 556.20 |
| 22 | Florida | 448.10 | + | 108.00 | 556.10 |
| 23 | New Jersey | 496.40 | + | 58.00 | 554.40 |
| 24 | Missouri | 448.80 | + | 104.00 | 552.80 |
| 25 | Colorado | 432.10 | + | 109.00 | 541.10 |
| 26 | South Dakota | 457.70 | + | 83.00 | 540.70 |
| 27 | Kansas | 467.90 | + | 71.00 | 538.90 |
| 28 | Rhode Island | 506.90 | + | 22.00 | 528.90 |
| 29 | Hawaii | 423.60 | + | 101.00 | 524.60 |
| 30 | Kentucky | 500.20 | + | 23.00 | 523.20 |
| 31 | Georgia | 461.90 | + | 61.00 | 522.90 |
| 32 | Connecticut | 477.30 | + | 43.00 | 520.30 |
| 33 | Oklahoma | 457.10 | + | 51.00 | 508.10 |
| 34 | Louisiana | 489.10 | + | 14.00 | 503.10 |
| 35 | New Mexico | 409.00 | + | 92.00 | 501.00 |
| 36 | Virginia | 436.20 | + | 58.00 | 494.20 |
| 37 | Delaware | 487.50 | + | 6.00 | 493.50 |
| 38 | Nevada | 451.20 | + | 37.00 | 488.20 |
| 39 | Wyoming | 444.60 | + | 35.00 | 479.60 |
| 40 | West Virginia | 471.10 | + | 7.00 | 478.10 |
| 41 | South Carolina | 456.90 | + | 17.00 | 473.90 |
| 42 | Arkansas | 446.60 | + | 25.00 | 471.60 |
| 43 | Alaska | 454.60 | + | 8.00 | 462.60 |
| 44 | Mississippi | 448.00 | + | 13.00 | 461.00 |
| 45 | Tennessee | 435.60 | + | 22.00 | 457.60 |
| 46 | Alabama | 450.50 | + | 7.00 | 457.50 |
| 47 | Utah | 411.20 | + | 40.00 | 451.20 |
| 48 | Arizona | 383.30 | + | 53.00 | 436.30 |


Comments
Post new comment