Cancer incidence per 100,000 [plus] Doctors per 100,000 resident population
Cancer incidence per 100,000 plus Doctors per 100,000 resident population
Categories:
| Rank | Region | Cancer incidence per 100,000 | + | Doctors per 100,000 resident population | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 455.00 | + | 799.00 | 1,254.00 |
| 2 | Massachusetts | 501.70 | + | 462.00 | 963.70 |
| 3 | Rhode Island | 506.90 | + | 366.00 | 872.90 |
| 4 | New York | 478.60 | + | 392.00 | 870.60 |
| 5 | Connecticut | 477.30 | + | 368.00 | 845.30 |
| 6 | Vermont | 477.30 | + | 363.00 | 840.30 |
| 7 | New Jersey | 496.40 | + | 311.00 | 807.40 |
| 8 | Maine | 526.10 | + | 270.00 | 796.10 |
| 9 | Pennsylvania | 487.30 | + | 297.00 | 784.30 |
| 10 | Minnesota | 490.50 | + | 287.00 | 777.50 |
| 11 | New Hampshire | 498.00 | + | 263.00 | 761.00 |
| 12 | Washington | 492.50 | + | 265.00 | 757.50 |
| 13 | Louisiana | 489.10 | + | 267.00 | 756.10 |
| 14 | Illinois | 473.00 | + | 275.00 | 748.00 |
| 15 | Oregon | 473.80 | + | 270.00 | 743.80 |
| 16 | Delaware | 487.50 | + | 250.00 | 737.50 |
| 17 | Hawaii | 423.60 | + | 311.00 | 734.60 |
| 18 | Kentucky | 500.20 | + | 230.00 | 730.20 |
| 19 | Michigan | 478.20 | + | 245.00 | 723.20 |
| 20 | Ohio | 449.00 | + | 264.00 | 713.00 |
| 21 | Virginia | 436.20 | + | 270.00 | 706.20 |
| 22 | Nebraska | 462.10 | + | 242.00 | 704.10 |
| 23 | North Carolina | 450.50 | + | 253.00 | 703.50 |
| 24 | Wisconsin | 443.10 | + | 257.00 | 700.10 |
| 25 | West Virginia | 471.10 | + | 229.00 | 700.10 |
| 26 | Tennessee | 435.60 | + | 264.00 | 699.60 |
| 27 | California | 435.00 | + | 262.00 | 697.00 |
| 28 | Florida | 448.10 | + | 243.00 | 691.10 |
| 29 | Colorado | 432.10 | + | 259.00 | 691.10 |
| 30 | Missouri | 448.80 | + | 242.00 | 690.80 |
| 31 | Kansas | 467.90 | + | 221.00 | 688.90 |
| 32 | North Dakota | 445.20 | + | 243.00 | 688.20 |
| 33 | South Carolina | 456.90 | + | 229.00 | 685.90 |
| 34 | Alaska | 454.60 | + | 231.00 | 685.60 |
| 35 | Georgia | 461.90 | + | 217.00 | 678.90 |
| 36 | South Dakota | 457.70 | + | 220.00 | 677.70 |
| 37 | Montana | 444.80 | + | 221.00 | 665.80 |
| 38 | Alabama | 450.50 | + | 215.00 | 665.50 |
| 39 | Indiana | 446.20 | + | 215.00 | 661.20 |
| 40 | Texas | 442.20 | + | 212.00 | 654.20 |
| 41 | Iowa | 467.00 | + | 187.00 | 654.00 |
| 42 | Arkansas | 446.60 | + | 203.00 | 649.60 |
| 43 | New Mexico | 409.00 | + | 239.00 | 648.00 |
| 44 | Nevada | 451.20 | + | 185.00 | 636.20 |
| 45 | Oklahoma | 457.10 | + | 172.00 | 629.10 |
| 46 | Wyoming | 444.60 | + | 184.00 | 628.60 |
| 47 | Mississippi | 448.00 | + | 177.00 | 625.00 |
| 48 | Utah | 411.20 | + | 212.00 | 623.20 |
| 49 | Idaho | 451.10 | + | 169.00 | 620.10 |
| 50 | Arizona | 383.30 | + | 208.00 | 591.30 |


Comments
Post new comment