Cancer incidence per 100,000 [plus] Per capita contributions to Republicans by State
Cancer incidence per 100,000 plus Per capita contributions to Republicans by State
Categories:
| Rank | Region | Cancer incidence per 100,000 | + | Per capita contributions to Republicans by State | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 455.00 | + | 121.69 | 576.69 |
| 2 | Maine | 526.10 | + | 2.54 | 528.64 |
| 3 | Rhode Island | 506.90 | + | 1.35 | 508.25 |
| 4 | Massachusetts | 501.70 | + | 3.14 | 504.84 |
| 5 | Kentucky | 500.20 | + | 3.42 | 503.62 |
| 6 | New Hampshire | 498.00 | + | 4.12 | 502.12 |
| 7 | New Jersey | 496.40 | + | 3.36 | 499.76 |
| 8 | Washington | 492.50 | + | 2.39 | 494.89 |
| 9 | Minnesota | 490.50 | + | 3.71 | 494.21 |
| 10 | Louisiana | 489.10 | + | 4.46 | 493.56 |
| 11 | Delaware | 487.50 | + | 3.43 | 490.93 |
| 12 | Pennsylvania | 487.30 | + | 2.96 | 490.26 |
| 13 | Connecticut | 477.30 | + | 6.28 | 483.58 |
| 14 | New York | 478.60 | + | 3.69 | 482.29 |
| 15 | Michigan | 478.20 | + | 2.39 | 480.59 |
| 16 | Vermont | 477.30 | + | 1.49 | 478.79 |
| 17 | Illinois | 473.00 | + | 3.73 | 476.73 |
| 18 | Oregon | 473.80 | + | 2.52 | 476.32 |
| 19 | West Virginia | 471.10 | + | 1.53 | 472.63 |
| 20 | Kansas | 467.90 | + | 3.82 | 471.72 |
| 21 | Iowa | 467.00 | + | 1.76 | 468.76 |
| 22 | Nebraska | 462.10 | + | 3.60 | 465.70 |
| 23 | Georgia | 461.90 | + | 3.44 | 465.34 |
| 24 | South Dakota | 457.70 | + | 5.23 | 462.93 |
| 25 | Oklahoma | 457.10 | + | 3.35 | 460.45 |
| 26 | South Carolina | 456.90 | + | 2.67 | 459.57 |
| 27 | Alaska | 454.60 | + | 4.51 | 459.11 |
| 28 | Nevada | 451.20 | + | 5.79 | 456.99 |
| 29 | Alabama | 450.50 | + | 3.69 | 454.19 |
| 30 | Idaho | 451.10 | + | 2.35 | 453.45 |
| 31 | Wyoming | 444.60 | + | 8.47 | 453.07 |
| 32 | Florida | 448.10 | + | 4.81 | 452.91 |
| 33 | North Carolina | 450.50 | + | 2.25 | 452.75 |
| 34 | Mississippi | 448.00 | + | 4.34 | 452.34 |
| 35 | Missouri | 448.80 | + | 3.35 | 452.15 |
| 36 | Ohio | 449.00 | + | 3.09 | 452.09 |
| 37 | Arkansas | 446.60 | + | 2.13 | 448.73 |
| 38 | Indiana | 446.20 | + | 2.03 | 448.23 |
| 39 | Texas | 442.20 | + | 4.68 | 446.88 |
| 40 | North Dakota | 445.20 | + | 1.56 | 446.76 |
| 41 | Montana | 444.80 | + | 1.77 | 446.57 |
| 42 | Virginia | 436.20 | + | 9.39 | 445.59 |
| 43 | Wisconsin | 443.10 | + | 1.88 | 444.98 |
| 44 | Tennessee | 435.60 | + | 3.77 | 439.37 |
| 45 | California | 435.00 | + | 3.40 | 438.40 |
| 46 | Colorado | 432.10 | + | 4.68 | 436.78 |
| 47 | Hawaii | 423.60 | + | 1.90 | 425.50 |
| 48 | Utah | 411.20 | + | 3.93 | 415.13 |
| 49 | New Mexico | 409.00 | + | 4.50 | 413.50 |
| 50 | Arizona | 383.30 | + | 4.08 | 387.38 |


Comments
Post new comment