Cancer incidence per 100,000 [divided by] Percent of Adults Who Smoke
Cancer incidence per 100,000 divided by Percent of Adults Who Smoke
Categories:
| Rank | Region | Cancer incidence per 100,000 | ÷ | Percent of Adults Who Smoke | Result |
|---|---|---|---|---|---|
| 1 | Utah | 411.20 | ÷ | 0.09 | 4,568.89 |
| 2 | New Jersey | 496.40 | ÷ | 0.15 | 3,309.33 |
| 3 | Massachusetts | 501.70 | ÷ | 0.16 | 3,135.63 |
| 4 | California | 435.00 | ÷ | 0.14 | 3,107.14 |
| 5 | Washington | 492.50 | ÷ | 0.16 | 3,078.13 |
| 6 | Connecticut | 477.30 | ÷ | 0.16 | 2,983.13 |
| 7 | Rhode Island | 506.90 | ÷ | 0.17 | 2,981.76 |
| 8 | Oregon | 473.80 | ÷ | 0.16 | 2,961.25 |
| 9 | New Hampshire | 498.00 | ÷ | 0.17 | 2,929.41 |
| 10 | Maine | 526.10 | ÷ | 0.18 | 2,922.78 |
| 11 | District of Columbia | 455.00 | ÷ | 0.16 | 2,843.75 |
| 12 | Hawaii | 423.60 | ÷ | 0.15 | 2,824.00 |
| 13 | New York | 478.60 | ÷ | 0.17 | 2,815.29 |
| 14 | Vermont | 477.30 | ÷ | 0.17 | 2,807.65 |
| 15 | Virginia | 436.20 | ÷ | 0.16 | 2,726.25 |
| 16 | Minnesota | 490.50 | ÷ | 0.18 | 2,725.00 |
| 17 | Delaware | 487.50 | ÷ | 0.18 | 2,708.33 |
| 18 | Idaho | 451.10 | ÷ | 0.17 | 2,653.53 |
| 19 | Kansas | 467.90 | ÷ | 0.18 | 2,599.44 |
| 20 | Nebraska | 462.10 | ÷ | 0.18 | 2,567.22 |
| 21 | South Dakota | 457.70 | ÷ | 0.18 | 2,542.78 |
| 22 | Florida | 448.10 | ÷ | 0.18 | 2,489.44 |
| 23 | North Dakota | 445.20 | ÷ | 0.18 | 2,473.33 |
| 24 | Iowa | 467.00 | ÷ | 0.19 | 2,457.89 |
| 25 | Louisiana | 489.10 | ÷ | 0.20 | 2,445.50 |
| 26 | Colorado | 432.10 | ÷ | 0.18 | 2,400.56 |
| 27 | Arizona | 383.30 | ÷ | 0.16 | 2,395.63 |
| 28 | Michigan | 478.20 | ÷ | 0.20 | 2,391.00 |
| 29 | Montana | 444.80 | ÷ | 0.19 | 2,341.05 |
| 30 | Wyoming | 444.60 | ÷ | 0.19 | 2,340.00 |
| 31 | Texas | 442.20 | ÷ | 0.19 | 2,327.37 |
| 32 | Pennsylvania | 487.30 | ÷ | 0.21 | 2,320.48 |
| 33 | Georgia | 461.90 | ÷ | 0.20 | 2,309.50 |
| 34 | South Carolina | 456.90 | ÷ | 0.20 | 2,284.50 |
| 35 | Illinois | 473.00 | ÷ | 0.21 | 2,252.38 |
| 36 | Ohio | 449.00 | ÷ | 0.20 | 2,245.00 |
| 37 | Wisconsin | 443.10 | ÷ | 0.20 | 2,215.50 |
| 38 | New Mexico | 409.00 | ÷ | 0.19 | 2,152.63 |
| 39 | North Carolina | 450.50 | ÷ | 0.21 | 2,145.24 |
| 40 | Alaska | 454.60 | ÷ | 0.22 | 2,066.36 |
| 41 | Nevada | 451.20 | ÷ | 0.22 | 2,050.91 |
| 42 | Alabama | 450.50 | ÷ | 0.22 | 2,047.73 |
| 43 | Arkansas | 446.60 | ÷ | 0.22 | 2,030.00 |
| 44 | Kentucky | 500.20 | ÷ | 0.25 | 2,000.80 |
| 45 | Mississippi | 448.00 | ÷ | 0.23 | 1,947.83 |
| 46 | Tennessee | 435.60 | ÷ | 0.23 | 1,893.91 |
| 47 | Oklahoma | 457.10 | ÷ | 0.25 | 1,828.40 |
| 48 | Missouri | 448.80 | ÷ | 0.25 | 1,795.20 |
| 49 | West Virginia | 471.10 | ÷ | 0.27 | 1,744.81 |
| 50 | Indiana | 446.20 | ÷ | 0.26 | 1,716.15 |


Comments
Post new comment