Cancer + Democratic Contributions
Cancer incidence per 100,000 plus Total Political Contributions to Democrats
Categories:
| Rank | Region | Cancer incidence per 100,000 | + | Total Political Contributions to Democrats | Result |
|---|---|---|---|---|---|
| 1 | California | 435.00 | + | 232,372,088.70 | 232,372,523.70 |
| 2 | New York | 478.60 | + | 204,581,641.00 | 204,582,119.60 |
| 3 | District of Columbia | 455.00 | + | 153,042,350.40 | 153,042,805.40 |
| 4 | Illinois | 473.00 | + | 82,023,766.02 | 82,024,239.02 |
| 5 | Virginia | 436.20 | + | 72,923,657.00 | 72,924,093.20 |
| 6 | Texas | 442.20 | + | 69,773,381.56 | 69,773,823.76 |
| 7 | Florida | 448.10 | + | 66,574,399.12 | 66,574,847.22 |
| 8 | Massachusetts | 501.70 | + | 61,251,548.25 | 61,252,049.95 |
| 9 | New Jersey | 496.40 | + | 45,653,713.94 | 45,654,210.34 |
| 10 | Pennsylvania | 487.30 | + | 44,998,718.05 | 44,999,205.35 |
| 11 | Connecticut | 477.30 | + | 31,617,935.98 | 31,618,413.28 |
| 12 | Washington | 492.50 | + | 30,356,348.22 | 30,356,840.72 |
| 13 | Colorado | 432.10 | + | 28,257,298.30 | 28,257,730.40 |
| 14 | Ohio | 449.00 | + | 24,651,293.87 | 24,651,742.87 |
| 15 | Georgia | 461.90 | + | 24,161,470.20 | 24,161,932.10 |
| 16 | Michigan | 478.20 | + | 23,392,187.42 | 23,392,665.62 |
| 17 | North Carolina | 450.50 | + | 22,498,795.28 | 22,499,245.78 |
| 18 | Minnesota | 490.50 | + | 20,143,524.57 | 20,144,015.07 |
| 19 | New Mexico | 409.00 | + | 18,960,905.12 | 18,961,314.12 |
| 20 | Arizona | 383.30 | + | 15,586,593.36 | 15,586,976.66 |
| 21 | Missouri | 448.80 | + | 15,556,712.16 | 15,557,160.96 |
| 22 | Oregon | 473.80 | + | 13,208,878.82 | 13,209,352.62 |
| 23 | Kentucky | 500.20 | + | 11,944,148.85 | 11,944,649.05 |
| 24 | Louisiana | 489.10 | + | 11,743,680.12 | 11,744,169.22 |
| 25 | Nevada | 451.20 | + | 10,892,659.68 | 10,893,110.88 |
| 26 | Tennessee | 435.60 | + | 10,691,098.65 | 10,691,534.25 |
| 27 | Wisconsin | 443.10 | + | 9,386,420.29 | 9,386,863.39 |
| 28 | Indiana | 446.20 | + | 9,142,321.04 | 9,142,767.24 |
| 29 | Alabama | 450.50 | + | 7,726,996.76 | 7,727,447.26 |
| 30 | Arkansas | 446.60 | + | 7,439,808.20 | 7,440,254.80 |
| 31 | Maine | 526.10 | + | 6,396,488.80 | 6,397,014.90 |
| 32 | Oklahoma | 457.10 | + | 6,289,682.44 | 6,290,139.54 |
| 33 | Iowa | 467.00 | + | 6,210,796.50 | 6,211,263.50 |
| 34 | New Hampshire | 498.00 | + | 5,877,277.12 | 5,877,775.12 |
| 35 | South Carolina | 456.90 | + | 5,713,305.92 | 5,713,762.82 |
| 36 | Hawaii | 423.60 | + | 5,614,708.02 | 5,615,131.62 |
| 37 | Kansas | 467.90 | + | 5,512,924.22 | 5,513,392.12 |
| 38 | Rhode Island | 506.90 | + | 5,274,658.74 | 5,275,165.64 |
| 39 | Vermont | 477.30 | + | 4,530,670.37 | 4,531,147.67 |
| 40 | Delaware | 487.50 | + | 3,812,070.64 | 3,812,558.14 |
| 41 | Mississippi | 448.00 | + | 3,599,584.56 | 3,600,032.56 |
| 42 | Utah | 411.20 | + | 3,585,128.25 | 3,585,539.45 |
| 43 | West Virginia | 471.10 | + | 3,543,685.60 | 3,544,156.70 |
| 44 | Nebraska | 462.10 | + | 3,159,164.58 | 3,159,626.68 |
| 45 | Alaska | 454.60 | + | 2,912,807.04 | 2,913,261.64 |
| 46 | Montana | 444.80 | + | 2,677,810.33 | 2,678,255.13 |
| 47 | Wyoming | 444.60 | + | 2,323,317.92 | 2,323,762.52 |
| 48 | South Dakota | 457.70 | + | 1,828,878.00 | 1,829,335.70 |
| 49 | Idaho | 451.10 | + | 1,793,765.16 | 1,794,216.26 |
| 50 | North Dakota | 445.20 | + | 753,157.04 | 753,602.24 |


Comments
Post new comment