cancer and smoking
Cancer incidence per 100,000 times Percent of Adults Who Smoke
Categories:
| Rank | Region | Cancer incidence per 100,000 | x | Percent of Adults Who Smoke | Result |
|---|---|---|---|---|---|
| 1 | West Virginia | 471.10 | x | 0.27 | 127.20 |
| 2 | Kentucky | 500.20 | x | 0.25 | 125.05 |
| 3 | Indiana | 446.20 | x | 0.26 | 116.01 |
| 4 | Oklahoma | 457.10 | x | 0.25 | 114.28 |
| 5 | Missouri | 448.80 | x | 0.25 | 112.20 |
| 6 | Mississippi | 448.00 | x | 0.23 | 103.04 |
| 7 | Pennsylvania | 487.30 | x | 0.21 | 102.33 |
| 8 | Tennessee | 435.60 | x | 0.23 | 100.19 |
| 9 | Alaska | 454.60 | x | 0.22 | 100.01 |
| 10 | Illinois | 473.00 | x | 0.21 | 99.33 |
| 11 | Nevada | 451.20 | x | 0.22 | 99.26 |
| 12 | Alabama | 450.50 | x | 0.22 | 99.11 |
| 13 | Arkansas | 446.60 | x | 0.22 | 98.25 |
| 14 | Louisiana | 489.10 | x | 0.20 | 97.82 |
| 15 | Michigan | 478.20 | x | 0.20 | 95.64 |
| 16 | Maine | 526.10 | x | 0.18 | 94.70 |
| 17 | North Carolina | 450.50 | x | 0.21 | 94.61 |
| 18 | Georgia | 461.90 | x | 0.20 | 92.38 |
| 19 | South Carolina | 456.90 | x | 0.20 | 91.38 |
| 20 | Ohio | 449.00 | x | 0.20 | 89.80 |
| 21 | Iowa | 467.00 | x | 0.19 | 88.73 |
| 22 | Wisconsin | 443.10 | x | 0.20 | 88.62 |
| 23 | Minnesota | 490.50 | x | 0.18 | 88.29 |
| 24 | Delaware | 487.50 | x | 0.18 | 87.75 |
| 25 | Rhode Island | 506.90 | x | 0.17 | 86.17 |
| 26 | New Hampshire | 498.00 | x | 0.17 | 84.66 |
| 27 | Montana | 444.80 | x | 0.19 | 84.51 |
| 28 | Wyoming | 444.60 | x | 0.19 | 84.47 |
| 29 | Kansas | 467.90 | x | 0.18 | 84.22 |
| 30 | Texas | 442.20 | x | 0.19 | 84.02 |
| 31 | Nebraska | 462.10 | x | 0.18 | 83.18 |
| 32 | South Dakota | 457.70 | x | 0.18 | 82.39 |
| 33 | New York | 478.60 | x | 0.17 | 81.36 |
| 34 | Vermont | 477.30 | x | 0.17 | 81.14 |
| 35 | Florida | 448.10 | x | 0.18 | 80.66 |
| 36 | Massachusetts | 501.70 | x | 0.16 | 80.27 |
| 37 | North Dakota | 445.20 | x | 0.18 | 80.14 |
| 38 | Washington | 492.50 | x | 0.16 | 78.80 |
| 39 | Colorado | 432.10 | x | 0.18 | 77.78 |
| 40 | New Mexico | 409.00 | x | 0.19 | 77.71 |
| 41 | Idaho | 451.10 | x | 0.17 | 76.69 |
| 42 | Connecticut | 477.30 | x | 0.16 | 76.37 |
| 43 | Oregon | 473.80 | x | 0.16 | 75.81 |
| 44 | New Jersey | 496.40 | x | 0.15 | 74.46 |
| 45 | District of Columbia | 455.00 | x | 0.16 | 72.80 |
| 46 | Virginia | 436.20 | x | 0.16 | 69.79 |
| 47 | Hawaii | 423.60 | x | 0.15 | 63.54 |
| 48 | Arizona | 383.30 | x | 0.16 | 61.33 |
| 49 | California | 435.00 | x | 0.14 | 60.90 |
| 50 | Utah | 411.20 | x | 0.09 | 37.01 |


Comments
Post new comment