Can Refugees get Jobs?
Unemployment times Total Refugees by State from 2000-2004
Categories:
| Rank | Region | Unemployment | x | Total Refugees by State from 2000-2004 | Result |
|---|---|---|---|---|---|
| 1 | Florida | 10.20 | x | 112,596.00 | 1,148,479.20 |
| 2 | California | 11.50 | x | 45,311.00 | 521,076.50 |
| 3 | New York | 8.20 | x | 26,564.00 | 217,824.80 |
| 4 | Washington | 9.40 | x | 19,766.00 | 185,800.40 |
| 5 | Minnesota | 8.20 | x | 22,559.00 | 184,983.80 |
| 6 | Texas | 7.10 | x | 19,764.00 | 140,324.40 |
| 7 | Michigan | 14.10 | x | 8,180.00 | 115,338.00 |
| 8 | Georgia | 9.70 | x | 10,036.00 | 97,349.20 |
| 9 | Arizona | 8.20 | x | 11,401.00 | 93,488.20 |
| 10 | Oregon | 12.40 | x | 7,520.00 | 93,248.00 |
| 11 | Illinois | 10.10 | x | 9,198.00 | 92,899.80 |
| 12 | Pennsylvania | 8.20 | x | 10,830.00 | 88,806.00 |
| 13 | Ohio | 10.80 | x | 7,875.00 | 85,050.00 |
| 14 | Missouri | 9.00 | x | 8,226.00 | 74,034.00 |
| 15 | North Carolina | 11.10 | x | 5,243.00 | 58,197.30 |
| 16 | Massachusetts | 8.20 | x | 7,056.00 | 57,859.20 |
| 17 | Kentucky | 10.60 | x | 5,414.00 | 57,388.40 |
| 18 | Virginia | 7.10 | x | 7,222.00 | 51,276.20 |
| 19 | New Jersey | 8.80 | x | 5,345.00 | 47,036.00 |
| 20 | Tennessee | 10.70 | x | 3,769.00 | 40,328.30 |
| 21 | Maryland | 7.20 | x | 4,475.00 | 32,220.00 |
| 22 | Colorado | 7.60 | x | 4,104.00 | 31,190.40 |
| 23 | Nevada | 11.30 | x | 2,718.00 | 30,713.40 |
| 24 | Wisconsin | 8.90 | x | 3,277.00 | 29,165.30 |
| 25 | Connecticut | 8.00 | x | 3,115.00 | 24,920.00 |
| 26 | Indiana | 10.60 | x | 2,076.00 | 22,005.60 |
| 27 | Iowa | 5.80 | x | 3,495.00 | 20,271.00 |
| 28 | Utah | 5.40 | x | 3,482.00 | 18,802.80 |
| 29 | Idaho | 7.80 | x | 2,246.00 | 17,518.80 |
| 30 | New Hampshire | 6.50 | x | 2,200.00 | 14,300.00 |
| 31 | Rhode Island | 12.10 | x | 1,107.00 | 13,394.70 |
| 32 | Louisiana | 6.60 | x | 1,562.00 | 10,309.20 |
| 33 | Nebraska | 4.40 | x | 2,113.00 | 9,297.20 |
| 34 | Maine | 8.30 | x | 850.00 | 7,055.00 |
| 35 | New Mexico | 6.50 | x | 1,068.00 | 6,942.00 |
| 36 | Vermont | 7.30 | x | 938.00 | 6,847.40 |
| 37 | South Dakota | 5.00 | x | 1,271.00 | 6,355.00 |
| 38 | South Carolina | 12.10 | x | 514.00 | 6,219.40 |
| 39 | North Dakota | 4.40 | x | 1,382.00 | 6,080.80 |
| 40 | District of Columbia | 10.70 | x | 554.00 | 5,927.80 |
| 41 | Alabama | 9.80 | x | 447.00 | 4,380.60 |
| 42 | Kansas | 7.00 | x | 614.00 | 4,298.00 |
| 43 | Oklahoma | 6.30 | x | 433.00 | 2,727.90 |
| 44 | Mississippi | 9.60 | x | 180.00 | 1,728.00 |
| 45 | Delaware | 8.10 | x | 194.00 | 1,571.40 |
| 46 | Alaska | 8.40 | x | 157.00 | 1,318.80 |
| 47 | Hawaii | 7.40 | x | 90.00 | 666.00 |
| 48 | Montana | 6.30 | x | 70.00 | 441.00 |
| 49 | Arkansas | 7.00 | x | 56.00 | 392.00 |
| 50 | West Virginia | 8.60 | x | 25.00 | 215.00 |
| 51 | Wyoming | 5.00 | x | 3.00 | 15.00 |


Comments
Post new comment