Buying Diplomas
Expenditure per pupil in fall enrollment at public schools times High School Graduation Rate
Categories:
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | x | High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 14,117.00 | x | 85.00 | 1,199,945.00 |
| 2 | Connecticut | 12,263.00 | x | 81.00 | 993,303.00 |
| 3 | Vermont | 11,972.00 | x | 82.00 | 981,704.00 |
| 4 | Massachusetts | 11,642.00 | x | 80.00 | 931,360.00 |
| 5 | New York | 13,703.00 | x | 67.00 | 918,101.00 |
| 6 | Rhode Island | 11,667.00 | x | 78.00 | 910,026.00 |
| 7 | District of Columbia | 13,348.00 | x | 65.00 | 867,620.00 |
| 8 | Pennsylvania | 10,235.00 | x | 84.00 | 859,740.00 |
| 9 | Wisconsin | 9,755.00 | x | 88.00 | 858,440.00 |
| 10 | Delaware | 10,911.00 | x | 76.00 | 829,236.00 |
| 11 | Maryland | 10,031.00 | x | 80.00 | 802,480.00 |
| 12 | New Hampshire | 9,771.00 | x | 81.00 | 791,451.00 |
| 13 | Maine | 10,342.00 | x | 76.00 | 785,992.00 |
| 14 | Wyoming | 10,190.00 | x | 76.00 | 774,440.00 |
| 15 | Nebraska | 8,794.00 | x | 87.00 | 765,078.00 |
| 16 | Minnesota | 8,718.00 | x | 86.00 | 749,748.00 |
| 17 | Ohio | 9,330.00 | x | 79.00 | 737,070.00 |
| 18 | Alaska | 10,847.00 | x | 67.00 | 726,749.00 |
| 19 | Illinois | 8,896.00 | x | 80.00 | 711,680.00 |
| 20 | West Virginia | 9,024.00 | x | 77.00 | 694,848.00 |
| 21 | Iowa | 7,962.00 | x | 87.00 | 692,694.00 |
| 22 | Hawaii | 8,997.00 | x | 76.00 | 683,772.00 |
| 23 | Michigan | 9,340.00 | x | 72.00 | 672,480.00 |
| 24 | Montana | 8,133.00 | x | 82.00 | 666,906.00 |
| 25 | Virginia | 8,886.00 | x | 75.00 | 666,450.00 |
| 26 | Indiana | 8,919.00 | x | 73.00 | 651,087.00 |
| 27 | North Dakota | 7,829.00 | x | 82.00 | 641,978.00 |
| 28 | Missouri | 7,858.00 | x | 81.00 | 636,498.00 |
| 29 | South Dakota | 7,464.00 | x | 85.00 | 634,440.00 |
| 30 | Kansas | 7,926.00 | x | 78.00 | 618,228.00 |
| 31 | Arkansas | 7,659.00 | x | 80.00 | 612,720.00 |
| 32 | Colorado | 7,826.00 | x | 76.00 | 594,776.00 |
| 33 | Oregon | 8,071.00 | x | 73.00 | 589,183.00 |
| 34 | Washington | 7,717.00 | x | 73.00 | 563,341.00 |
| 35 | Kentucky | 7,132.00 | x | 77.00 | 549,164.00 |
| 36 | California | 7,905.00 | x | 69.00 | 545,445.00 |
| 37 | Texas | 7,246.00 | x | 73.00 | 528,958.00 |
| 38 | New Mexico | 7,834.00 | x | 67.00 | 524,878.00 |
| 39 | Oklahoma | 6,610.00 | x | 78.00 | 515,580.00 |
| 40 | Idaho | 6,319.00 | x | 81.00 | 511,839.00 |
| 41 | Georgia | 8,065.00 | x | 62.00 | 500,030.00 |
| 42 | North Carolina | 6,904.00 | x | 72.00 | 497,088.00 |
| 43 | Tennessee | 6,850.00 | x | 71.00 | 486,350.00 |
| 44 | Alabama | 7,073.00 | x | 66.00 | 466,818.00 |
| 45 | Florida | 7,215.00 | x | 64.00 | 461,760.00 |
| 46 | South Carolina | 7,549.00 | x | 61.00 | 460,489.00 |
| 47 | Louisiana | 7,669.00 | x | 60.00 | 460,140.00 |
| 48 | Arizona | 6,184.00 | x | 71.00 | 439,064.00 |
| 49 | Mississippi | 6,548.00 | x | 64.00 | 419,072.00 |
| 50 | Utah | 5,216.00 | x | 79.00 | 412,064.00 |
| 51 | Nevada | 6,804.00 | x | 56.00 | 381,024.00 |


Comments
Post new comment