Bsd water = hate crimesw
Hate Crime Incidents 2006 divided by Impaired Waters Listed By State
Categories:
How does water correlate to hate crimes
| Rank | Region | Hate Crime Incidents 2006 | ÷ | Impaired Waters Listed By State | Result |
|---|---|---|---|---|---|
| 1 | Arizona | 149.00 | ÷ | 68.00 | 2.19 |
| 2 | District of Columbia | 57.00 | ÷ | 27.00 | 2.11 |
| 3 | California | 1,297.00 | ÷ | 691.00 | 1.88 |
| 4 | Ohio | 300.00 | ÷ | 267.00 | 1.12 |
| 5 | New York | 522.00 | ÷ | 491.00 | 1.06 |
| 6 | Nevada | 125.00 | ÷ | 129.00 | 0.97 |
| 7 | New Jersey | 759.00 | ÷ | 835.00 | 0.91 |
| 8 | Colorado | 138.00 | ÷ | 200.00 | 0.69 |
| 9 | Arkansas | 113.00 | ÷ | 189.00 | 0.60 |
| 10 | Delaware | 48.00 | ÷ | 101.00 | 0.48 |
| 11 | Massachusetts | 379.00 | ÷ | 837.00 | 0.45 |
| 12 | South Dakota | 76.00 | ÷ | 168.00 | 0.45 |
| 13 | Maryland | 212.00 | ÷ | 501.00 | 0.42 |
| 14 | Texas | 245.00 | ÷ | 651.00 | 0.38 |
| 15 | Maine | 59.00 | ÷ | 157.00 | 0.38 |
| 16 | Nebraska | 56.00 | ÷ | 150.00 | 0.37 |
| 17 | Utah | 35.00 | ÷ | 118.00 | 0.30 |
| 18 | Michigan | 653.00 | ÷ | 2,352.00 | 0.28 |
| 19 | Florida | 216.00 | ÷ | 827.00 | 0.26 |
| 20 | Tennessee | 202.00 | ÷ | 900.00 | 0.22 |
| 21 | Alaska | 6.00 | ÷ | 33.00 | 0.18 |
| 22 | Illinois | 156.00 | ÷ | 1,058.00 | 0.15 |
| 23 | Vermont | 21.00 | ÷ | 143.00 | 0.15 |
| 24 | Wisconsin | 84.00 | ÷ | 593.00 | 0.14 |
| 25 | Rhode Island | 19.00 | ÷ | 141.00 | 0.13 |
| 26 | Virginia | 341.00 | ÷ | 2,534.00 | 0.13 |
| 27 | South Carolina | 110.00 | ÷ | 915.00 | 0.12 |
| 28 | Minnesota | 137.00 | ÷ | 1,144.00 | 0.12 |
| 29 | North Carolina | 100.00 | ÷ | 902.00 | 0.11 |
| 30 | New Mexico | 20.00 | ÷ | 188.00 | 0.11 |
| 31 | Washington | 177.00 | ÷ | 1,714.00 | 0.10 |
| 32 | Oregon | 141.00 | ÷ | 1,397.00 | 0.10 |
| 33 | Iowa | 28.00 | ÷ | 278.00 | 0.10 |
| 34 | Louisiana | 22.00 | ÷ | 250.00 | 0.09 |
| 35 | Kansas | 109.00 | ÷ | 1,333.00 | 0.08 |
| 36 | Oklahoma | 51.00 | ÷ | 681.00 | 0.07 |
| 37 | North Dakota | 16.00 | ÷ | 247.00 | 0.06 |
| 38 | Kentucky | 64.00 | ÷ | 1,089.00 | 0.06 |
| 39 | Wyoming | 5.00 | ÷ | 106.00 | 0.05 |
| 40 | Georgia | 13.00 | ÷ | 281.00 | 0.05 |
| 41 | Montana | 24.00 | ÷ | 677.00 | 0.04 |
| 42 | West Virginia | 34.00 | ÷ | 1,271.00 | 0.03 |
| 43 | Indiana | 39.00 | ÷ | 1,836.00 | 0.02 |
| 44 | Idaho | 23.00 | ÷ | 1,392.00 | 0.02 |
| 45 | Pennsylvania | 97.00 | ÷ | 6,957.00 | 0.01 |
| 46 | New Hampshire | 34.00 | ÷ | 5,211.00 | 0.006525 |
| 47 | Alabama | 1.00 | ÷ | 200.00 | 0.005 |
| 48 | Mississippi | 0.00 | ÷ | 197.00 | 0 |
| 49 | Missouri | 78.00 | ÷ | 0.00 | |
| 50 | Connecticut | 131.00 | ÷ | 0.00 |


Comments
Post new comment