Barack Obama % Vote [divided by] % of Population Covered by Health Insurance
% of population without health insurance divided by Barack Obama % Vote
Categories:
Votes for Barack Obama relative to health insurance coverage
| Rank | Region | % of population without health insurance | ÷ | Barack Obama % Vote | Result |
|---|---|---|---|---|---|
| 1 | Texas | 24.00 | ÷ | 44.00 | 0.55 |
| 2 | Oklahoma | 18.00 | ÷ | 34.00 | 0.53 |
| 3 | Louisiana | 19.00 | ÷ | 40.00 | 0.48 |
| 4 | Utah | 16.00 | ÷ | 34.00 | 0.47 |
| 5 | Arkansas | 18.00 | ÷ | 39.00 | 0.46 |
| 6 | Alaska | 17.00 | ÷ | 38.00 | 0.45 |
| 7 | Arizona | 20.00 | ÷ | 45.00 | 0.44 |
| 8 | Mississippi | 19.00 | ÷ | 43.00 | 0.44 |
| 9 | Wyoming | 14.00 | ÷ | 33.00 | 0.42 |
| 10 | Idaho | 15.00 | ÷ | 36.00 | 0.42 |
| 11 | Florida | 21.00 | ÷ | 51.00 | 0.41 |
| 12 | New Mexico | 22.00 | ÷ | 57.00 | 0.39 |
| 13 | South Carolina | 17.00 | ÷ | 45.00 | 0.38 |
| 14 | Alabama | 14.00 | ÷ | 39.00 | 0.36 |
| 15 | West Virginia | 15.00 | ÷ | 43.00 | 0.35 |
| 16 | Georgia | 18.00 | ÷ | 52.00 | 0.35 |
| 17 | Kentucky | 14.00 | ÷ | 41.00 | 0.34 |
| 18 | Montana | 16.00 | ÷ | 47.00 | 0.34 |
| 19 | North Carolina | 17.00 | ÷ | 50.00 | 0.34 |
| 20 | Tennessee | 14.00 | ÷ | 42.00 | 0.33 |
| 21 | Nevada | 18.00 | ÷ | 55.00 | 0.33 |
| 22 | Colorado | 17.00 | ÷ | 54.00 | 0.31 |
| 23 | California | 19.00 | ÷ | 61.00 | 0.31 |
| 24 | Oregon | 17.00 | ÷ | 57.00 | 0.30 |
| 25 | Nebraska | 12.00 | ÷ | 42.00 | 0.29 |
| 26 | Kansas | 12.00 | ÷ | 42.00 | 0.29 |
| 27 | Missouri | 13.00 | ÷ | 49.00 | 0.27 |
| 28 | Virginia | 14.00 | ÷ | 53.00 | 0.26 |
| 29 | New Jersey | 15.00 | ÷ | 57.00 | 0.26 |
| 30 | North Dakota | 11.00 | ÷ | 45.00 | 0.24 |
| 31 | South Dakota | 11.00 | ÷ | 45.00 | 0.24 |
| 32 | Indiana | 12.00 | ÷ | 50.00 | 0.24 |
| 33 | Illinois | 14.00 | ÷ | 62.00 | 0.23 |
| 34 | Maryland | 14.00 | ÷ | 62.00 | 0.23 |
| 35 | Ohio | 11.00 | ÷ | 52.00 | 0.21 |
| 36 | Washington | 12.00 | ÷ | 58.00 | 0.21 |
| 37 | New York | 13.00 | ÷ | 63.00 | 0.21 |
| 38 | New Hampshire | 11.00 | ÷ | 54.00 | 0.20 |
| 39 | Delaware | 12.00 | ÷ | 62.00 | 0.19 |
| 40 | Michigan | 11.00 | ÷ | 57.00 | 0.19 |
| 41 | Pennsylvania | 10.00 | ÷ | 55.00 | 0.18 |
| 42 | Maine | 10.00 | ÷ | 58.00 | 0.17 |
| 43 | Minnesota | 9.00 | ÷ | 54.00 | 0.17 |
| 44 | Iowa | 9.00 | ÷ | 54.00 | 0.17 |
| 45 | Connecticut | 10.00 | ÷ | 61.00 | 0.16 |
| 46 | Vermont | 11.00 | ÷ | 68.00 | 0.16 |
| 47 | Wisconsin | 9.00 | ÷ | 56.00 | 0.16 |
| 48 | Rhode Island | 10.00 | ÷ | 63.00 | 0.16 |
| 49 | Massachusetts | 8.00 | ÷ | 62.00 | 0.13 |
| 50 | District of Columbia | 11.00 | ÷ | 93.00 | 0.12 |
| 51 | Hawaii | 8.00 | ÷ | 72.00 | 0.11 |


Comments
Post new comment