Barack Obama % Vote [divided by] Median Household Income
Barack Obama % Vote times Minimum Wage
Categories:
| Rank | Region | Barack Obama % Vote | x | Minimum Wage | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 93.00 | x | 8.25 | 767.25 |
| 2 | Vermont | 68.00 | x | 8.06 | 548.08 |
| 3 | Hawaii | 72.00 | x | 7.25 | 522.00 |
| 4 | Illinois | 62.00 | x | 8.25 | 511.50 |
| 5 | Massachusetts | 62.00 | x | 8.00 | 496.00 |
| 6 | Washington | 58.00 | x | 8.55 | 495.90 |
| 7 | Connecticut | 61.00 | x | 8.00 | 488.00 |
| 8 | California | 61.00 | x | 8.00 | 488.00 |
| 9 | Oregon | 57.00 | x | 8.40 | 478.80 |
| 10 | Rhode Island | 63.00 | x | 7.40 | 466.20 |
| 11 | New York | 63.00 | x | 7.25 | 456.75 |
| 12 | Maryland | 62.00 | x | 7.25 | 449.50 |
| 13 | Delaware | 62.00 | x | 7.25 | 449.50 |
| 14 | Maine | 58.00 | x | 7.50 | 435.00 |
| 15 | New Mexico | 57.00 | x | 7.50 | 427.50 |
| 16 | Michigan | 57.00 | x | 7.40 | 421.80 |
| 17 | Nevada | 55.00 | x | 7.55 | 415.25 |
| 18 | New Jersey | 57.00 | x | 7.25 | 413.25 |
| 19 | Wisconsin | 56.00 | x | 7.25 | 406.00 |
| 20 | Pennsylvania | 55.00 | x | 7.25 | 398.75 |
| 21 | Colorado | 54.00 | x | 7.28 | 393.12 |
| 22 | New Hampshire | 54.00 | x | 7.25 | 391.50 |
| 23 | Iowa | 54.00 | x | 7.25 | 391.50 |
| 24 | Virginia | 53.00 | x | 7.25 | 384.25 |
| 25 | Ohio | 52.00 | x | 7.30 | 379.60 |
| 26 | Florida | 51.00 | x | 7.25 | 369.75 |
| 27 | Indiana | 50.00 | x | 7.25 | 362.50 |
| 28 | North Carolina | 50.00 | x | 7.25 | 362.50 |
| 29 | Missouri | 49.00 | x | 7.25 | 355.25 |
| 30 | Minnesota | 54.00 | x | 6.15 | 332.10 |
| 31 | Arizona | 45.00 | x | 7.25 | 326.25 |
| 32 | North Dakota | 45.00 | x | 7.25 | 326.25 |
| 33 | South Dakota | 45.00 | x | 7.25 | 326.25 |
| 34 | Texas | 44.00 | x | 7.25 | 319.00 |
| 35 | West Virginia | 43.00 | x | 7.25 | 311.75 |
| 36 | Nebraska | 42.00 | x | 7.25 | 304.50 |
| 37 | Kentucky | 41.00 | x | 7.25 | 297.25 |
| 38 | Alaska | 38.00 | x | 7.25 | 275.50 |
| 39 | Georgia | 52.00 | x | 5.15 | 267.80 |
| 40 | Idaho | 36.00 | x | 7.25 | 261.00 |
| 41 | Oklahoma | 34.00 | x | 7.25 | 246.50 |
| 42 | Utah | 34.00 | x | 7.25 | 246.50 |
| 43 | Arkansas | 39.00 | x | 6.25 | 243.75 |
| 44 | Montana | 47.00 | x | 4.00 | 188.00 |
| 45 | Wyoming | 33.00 | x | 5.15 | 169.95 |
| 46 | Kansas | 42.00 | x | 2.65 | 111.30 |


Comments
I suppose that sounds and slmels just about right.
Post new comment