Average Student/Teacher Ratio [plus] Children Aged 3-5 Enrolled in School
Average Student/Teacher Ratio plus Children Aged 3-5 Enrolled in School
Categories:
| Rank | Region | Average Student/Teacher Ratio | + | Children Aged 3-5 Enrolled in School | Result |
|---|---|---|---|---|---|
| 1 | Connecticut | 14.70 | + | 66.00 | 80.70 |
| 2 | New Jersey | 12.40 | + | 68.00 | 80.40 |
| 3 | Massachusetts | 13.20 | + | 67.00 | 80.20 |
| 4 | California | 20.90 | + | 58.00 | 78.90 |
| 5 | New York | 12.80 | + | 63.00 | 75.80 |
| 6 | Louisiana | 16.60 | + | 59.00 | 75.60 |
| 7 | Illinois | 15.00 | + | 60.00 | 75.00 |
| 8 | Hawaii | 16.00 | + | 59.00 | 75.00 |
| 9 | Florida | 16.40 | + | 58.00 | 74.40 |
| 10 | Michigan | 17.50 | + | 56.00 | 73.50 |
| 11 | Mississippi | 15.30 | + | 58.00 | 73.30 |
| 12 | Maryland | 14.60 | + | 58.00 | 72.60 |
| 13 | Oregon | 21.30 | + | 51.00 | 72.30 |
| 14 | Georgia | 14.30 | + | 58.00 | 72.30 |
| 15 | Utah | 22.10 | + | 50.00 | 72.10 |
| 16 | Washington | 19.10 | + | 53.00 | 72.10 |
| 17 | Kentucky | 15.80 | + | 55.00 | 70.80 |
| 18 | Iowa | 13.60 | + | 57.00 | 70.60 |
| 19 | Ohio | 16.60 | + | 54.00 | 70.60 |
| 20 | Pennsylvania | 15.20 | + | 55.00 | 70.20 |
| 21 | South Carolina | 14.10 | + | 56.00 | 70.10 |
| 22 | New Hampshire | 13.10 | + | 57.00 | 70.10 |
| 23 | Colorado | 16.90 | + | 53.00 | 69.90 |
| 24 | Minnesota | 16.20 | + | 53.00 | 69.20 |
| 25 | North Carolina | 13.80 | + | 55.00 | 68.80 |
| 26 | Wisconsin | 14.80 | + | 54.00 | 68.80 |
| 27 | Virginia | 11.60 | + | 57.00 | 68.60 |
| 28 | Oklahoma | 15.10 | + | 53.00 | 68.10 |
| 29 | Arkansas | 13.60 | + | 54.00 | 67.60 |
| 30 | Kansas | 13.30 | + | 54.00 | 67.30 |
| 31 | Rhode Island | 13.30 | + | 54.00 | 67.30 |
| 32 | Arizona | 20.20 | + | 47.00 | 67.20 |
| 33 | Vermont | 10.80 | + | 56.00 | 66.80 |
| 34 | Texas | 14.80 | + | 52.00 | 66.80 |
| 35 | Missouri | 13.70 | + | 53.00 | 66.70 |
| 36 | West Virginia | 14.50 | + | 52.00 | 66.50 |
| 37 | Delaware | 15.20 | + | 51.00 | 66.20 |
| 38 | Idaho | 18.10 | + | 48.00 | 66.10 |
| 39 | Indiana | 17.10 | + | 49.00 | 66.10 |
| 40 | Tennessee | 15.70 | + | 50.00 | 65.70 |
| 41 | Nebraska | 13.40 | + | 52.00 | 65.40 |
| 42 | Maine | 11.50 | + | 53.00 | 64.50 |
| 43 | Alabama | 13.20 | + | 50.00 | 63.20 |
| 44 | Montana | 13.90 | + | 49.00 | 62.90 |
| 45 | South Dakota | 13.40 | + | 49.00 | 62.40 |
| 46 | New Mexico | 14.90 | + | 46.00 | 60.90 |
| 47 | Nevada | 18.50 | + | 41.00 | 59.50 |
| 48 | North Dakota | 12.10 | + | 43.00 | 55.10 |


Comments
Post new comment