Average ACT test score v Per student expenditure
2008 ACT Average Composite State Scores divided by Expenditure per pupil in fall enrollment at public schools
Categories:
| Rank | Region | 2008 ACT Average Composite State Scores | ÷ | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | Utah | 21.80 | ÷ | 5,216.00 | 0.004179 |
| 2 | Arizona | 21.90 | ÷ | 6,184.00 | 0.003541 |
| 3 | Idaho | 21.50 | ÷ | 6,319.00 | 0.003402 |
| 4 | Oklahoma | 20.70 | ÷ | 6,610.00 | 0.003132 |
| 5 | Nevada | 21.30 | ÷ | 6,804.00 | 0.003131 |
| 6 | North Carolina | 21.30 | ÷ | 6,904.00 | 0.003085 |
| 7 | Tennessee | 20.70 | ÷ | 6,850.00 | 0.003022 |
| 8 | Washington | 23.10 | ÷ | 7,717.00 | 0.002993 |
| 9 | South Dakota | 22.00 | ÷ | 7,464.00 | 0.002947 |
| 10 | Kentucky | 20.90 | ÷ | 7,132.00 | 0.00293 |
| 11 | Mississippi | 18.90 | ÷ | 6,548.00 | 0.002886 |
| 12 | Alabama | 20.40 | ÷ | 7,073.00 | 0.002884 |
| 13 | Texas | 20.70 | ÷ | 7,246.00 | 0.002857 |
| 14 | Iowa | 22.40 | ÷ | 7,962.00 | 0.002813 |
| 15 | California | 22.20 | ÷ | 7,905.00 | 0.002808 |
| 16 | Kansas | 22.00 | ÷ | 7,926.00 | 0.002776 |
| 17 | North Dakota | 21.60 | ÷ | 7,829.00 | 0.002759 |
| 18 | Missouri | 21.60 | ÷ | 7,858.00 | 0.002749 |
| 19 | Florida | 19.80 | ÷ | 7,215.00 | 0.002744 |
| 20 | Montana | 22.00 | ÷ | 8,133.00 | 0.002705 |
| 21 | Arkansas | 20.60 | ÷ | 7,659.00 | 0.00269 |
| 22 | Louisiana | 20.30 | ÷ | 7,669.00 | 0.002647 |
| 23 | South Carolina | 19.90 | ÷ | 7,549.00 | 0.002636 |
| 24 | Oregon | 21.20 | ÷ | 8,071.00 | 0.002627 |
| 25 | Colorado | 20.50 | ÷ | 7,826.00 | 0.002619 |
| 26 | Minnesota | 22.60 | ÷ | 8,718.00 | 0.002592 |
| 27 | New Mexico | 20.30 | ÷ | 7,834.00 | 0.002591 |
| 28 | Georgia | 20.60 | ÷ | 8,065.00 | 0.002554 |
| 29 | Nebraska | 22.10 | ÷ | 8,794.00 | 0.002513 |
| 30 | Indiana | 22.00 | ÷ | 8,919.00 | 0.002467 |
| 31 | Virginia | 21.80 | ÷ | 8,886.00 | 0.002453 |
| 32 | Hawaii | 21.60 | ÷ | 8,997.00 | 0.002401 |
| 33 | New Hampshire | 23.10 | ÷ | 9,771.00 | 0.002364 |
| 34 | Illinois | 20.70 | ÷ | 8,896.00 | 0.002327 |
| 35 | Ohio | 21.70 | ÷ | 9,330.00 | 0.002326 |
| 36 | West Virginia | 20.70 | ÷ | 9,024.00 | 0.002294 |
| 37 | Wisconsin | 22.30 | ÷ | 9,755.00 | 0.002286 |
| 38 | Maine | 22.70 | ÷ | 10,342.00 | 0.002195 |
| 39 | Maryland | 22.00 | ÷ | 10,031.00 | 0.002193 |
| 40 | Pennsylvania | 22.20 | ÷ | 10,235.00 | 0.002169 |
| 41 | Michigan | 19.60 | ÷ | 9,340.00 | 0.002099 |
| 42 | Wyoming | 21.10 | ÷ | 10,190.00 | 0.002071 |
| 43 | Delaware | 22.60 | ÷ | 10,911.00 | 0.002071 |
| 44 | Massachusetts | 23.60 | ÷ | 11,642.00 | 0.002027 |
| 45 | Alaska | 21.20 | ÷ | 10,847.00 | 0.001954 |
| 46 | Connecticut | 23.30 | ÷ | 12,263.00 | 0.0019 |
| 47 | Vermont | 22.70 | ÷ | 11,972.00 | 0.001896 |
| 48 | Rhode Island | 21.90 | ÷ | 11,667.00 | 0.001877 |
| 49 | New York | 23.10 | ÷ | 13,703.00 | 0.001686 |
| 50 | New Jersey | 22.70 | ÷ | 14,117.00 | 0.001608 |
| 51 | District of Columbia | 19.10 | ÷ | 13,348.00 | 0.001431 |


Comments
Post new comment