America: Super Sized
Percent of Overweight/Obese Children (ages 10-17) times Adult overweight obesity rate
Categories:
| Rank | Region | Percent of Overweight/Obese Children (ages 10-17) | x | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 0.44 | x | 67.00 | 29.48 |
| 2 | Tennessee | 0.37 | x | 68.00 | 25.16 |
| 3 | Arkansas | 0.38 | x | 66.00 | 25.08 |
| 4 | West Virginia | 0.36 | x | 69.00 | 24.84 |
| 5 | Kentucky | 0.37 | x | 67.00 | 24.79 |
| 6 | Alabama | 0.36 | x | 68.00 | 24.48 |
| 7 | Georgia | 0.37 | x | 65.00 | 24.05 |
| 8 | Louisiana | 0.36 | x | 64.00 | 23.04 |
| 9 | South Carolina | 0.34 | x | 66.00 | 22.44 |
| 10 | North Carolina | 0.34 | x | 66.00 | 22.44 |
| 11 | Alaska | 0.34 | x | 65.00 | 22.10 |
| 12 | Illinois | 0.35 | x | 63.00 | 22.05 |
| 13 | Nevada | 0.34 | x | 63.00 | 21.42 |
| 14 | Delaware | 0.33 | x | 64.00 | 21.12 |
| 15 | Texas | 0.32 | x | 66.00 | 21.12 |
| 16 | Ohio | 0.33 | x | 63.00 | 20.79 |
| 17 | Nebraska | 0.32 | x | 64.00 | 20.48 |
| 18 | Kansas | 0.31 | x | 66.00 | 20.46 |
| 19 | Michigan | 0.31 | x | 65.00 | 20.15 |
| 20 | Missouri | 0.31 | x | 65.00 | 20.15 |
| 21 | New York | 0.33 | x | 60.00 | 19.80 |
| 22 | Oklahoma | 0.30 | x | 66.00 | 19.80 |
| 23 | New Mexico | 0.33 | x | 60.00 | 19.80 |
| 24 | Florida | 0.33 | x | 60.00 | 19.80 |
| 25 | District of Columbia | 0.35 | x | 55.00 | 19.25 |
| 26 | New Jersey | 0.31 | x | 62.00 | 19.22 |
| 27 | Virginia | 0.31 | x | 62.00 | 19.22 |
| 28 | Indiana | 0.30 | x | 64.00 | 19.20 |
| 29 | Pennsylvania | 0.30 | x | 64.00 | 19.20 |
| 30 | California | 0.31 | x | 61.00 | 18.91 |
| 31 | Arizona | 0.31 | x | 61.00 | 18.91 |
| 32 | Washington | 0.30 | x | 62.00 | 18.60 |
| 33 | Maryland | 0.29 | x | 63.00 | 18.27 |
| 34 | New Hampshire | 0.29 | x | 63.00 | 18.27 |
| 35 | South Dakota | 0.28 | x | 65.00 | 18.20 |
| 36 | Rhode Island | 0.30 | x | 60.00 | 18.00 |
| 37 | Wisconsin | 0.28 | x | 64.00 | 17.92 |
| 38 | North Dakota | 0.26 | x | 67.00 | 17.42 |
| 39 | Massachusetts | 0.30 | x | 58.00 | 17.40 |
| 40 | Idaho | 0.28 | x | 62.00 | 17.36 |
| 41 | Maine | 0.28 | x | 62.00 | 17.36 |
| 42 | Iowa | 0.27 | x | 64.00 | 17.28 |
| 43 | Hawaii | 0.29 | x | 57.00 | 16.53 |
| 44 | Montana | 0.26 | x | 62.00 | 16.12 |
| 45 | Wyoming | 0.26 | x | 62.00 | 16.12 |
| 46 | Vermont | 0.27 | x | 58.00 | 15.66 |
| 47 | Connecticut | 0.26 | x | 60.00 | 15.60 |
| 48 | Oregon | 0.24 | x | 62.00 | 14.88 |
| 49 | Colorado | 0.27 | x | 55.00 | 14.85 |
| 50 | Minnesota | 0.23 | x | 63.00 | 14.49 |
| 51 | Utah | 0.23 | x | 58.00 | 13.34 |


Comments
Xls6o2 Thanks for the news! Just was thinking about it! By the way Happy New Year to all of you:D
Until I found this I thought I'd have to spend the day insdie.
Post new comment