Alimentos Organicos
Number of Certified Organic Producers plus # of US Representatives
Categories:
Relacion Salarios - Productores de Organicos Certificados
| Rank | Region | Number of Certified Organic Producers | + | # of US Representatives | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 905.00 | + | 8.00 | 913.00 |
| 2 | Washington | 619.00 | + | 9.00 | 628.00 |
| 3 | New York | 583.00 | + | 29.00 | 612.00 |
| 4 | Iowa | 546.00 | + | 5.00 | 551.00 |
| 5 | Minnesota | 491.00 | + | 8.00 | 499.00 |
| 6 | Oregon | 432.00 | + | 5.00 | 437.00 |
| 7 | Vermont | 434.00 | + | 1.00 | 435.00 |
| 8 | Pennsylvania | 415.00 | + | 19.00 | 434.00 |
| 9 | Ohio | 347.00 | + | 18.00 | 365.00 |
| 10 | Maine | 294.00 | + | 2.00 | 296.00 |
| 11 | Michigan | 255.00 | + | 15.00 | 270.00 |
| 12 | Texas | 219.00 | + | 32.00 | 251.00 |
| 13 | North Dakota | 215.00 | + | 1.00 | 216.00 |
| 14 | Idaho | 185.00 | + | 2.00 | 187.00 |
| 15 | Illinois | 149.00 | + | 19.00 | 168.00 |
| 16 | Montana | 139.00 | + | 1.00 | 140.00 |
| 17 | Nebraska | 135.00 | + | 3.00 | 138.00 |
| 18 | North Carolina | 123.00 | + | 13.00 | 136.00 |
| 19 | Florida | 108.00 | + | 25.00 | 133.00 |
| 20 | Indiana | 110.00 | + | 9.00 | 119.00 |
| 21 | Colorado | 109.00 | + | 7.00 | 116.00 |
| 22 | Missouri | 104.00 | + | 9.00 | 113.00 |
| 23 | Massachusetts | 97.00 | + | 10.00 | 107.00 |
| 24 | New Hampshire | 103.00 | + | 2.00 | 105.00 |
| 25 | Hawaii | 101.00 | + | 2.00 | 103.00 |
| 26 | New Mexico | 92.00 | + | 3.00 | 95.00 |
| 27 | South Dakota | 83.00 | + | 1.00 | 84.00 |
| 28 | Kansas | 71.00 | + | 4.00 | 75.00 |
| 29 | Georgia | 61.00 | + | 13.00 | 74.00 |
| 30 | New Jersey | 58.00 | + | 13.00 | 71.00 |
| 31 | Virginia | 58.00 | + | 11.00 | 69.00 |
| 32 | Arizona | 53.00 | + | 8.00 | 61.00 |
| 33 | Oklahoma | 51.00 | + | 5.00 | 56.00 |
| 34 | Connecticut | 43.00 | + | 5.00 | 48.00 |
| 35 | Utah | 40.00 | + | 3.00 | 43.00 |
| 36 | Nevada | 37.00 | + | 3.00 | 40.00 |
| 37 | Wyoming | 35.00 | + | 1.00 | 36.00 |
| 38 | Tennessee | 22.00 | + | 9.00 | 31.00 |
| 39 | Kentucky | 23.00 | + | 6.00 | 29.00 |
| 40 | Arkansas | 25.00 | + | 4.00 | 29.00 |
| 41 | Rhode Island | 22.00 | + | 2.00 | 24.00 |
| 42 | South Carolina | 17.00 | + | 6.00 | 23.00 |
| 43 | Louisiana | 14.00 | + | 7.00 | 21.00 |
| 44 | Mississippi | 13.00 | + | 4.00 | 17.00 |
| 45 | Alabama | 7.00 | + | 7.00 | 14.00 |
| 46 | West Virginia | 7.00 | + | 3.00 | 10.00 |
| 47 | Alaska | 8.00 | + | 1.00 | 9.00 |
| 48 | Delaware | 6.00 | + | 1.00 | 7.00 |


Comments
vDV62Q I would add something else, of course, but in fact almost everything is mentioned!...
esta pajina no tine nada de informacion de alimentos organicos
Post new comment