Alcohol consumption/ Binge Drinkers [plus] Teen birth rate per 1000 population
Alcohol consumption/ Binge Drinkers plus Teen birth rate per 1000 population
Categories:
| Rank | Region | Alcohol consumption/ Binge Drinkers | + | Teen birth rate per 1000 population | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 0.10 | + | 68.40 | 68.50 |
| 2 | New Mexico | 0.13 | + | 64.10 | 64.23 |
| 3 | Texas | 0.16 | + | 63.10 | 63.26 |
| 4 | Arkansas | 0.12 | + | 62.30 | 62.42 |
| 5 | Arizona | 0.16 | + | 62.00 | 62.16 |
| 6 | Oklahoma | 0.13 | + | 59.60 | 59.73 |
| 7 | Nevada | 0.18 | + | 55.80 | 55.98 |
| 8 | Tennessee | 0.08 | + | 54.70 | 54.78 |
| 9 | Kentucky | 0.10 | + | 54.60 | 54.70 |
| 10 | Georgia | 0.12 | + | 54.20 | 54.32 |
| 11 | Louisiana | 0.14 | + | 53.90 | 54.04 |
| 12 | Alabama | 0.13 | + | 53.50 | 53.63 |
| 13 | South Carolina | 0.14 | + | 53.00 | 53.14 |
| 14 | North Carolina | 0.10 | + | 49.70 | 49.80 |
| 15 | District of Columbia | 0.17 | + | 48.40 | 48.57 |
| 16 | Wyoming | 0.16 | + | 47.30 | 47.46 |
| 17 | Missouri | 0.16 | + | 45.70 | 45.86 |
| 18 | Florida | 0.12 | + | 45.20 | 45.32 |
| 19 | West Virginia | 0.10 | + | 44.90 | 45.00 |
| 20 | Alaska | 0.16 | + | 44.30 | 44.46 |
| 21 | Colorado | 0.17 | + | 43.80 | 43.97 |
| 22 | Indiana | 0.14 | + | 43.50 | 43.64 |
| 23 | Kansas | 0.13 | + | 42.00 | 42.13 |
| 24 | Delaware | 0.17 | + | 41.90 | 42.07 |
| 25 | South Dakota | 0.17 | + | 40.20 | 40.37 |
| 26 | Ohio | 0.17 | + | 40.00 | 40.17 |
| 27 | California | 0.15 | + | 39.90 | 40.05 |
| 28 | Montana | 0.17 | + | 39.60 | 39.77 |
| 29 | Illinois | 0.18 | + | 39.50 | 39.68 |
| 30 | Idaho | 0.13 | + | 39.20 | 39.33 |
| 31 | Oregon | 0.13 | + | 35.70 | 35.83 |
| 32 | Virginia | 0.14 | + | 35.20 | 35.34 |
| 33 | Utah | 0.09 | + | 34.00 | 34.09 |
| 34 | Michigan | 0.16 | + | 33.80 | 33.96 |
| 35 | Maryland | 0.13 | + | 33.60 | 33.73 |
| 36 | Nebraska | 0.18 | + | 33.40 | 33.58 |
| 37 | Washington | 0.14 | + | 33.40 | 33.54 |
| 38 | Iowa | 0.19 | + | 32.90 | 33.09 |
| 39 | Pennsylvania | 0.18 | + | 31.00 | 31.18 |
| 40 | Wisconsin | 0.22 | + | 30.90 | 31.12 |
| 41 | Minnesota | 0.20 | + | 27.90 | 28.10 |
| 42 | Rhode Island | 0.18 | + | 27.80 | 27.98 |
| 43 | North Dakota | 0.20 | + | 26.50 | 26.70 |
| 44 | Maine | 0.15 | + | 25.80 | 25.95 |
| 45 | New York | 0.15 | + | 25.70 | 25.85 |
| 46 | New Jersey | 0.14 | + | 24.90 | 25.04 |
| 47 | Connecticut | 0.15 | + | 23.50 | 23.65 |
| 48 | Massachusetts | 0.17 | + | 21.30 | 21.47 |
| 49 | Vermont | 0.16 | + | 20.80 | 20.96 |
| 50 | New Hampshire | 0.16 | + | 18.70 | 18.86 |


Comments
Post new comment