Alcohol consumption/ Binge Drinkers [plus] Divorce Rate (2002)
Alcohol consumption/ Binge Drinkers plus Divorce Rate (2002)
Categories:
| Rank | Region | Alcohol consumption/ Binge Drinkers | + | Divorce Rate (2002) | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 0.18 | + | 7.10 | 7.28 |
| 2 | Arkansas | 0.12 | + | 6.20 | 6.32 |
| 3 | Wyoming | 0.16 | + | 5.40 | 5.56 |
| 4 | Alabama | 0.13 | + | 5.40 | 5.53 |
| 5 | Idaho | 0.13 | + | 5.30 | 5.43 |
| 6 | West Virginia | 0.10 | + | 5.20 | 5.30 |
| 7 | Kentucky | 0.10 | + | 5.20 | 5.30 |
| 8 | Florida | 0.12 | + | 5.10 | 5.22 |
| 9 | Tennessee | 0.08 | + | 5.10 | 5.18 |
| 10 | Mississippi | 0.10 | + | 4.90 | 5.00 |
| 11 | Colorado | 0.17 | + | 4.70 | 4.87 |
| 12 | Arizona | 0.16 | + | 4.70 | 4.86 |
| 13 | Alaska | 0.16 | + | 4.60 | 4.76 |
| 14 | Maine | 0.15 | + | 4.60 | 4.75 |
| 15 | Washington | 0.14 | + | 4.60 | 4.74 |
| 16 | Oregon | 0.13 | + | 4.60 | 4.73 |
| 17 | North Carolina | 0.10 | + | 4.50 | 4.60 |
| 18 | New Mexico | 0.13 | + | 4.40 | 4.53 |
| 19 | New Hampshire | 0.16 | + | 4.30 | 4.46 |
| 20 | California | 0.15 | + | 4.30 | 4.45 |
| 21 | Vermont | 0.16 | + | 4.20 | 4.36 |
| 22 | Virginia | 0.14 | + | 4.20 | 4.34 |
| 23 | Utah | 0.09 | + | 4.10 | 4.19 |
| 24 | Montana | 0.17 | + | 4.00 | 4.17 |
| 25 | Ohio | 0.17 | + | 4.00 | 4.17 |
| 26 | Missouri | 0.16 | + | 4.00 | 4.16 |
| 27 | Texas | 0.16 | + | 3.90 | 4.06 |
| 28 | Michigan | 0.16 | + | 3.80 | 3.96 |
| 29 | Nebraska | 0.18 | + | 3.60 | 3.78 |
| 30 | Kansas | 0.13 | + | 3.60 | 3.73 |
| 31 | Delaware | 0.17 | + | 3.50 | 3.67 |
| 32 | New York | 0.15 | + | 3.40 | 3.55 |
| 33 | New Jersey | 0.14 | + | 3.40 | 3.54 |
| 34 | South Carolina | 0.14 | + | 3.40 | 3.54 |
| 35 | Maryland | 0.13 | + | 3.40 | 3.53 |
| 36 | South Dakota | 0.17 | + | 3.30 | 3.47 |
| 37 | Connecticut | 0.15 | + | 3.30 | 3.45 |
| 38 | Wisconsin | 0.22 | + | 3.20 | 3.42 |
| 39 | Rhode Island | 0.18 | + | 3.20 | 3.38 |
| 40 | Minnesota | 0.20 | + | 3.10 | 3.30 |
| 41 | Iowa | 0.19 | + | 3.10 | 3.29 |
| 42 | Pennsylvania | 0.18 | + | 3.10 | 3.28 |
| 43 | North Dakota | 0.20 | + | 3.00 | 3.20 |
| 44 | Illinois | 0.18 | + | 2.90 | 3.08 |
| 45 | Massachusetts | 0.17 | + | 2.50 | 2.67 |
| 46 | Georgia | 0.12 | + | 2.50 | 2.62 |
| 47 | District of Columbia | 0.17 | + | 2.40 | 2.57 |


Comments
Post new comment