Alcohol and unemployment
Alcohol consumption/ Binge Drinkers divided by Unemployment
Categories:
| Rank | Region | Alcohol consumption/ Binge Drinkers | ÷ | Unemployment | Result |
|---|---|---|---|---|---|
| 1 | North Dakota | 0.20 | ÷ | 4.40 | 0.05 |
| 2 | Nebraska | 0.18 | ÷ | 4.40 | 0.04 |
| 3 | South Dakota | 0.17 | ÷ | 5.00 | 0.03 |
| 4 | Iowa | 0.19 | ÷ | 5.80 | 0.03 |
| 5 | Wyoming | 0.16 | ÷ | 5.00 | 0.03 |
| 6 | Montana | 0.17 | ÷ | 6.30 | 0.03 |
| 7 | Wisconsin | 0.22 | ÷ | 8.90 | 0.02 |
| 8 | New Hampshire | 0.16 | ÷ | 6.50 | 0.02 |
| 9 | Minnesota | 0.20 | ÷ | 8.20 | 0.02 |
| 10 | Texas | 0.16 | ÷ | 7.10 | 0.02 |
| 11 | Colorado | 0.17 | ÷ | 7.60 | 0.02 |
| 12 | Pennsylvania | 0.18 | ÷ | 8.20 | 0.02 |
| 13 | Vermont | 0.16 | ÷ | 7.30 | 0.02 |
| 14 | Louisiana | 0.14 | ÷ | 6.60 | 0.02 |
| 15 | Delaware | 0.17 | ÷ | 8.10 | 0.02 |
| 16 | Massachusetts | 0.17 | ÷ | 8.20 | 0.02 |
| 17 | Oklahoma | 0.13 | ÷ | 6.30 | 0.02 |
| 18 | New Mexico | 0.13 | ÷ | 6.50 | 0.02 |
| 19 | Virginia | 0.14 | ÷ | 7.10 | 0.02 |
| 20 | Arizona | 0.16 | ÷ | 8.20 | 0.02 |
| 21 | Alaska | 0.16 | ÷ | 8.40 | 0.02 |
| 22 | Connecticut | 0.15 | ÷ | 8.00 | 0.02 |
| 23 | Kansas | 0.13 | ÷ | 7.00 | 0.02 |
| 24 | New York | 0.15 | ÷ | 8.20 | 0.02 |
| 25 | Maine | 0.15 | ÷ | 8.30 | 0.02 |
| 26 | Maryland | 0.13 | ÷ | 7.20 | 0.02 |
| 27 | Illinois | 0.18 | ÷ | 10.10 | 0.02 |
| 28 | Missouri | 0.16 | ÷ | 9.00 | 0.02 |
| 29 | Arkansas | 0.12 | ÷ | 7.00 | 0.02 |
| 30 | Idaho | 0.13 | ÷ | 7.80 | 0.02 |
| 31 | Utah | 0.09 | ÷ | 5.40 | 0.02 |
| 32 | Nevada | 0.18 | ÷ | 11.30 | 0.02 |
| 33 | New Jersey | 0.14 | ÷ | 8.80 | 0.02 |
| 34 | District of Columbia | 0.17 | ÷ | 10.70 | 0.02 |
| 35 | Ohio | 0.17 | ÷ | 10.80 | 0.02 |
| 36 | Washington | 0.14 | ÷ | 9.40 | 0.01 |
| 37 | Rhode Island | 0.18 | ÷ | 12.10 | 0.01 |
| 38 | Alabama | 0.13 | ÷ | 9.80 | 0.01 |
| 39 | Indiana | 0.14 | ÷ | 10.60 | 0.01 |
| 40 | California | 0.15 | ÷ | 11.50 | 0.01 |
| 41 | Georgia | 0.12 | ÷ | 9.70 | 0.01 |
| 42 | Florida | 0.12 | ÷ | 10.20 | 0.01 |
| 43 | West Virginia | 0.10 | ÷ | 8.60 | 0.01 |
| 44 | South Carolina | 0.14 | ÷ | 12.10 | 0.01 |
| 45 | Michigan | 0.16 | ÷ | 14.10 | 0.01 |
| 46 | Oregon | 0.13 | ÷ | 12.40 | 0.01 |
| 47 | Mississippi | 0.10 | ÷ | 9.60 | 0.01 |
| 48 | Kentucky | 0.10 | ÷ | 10.60 | 0.01 |
| 49 | North Carolina | 0.10 | ÷ | 11.10 | 0.01 |
| 50 | Tennessee | 0.08 | ÷ | 10.70 | 0.007477 |


Comments
What is the maximum for a woman? Another went wrong, and the bag. Is the [url=http://www.marcjacobsbags-sale.com/]Marc Jacobs bags[/url]! Is the [url=http://www.marcjacobsbags-sale.com/]Marc by Marc Jacobs Bags[/url]! Whether you know [url=http://www.marcjacobsbags-sale.com/]Marc Jacobs[/url] and Vice-card [url=http://www.marcjacobsbags-sale.com/]Marc by Marc Jacobs[/url], I believe you will be a favorite bag of the woman. I specifically said that this brand of bag means: I think the [url=http://www.marcjacobsbags-sale.com/]Marc Jacobs Handbags[/url] and [url=http://www.marcjacobsbags-sale.com/]Marc by Marc Jacobs Handbags[/url], no matter what side can do best. Do not believe me, you can look! Ha ha!
Post new comment