Alchocol influence on fire accidents.
Alcohol consumption/ Binge Drinkers divided by # of Deaths Due to Injury by Firearms per 100k
Categories:
| Rank | Region | Alcohol consumption/ Binge Drinkers | ÷ | # of Deaths Due to Injury by Firearms per 100k | Result |
|---|---|---|---|---|---|
| 1 | Massachusetts | 0.17 | ÷ | 3.20 | 0.05 |
| 2 | Rhode Island | 0.18 | ÷ | 4.20 | 0.04 |
| 3 | Minnesota | 0.20 | ÷ | 6.30 | 0.03 |
| 4 | Iowa | 0.19 | ÷ | 6.30 | 0.03 |
| 5 | Connecticut | 0.15 | ÷ | 5.00 | 0.03 |
| 6 | North Dakota | 0.20 | ÷ | 6.70 | 0.03 |
| 7 | New York | 0.15 | ÷ | 5.10 | 0.03 |
| 8 | Wisconsin | 0.22 | ÷ | 7.50 | 0.03 |
| 9 | New Hampshire | 0.16 | ÷ | 6.10 | 0.03 |
| 10 | New Jersey | 0.14 | ÷ | 5.70 | 0.02 |
| 11 | Nebraska | 0.18 | ÷ | 7.70 | 0.02 |
| 12 | Illinois | 0.18 | ÷ | 8.00 | 0.02 |
| 13 | Maine | 0.15 | ÷ | 7.30 | 0.02 |
| 14 | Vermont | 0.16 | ÷ | 8.00 | 0.02 |
| 15 | Delaware | 0.17 | ÷ | 9.20 | 0.02 |
| 16 | Ohio | 0.17 | ÷ | 9.60 | 0.02 |
| 17 | South Dakota | 0.17 | ÷ | 9.70 | 0.02 |
| 18 | Washington | 0.14 | ÷ | 8.40 | 0.02 |
| 19 | Pennsylvania | 0.18 | ÷ | 10.90 | 0.02 |
| 20 | California | 0.15 | ÷ | 9.10 | 0.02 |
| 21 | Colorado | 0.17 | ÷ | 10.40 | 0.02 |
| 22 | Texas | 0.16 | ÷ | 10.40 | 0.02 |
| 23 | Michigan | 0.16 | ÷ | 11.40 | 0.01 |
| 24 | Montana | 0.17 | ÷ | 12.40 | 0.01 |
| 25 | Virginia | 0.14 | ÷ | 10.50 | 0.01 |
| 26 | Oregon | 0.13 | ÷ | 10.00 | 0.01 |
| 27 | Missouri | 0.16 | ÷ | 13.00 | 0.01 |
| 28 | Indiana | 0.14 | ÷ | 11.60 | 0.01 |
| 29 | Kansas | 0.13 | ÷ | 10.90 | 0.01 |
| 30 | Nevada | 0.18 | ÷ | 16.50 | 0.01 |
| 31 | Florida | 0.12 | ÷ | 11.10 | 0.01 |
| 32 | Maryland | 0.13 | ÷ | 12.10 | 0.01 |
| 33 | Wyoming | 0.16 | ÷ | 15.00 | 0.01 |
| 34 | Idaho | 0.13 | ÷ | 12.60 | 0.01 |
| 35 | Arizona | 0.16 | ÷ | 15.90 | 0.01 |
| 36 | South Carolina | 0.14 | ÷ | 14.00 | 0.01 |
| 37 | Georgia | 0.12 | ÷ | 12.20 | 0.01 |
| 38 | Oklahoma | 0.13 | ÷ | 13.40 | 0.01 |
| 39 | Alaska | 0.16 | ÷ | 17.10 | 0.01 |
| 40 | Utah | 0.09 | ÷ | 9.70 | 0.01 |
| 41 | New Mexico | 0.13 | ÷ | 14.50 | 0.008966 |
| 42 | District of Columbia | 0.17 | ÷ | 20.60 | 0.008252 |
| 43 | Kentucky | 0.10 | ÷ | 12.50 | 0.008 |
| 44 | Arkansas | 0.12 | ÷ | 15.10 | 0.007947 |
| 45 | North Carolina | 0.10 | ÷ | 12.70 | 0.007874 |
| 46 | Alabama | 0.13 | ÷ | 16.80 | 0.007738 |
| 47 | West Virginia | 0.10 | ÷ | 13.20 | 0.007576 |
| 48 | Louisiana | 0.14 | ÷ | 19.30 | 0.007254 |
| 49 | Mississippi | 0.10 | ÷ | 16.60 | 0.006024 |
| 50 | Tennessee | 0.08 | ÷ | 15.40 | 0.005195 |


Comments
Post new comment