AIDS victims per solar power
Cumulative, Reported Number of AIDS Cases divided by Photovoltaic (PV) installations
Categories:
| Rank | Region | Cumulative, Reported Number of AIDS Cases | ÷ | Photovoltaic (PV) installations | Result |
|---|---|---|---|---|---|
| 1 | Missouri | 1.10 | ÷ | 1.00 | 1.10 |
| 2 | Kansas | 0.30 | ÷ | 1.00 | 0.30 |
| 3 | Hawaii | 0.30 | ÷ | 3.00 | 0.10 |
| 4 | Maryland | 3.10 | ÷ | 303.00 | 0.01 |
| 5 | Minnesota | 0.50 | ÷ | 52.00 | 0.01 |
| 6 | Arizona | 1.10 | ÷ | 563.00 | 0.001954 |
| 7 | Connecticut | 1.50 | ÷ | 824.00 | 0.00182 |
| 8 | Massachusetts | 1.90 | ÷ | 1,066.00 | 0.001782 |
| 9 | New Jersey | 4.90 | ÷ | 3,220.00 | 0.001522 |
| 10 | Colorado | 0.90 | ÷ | 814.00 | 0.001106 |
| 11 | California | 14.40 | ÷ | 42,469.00 | 0.000339 |


Comments
Always be aware of someone that wants to motner you. In these raw days of greed and technology there will always be someone that could be a wolf dressed in sheeps clothing. I had a great acting/performing motner who took me down a rabbit hole that I still have a hard time climbing out of. He started with good intentions but as we went along farther I was used and yes abused. Someone like Mr. Bailey seems genuine and I think that it's a great thing to be helping students for the sake of helping them become better people. I did however learn from my motner and he did change my life. I would not be as good a person today had I not learned from his mistakes.
Post new comment