AIDS & CANCER
Estimated number of people living with AIDS plus Cancer incidence per 100,000
Categories:
| Rank | Region | Estimated number of people living with AIDS | + | Cancer incidence per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | New York | 75,253.00 | + | 478.60 | 75,731.60 |
| 2 | California | 65,582.00 | + | 435.00 | 66,017.00 |
| 3 | Florida | 48,059.00 | + | 448.10 | 48,507.10 |
| 4 | Texas | 34,940.00 | + | 442.20 | 35,382.20 |
| 5 | Pennsylvania | 19,236.00 | + | 487.30 | 19,723.30 |
| 6 | Georgia | 18,011.00 | + | 461.90 | 18,472.90 |
| 7 | New Jersey | 17,671.00 | + | 496.40 | 18,167.40 |
| 8 | Illinois | 17,075.00 | + | 473.00 | 17,548.00 |
| 9 | Massachusetts | 9,181.00 | + | 501.70 | 9,682.70 |
| 10 | North Carolina | 9,129.00 | + | 450.50 | 9,579.50 |
| 11 | District of Columbia | 8,895.00 | + | 455.00 | 9,350.00 |
| 12 | Virginia | 8,872.00 | + | 436.20 | 9,308.20 |
| 13 | Louisiana | 8,491.00 | + | 489.10 | 8,980.10 |
| 14 | South Carolina | 7,510.00 | + | 456.90 | 7,966.90 |
| 15 | Ohio | 7,426.00 | + | 449.00 | 7,875.00 |
| 16 | Michigan | 7,088.00 | + | 478.20 | 7,566.20 |
| 17 | Connecticut | 6,930.00 | + | 477.30 | 7,407.30 |
| 18 | Tennessee | 6,834.00 | + | 435.60 | 7,269.60 |
| 19 | Missouri | 5,725.00 | + | 448.80 | 6,173.80 |
| 20 | Washington | 5,629.00 | + | 492.50 | 6,121.50 |
| 21 | Arizona | 5,110.00 | + | 383.30 | 5,493.30 |
| 22 | Colorado | 4,286.00 | + | 432.10 | 4,718.10 |
| 23 | Alabama | 4,046.00 | + | 450.50 | 4,496.50 |
| 24 | Indiana | 4,019.00 | + | 446.20 | 4,465.20 |
| 25 | Mississippi | 3,341.00 | + | 448.00 | 3,789.00 |
| 26 | Nevada | 2,997.00 | + | 451.20 | 3,448.20 |
| 27 | Oregon | 2,951.00 | + | 473.80 | 3,424.80 |
| 28 | Kentucky | 2,826.00 | + | 500.20 | 3,326.20 |
| 29 | Minnesota | 2,439.00 | + | 490.50 | 2,929.50 |
| 30 | Wisconsin | 2,296.00 | + | 443.10 | 2,739.10 |
| 31 | Arkansas | 2,286.00 | + | 446.60 | 2,732.60 |
| 32 | Oklahoma | 2,274.00 | + | 457.10 | 2,731.10 |
| 33 | Delaware | 1,844.00 | + | 487.50 | 2,331.50 |
| 34 | Kansas | 1,390.00 | + | 467.90 | 1,857.90 |
| 35 | Rhode Island | 1,350.00 | + | 506.90 | 1,856.90 |
| 36 | New Mexico | 1,339.00 | + | 409.00 | 1,748.00 |
| 37 | Hawaii | 1,316.00 | + | 423.60 | 1,739.60 |
| 38 | Utah | 1,207.00 | + | 411.20 | 1,618.20 |
| 39 | Iowa | 917.00 | + | 467.00 | 1,384.00 |
| 40 | Nebraska | 835.00 | + | 462.10 | 1,297.10 |
| 41 | West Virginia | 785.00 | + | 471.10 | 1,256.10 |
| 42 | New Hampshire | 588.00 | + | 498.00 | 1,086.00 |
| 43 | Maine | 537.00 | + | 526.10 | 1,063.10 |
| 44 | Alaska | 343.00 | + | 454.60 | 797.60 |
| 45 | Idaho | 318.00 | + | 451.10 | 769.10 |
| 46 | Vermont | 239.00 | + | 477.30 | 716.30 |
| 47 | Montana | 205.00 | + | 444.80 | 649.80 |
| 48 | South Dakota | 147.00 | + | 457.70 | 604.70 |
| 49 | Wyoming | 106.00 | + | 444.60 | 550.60 |
| 50 | North Dakota | 80.00 | + | 445.20 | 525.20 |


Comments
Post new comment