aids
New AIDS Cases plus Estimated number of people living with AIDS
Categories:
wow wow wow wow
| Rank | Region | New AIDS Cases | + | Estimated number of people living with AIDS | Result |
|---|---|---|---|---|---|
| 1 | New York | 4,810.00 | + | 75,253.00 | 80,063.00 |
| 2 | California | 4,952.00 | + | 65,582.00 | 70,534.00 |
| 3 | Florida | 3,961.00 | + | 48,059.00 | 52,020.00 |
| 4 | Texas | 2,964.00 | + | 34,940.00 | 37,904.00 |
| 5 | Pennsylvania | 1,750.00 | + | 19,236.00 | 20,986.00 |
| 6 | Georgia | 1,877.00 | + | 18,011.00 | 19,888.00 |
| 7 | New Jersey | 1,164.00 | + | 17,671.00 | 18,835.00 |
| 8 | Illinois | 1,348.00 | + | 17,075.00 | 18,423.00 |
| 9 | Maryland | 1,394.00 | + | 15,682.00 | 17,076.00 |
| 10 | North Carolina | 1,024.00 | + | 9,129.00 | 10,153.00 |
| 11 | Massachusetts | 612.00 | + | 9,181.00 | 9,793.00 |
| 12 | District of Columbia | 871.00 | + | 8,895.00 | 9,766.00 |
| 13 | Virginia | 634.00 | + | 8,872.00 | 9,506.00 |
| 14 | Louisiana | 879.00 | + | 8,491.00 | 9,370.00 |
| 15 | South Carolina | 742.00 | + | 7,510.00 | 8,252.00 |
| 16 | Ohio | 703.00 | + | 7,426.00 | 8,129.00 |
| 17 | Michigan | 628.00 | + | 7,088.00 | 7,716.00 |
| 18 | Tennessee | 658.00 | + | 6,834.00 | 7,492.00 |
| 19 | Connecticut | 528.00 | + | 6,930.00 | 7,458.00 |
| 20 | Missouri | 542.00 | + | 5,725.00 | 6,267.00 |
| 21 | Washington | 427.00 | + | 5,629.00 | 6,056.00 |
| 22 | Arizona | 585.00 | + | 5,110.00 | 5,695.00 |
| 23 | Colorado | 355.00 | + | 4,286.00 | 4,641.00 |
| 24 | Alabama | 391.00 | + | 4,046.00 | 4,437.00 |
| 25 | Indiana | 329.00 | + | 4,019.00 | 4,348.00 |
| 26 | Mississippi | 352.00 | + | 3,341.00 | 3,693.00 |
| 27 | Nevada | 335.00 | + | 2,997.00 | 3,332.00 |
| 28 | Oregon | 239.00 | + | 2,951.00 | 3,190.00 |
| 29 | Kentucky | 292.00 | + | 2,826.00 | 3,118.00 |
| 30 | Minnesota | 197.00 | + | 2,439.00 | 2,636.00 |
| 31 | Oklahoma | 264.00 | + | 2,274.00 | 2,538.00 |
| 32 | Wisconsin | 199.00 | + | 2,296.00 | 2,495.00 |
| 33 | Arkansas | 196.00 | + | 2,286.00 | 2,482.00 |
| 34 | Delaware | 171.00 | + | 1,844.00 | 2,015.00 |
| 35 | Kansas | 132.00 | + | 1,390.00 | 1,522.00 |
| 36 | New Mexico | 113.00 | + | 1,339.00 | 1,452.00 |
| 37 | Rhode Island | 66.00 | + | 1,350.00 | 1,416.00 |
| 38 | Hawaii | 78.00 | + | 1,316.00 | 1,394.00 |
| 39 | Utah | 68.00 | + | 1,207.00 | 1,275.00 |
| 40 | Iowa | 76.00 | + | 917.00 | 993.00 |
| 41 | Nebraska | 80.00 | + | 835.00 | 915.00 |
| 42 | West Virginia | 76.00 | + | 785.00 | 861.00 |
| 43 | New Hampshire | 51.00 | + | 588.00 | 639.00 |
| 44 | Maine | 46.00 | + | 537.00 | 583.00 |
| 45 | Alaska | 32.00 | + | 343.00 | 375.00 |
| 46 | Idaho | 23.00 | + | 318.00 | 341.00 |
| 47 | Vermont | 6.00 | + | 239.00 | 245.00 |
| 48 | Montana | 25.00 | + | 205.00 | 230.00 |
| 49 | South Dakota | 15.00 | + | 147.00 | 162.00 |
| 50 | Wyoming | 13.00 | + | 106.00 | 119.00 |
| 51 | North Dakota | 8.00 | + | 80.00 | 88.00 |


Comments
AIDS or HIV? The former's more a measure of the HIV epi from several years ago, given the latency and now avoidability of AIDS, versus HIV prevalence.
Post new comment