AIDS
Estimated number of people living with AIDS divided by State Land Area (square miles)
Categories:
| Rank | Region | Estimated number of people living with AIDS | ÷ | State Land Area (square miles) | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 8,895.00 | ÷ | 61.40 | 144.87 |
| 2 | New Jersey | 17,671.00 | ÷ | 7,417.34 | 2.38 |
| 3 | Maryland | 15,682.00 | ÷ | 9,773.82 | 1.60 |
| 4 | New York | 75,253.00 | ÷ | 47,213.79 | 1.59 |
| 5 | Connecticut | 6,930.00 | ÷ | 4,844.80 | 1.43 |
| 6 | Rhode Island | 1,350.00 | ÷ | 1,044.93 | 1.29 |
| 7 | Massachusetts | 9,181.00 | ÷ | 7,840.02 | 1.17 |
| 8 | Delaware | 1,844.00 | ÷ | 1,953.56 | 0.94 |
| 9 | Florida | 48,059.00 | ÷ | 53,926.82 | 0.89 |
| 10 | Pennsylvania | 19,236.00 | ÷ | 44,816.61 | 0.43 |
| 11 | California | 65,582.00 | ÷ | 155,959.34 | 0.42 |
| 12 | Georgia | 18,011.00 | ÷ | 57,906.14 | 0.31 |
| 13 | Illinois | 17,075.00 | ÷ | 55,583.58 | 0.31 |
| 14 | South Carolina | 7,510.00 | ÷ | 30,109.47 | 0.25 |
| 15 | Virginia | 8,872.00 | ÷ | 39,594.07 | 0.22 |
| 16 | Hawaii | 1,316.00 | ÷ | 6,422.62 | 0.20 |
| 17 | Louisiana | 8,491.00 | ÷ | 43,561.85 | 0.19 |
| 18 | North Carolina | 9,129.00 | ÷ | 48,710.88 | 0.19 |
| 19 | Ohio | 7,426.00 | ÷ | 40,948.38 | 0.18 |
| 20 | Tennessee | 6,834.00 | ÷ | 41,217.12 | 0.17 |
| 21 | Texas | 34,940.00 | ÷ | 261,797.12 | 0.13 |
| 22 | Michigan | 7,088.00 | ÷ | 56,803.82 | 0.12 |
| 23 | Indiana | 4,019.00 | ÷ | 35,866.90 | 0.11 |
| 24 | Washington | 5,629.00 | ÷ | 66,544.06 | 0.08 |
| 25 | Missouri | 5,725.00 | ÷ | 68,885.93 | 0.08 |
| 26 | Alabama | 4,046.00 | ÷ | 50,744.00 | 0.08 |
| 27 | Mississippi | 3,341.00 | ÷ | 46,906.96 | 0.07 |
| 28 | Kentucky | 2,826.00 | ÷ | 39,728.18 | 0.07 |
| 29 | New Hampshire | 588.00 | ÷ | 8,968.10 | 0.07 |
| 30 | Arizona | 5,110.00 | ÷ | 113,634.57 | 0.04 |
| 31 | Arkansas | 2,286.00 | ÷ | 52,068.17 | 0.04 |
| 32 | Wisconsin | 2,296.00 | ÷ | 54,310.10 | 0.04 |
| 33 | Colorado | 4,286.00 | ÷ | 103,717.53 | 0.04 |
| 34 | Oklahoma | 2,274.00 | ÷ | 68,667.06 | 0.03 |
| 35 | West Virginia | 785.00 | ÷ | 24,077.73 | 0.03 |
| 36 | Oregon | 2,951.00 | ÷ | 95,996.79 | 0.03 |
| 37 | Minnesota | 2,439.00 | ÷ | 79,610.08 | 0.03 |
| 38 | Nevada | 2,997.00 | ÷ | 109,825.99 | 0.03 |
| 39 | Vermont | 239.00 | ÷ | 9,249.56 | 0.03 |
| 40 | Maine | 537.00 | ÷ | 30,861.55 | 0.02 |
| 41 | Kansas | 1,390.00 | ÷ | 81,814.88 | 0.02 |
| 42 | Iowa | 917.00 | ÷ | 55,869.36 | 0.02 |
| 43 | Utah | 1,207.00 | ÷ | 82,143.65 | 0.01 |
| 44 | New Mexico | 1,339.00 | ÷ | 121,355.53 | 0.01 |
| 45 | Nebraska | 835.00 | ÷ | 76,872.41 | 0.01 |
| 46 | Idaho | 318.00 | ÷ | 82,747.21 | 0.003843 |
| 47 | South Dakota | 147.00 | ÷ | 75,884.64 | 0.001937 |
| 48 | Montana | 205.00 | ÷ | 145,552.43 | 0.001408 |
| 49 | North Dakota | 80.00 | ÷ | 68,975.93 | 0.00116 |
| 50 | Wyoming | 106.00 | ÷ | 97,100.40 | 0.001092 |
| 51 | Alaska | 343.00 | ÷ | 571,951.26 | 0.0006 |


Comments
Post new comment